1 | 2 | 3 | T | |
---|---|---|---|---|
CO Springs Tigers 18U AAA | 0 | 1 | 0 | 1 |
CO Thunderbirds 18U AAA | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Springs Tigers 18U AAA | 0 | 1 | 0 | 1 |
CO Thunderbirds 18U AAA | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
CO Springs Tigers 18U AAA | 1 for 5 (20.0%) |
CO Thunderbirds 18U AAA | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Springs Tigers 18U AAA | 6 | 1 | 22 | 29 |
CO Thunderbirds 18U AAA | 14 | 2 | 12 | 28 |
PENALTIES | |
---|---|
CO Springs Tigers 18U AAA | 28 minutes on 6 infractions |
CO Thunderbirds 18U AAA | 32 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ian Zaleski | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Travis Bever | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Calvon Boots | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Ashton Mabry | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Daniels | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Parker Moskal | 0 | 0 | 0 | 0 | 12 | 0 |
16 | Hudson Cramer | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Houlihan | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ross Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | JP Nolette | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Vlad Zhidkikh | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Spencer Rowlette | 0 | 0 | 0 | 0 | 12 | 0 |
24 | Trevor Paradise | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Preston Weeks | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Colton Davis | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Brendan Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 29 | 28 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Poon | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Darrian White | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Peyton Manning | 1 | 2 | 3 | 1 | 0 | 0 |
7 | Josiah Slavin | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Sam Morton | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Jonnie White | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Blake Terry | 0 | 1 | 1 | 0 | 14 | 0 |
15 | Sam Krawczyk | 1 | 1 | 2 | 1 | 12 | 0 |
20 | Jared Hiebert | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Trystan Isenhour | 2 | 0 | 2 | 2 | 0 | 0 |
25 | Tanner Broschat | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Eli Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Christopher Hock | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Matts Thielemann | 0 | 0 | 0 | 0 | 2 | 0 |
90 | Brayden Mannek | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Austin Gardunio | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 10 | 15 | 28 | 32 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jeremy Swayman | 51:00 | 28 | 23 | 5 | .821 |
39 | Ty Bever | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 28 | 23 | 5 | .821 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ben Roberts | 51:00 | 29 | 28 | 1 | .966 |
33 | Daniel Swail | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 29 | 28 | 1 | .966 |
CAHA Tier 1