1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
CO Thunderbirds 18U AAA | 0 | 0 | 2 | 1 | 3 |
CO Springs Tigers 18U AAA | 0 | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
CO Thunderbirds 18U AAA | 0 | 0 | 2 | 1 | 3 |
CO Springs Tigers 18U AAA | 0 | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
CO Thunderbirds 18U AAA | 0 for 5 (0.0%) |
CO Springs Tigers 18U AAA | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
CO Thunderbirds 18U AAA | - | 15 | 21 | - | 36 |
CO Springs Tigers 18U AAA | 8 | 17 | 2 | - | 27 |
PENALTIES | |
---|---|
CO Thunderbirds 18U AAA | 35 minutes on 12 infractions |
CO Springs Tigers 18U AAA | 57 minutes on 15 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Poon | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Darrian White | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Peyton Manning | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Javon Zimmerman | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Josiah Slavin | 1 | 0 | 1 | 1 | 2 | 0 |
9 | Sam Morton | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Jonnie White | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Blake Terry | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Sam Krawczyk | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Jared Hiebert | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Trystan Isenhour | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tanner Broschat | 0 | 0 | 0 | 0 | 4 | 0 |
67 | Eli Hernandez | 0 | 0 | 0 | 0 | 2 | 0 |
70 | Christopher Hock | 0 | 0 | 0 | 0 | 15 | 0 |
77 | Matts Thielemann | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Brayden Mannek | 0 | 0 | 0 | 0 | 4 | 0 |
91 | Austin Gardunio | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 4 | 6 | 36 | 35 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Greg Vanover | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | Ian Zaleski | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Travis Bever | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Calvon Boots | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Ashton Mabry | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Ethan Daniels | 0 | 2 | 2 | 0 | 2 | 0 |
15 | Parker Moskal | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hudson Cramer | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Houlihan | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Ross Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | JP Nolette | 2 | 0 | 2 | 2 | 10 | 0 |
21 | Vlad Zhidkikh | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Spencer Rowlette | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Trevor Paradise | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Preston Weeks | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Colton Davis | 0 | 0 | 0 | 0 | 12 | 0 |
27 | Brendan Doyle | 0 | 2 | 2 | 0 | 0 | 0 |
39 | Ty Bever | 0 | 0 | 0 | 0 | 15 | 0 |
Totals | 2 | 4 | 6 | 27 | 57 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ben Roberts | 0:00 | 0 | 0 | 0 | .000 |
33 | Daniel Swail | 51:00 | 19 | 17 | 2 | .895 |
Totals | 51:00 | 27 | 25 | 2 | .926 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jeremy Swayman | 20:59 | 21 | 19 | 2 | .905 |
39 | Ty Bever | 30:01 | 15 | 15 | 0 | 1.000 |
Totals | 51:00 | 36 | 34 | 2 | .944 |
CAHA Tier 1