1 | 2 | 3 | T | |
---|---|---|---|---|
Evolution U14 AAA | 1 | 1 | 0 | 2 |
CO Thunderbirds 14U AAA | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Evolution U14 AAA | 1 | 1 | 0 | 2 |
CO Thunderbirds 14U AAA | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Evolution U14 AAA | 1 for 3 (33.33%) |
CO Thunderbirds 14U AAA | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Evolution U14 AAA | 5 | 7 | 1 | 13 |
CO Thunderbirds 14U AAA | 12 | 18 | 10 | 40 |
PENALTIES | |
---|---|
Evolution U14 AAA | 10 minutes on 5 infractions |
CO Thunderbirds 14U AAA | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Ilya Usau | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John Larchenko | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Nikita Sedov | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Luke Gosnell | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Drew Renner | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Anton Kozitskiy | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Arsenii Smekhnov | 1 | 1 | 2 | 1 | 4 | 0 |
80 | Jared Perez | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Austin Floyd | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Ihnat Bialou | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | 2 | 3 | 5 | 13 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Reed Dolph | 0 | 1 | 1 | 0 | 0 | 0 |
4 | John Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Austin Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chase Jones | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dylan Florit | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Harlan | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Pallen Brooks | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Killian Kiecker-Olson | 1 | 1 | 2 | 1 | 0 | 0 |
20 | Mitchell Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Xander Sakadinsky | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lucas Sandoval | 1 | 2 | 3 | 1 | 2 | 0 |
37 | Dominic Sandoval | 1 | 2 | 3 | 1 | 0 | 0 |
45 | Colby Brett | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Timothy Marsico | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Ridge Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brady Berlin | 1 | 1 | 2 | 1 | 0 | 0 |
91 | Dawson Simek | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 9 | 14 | 40 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Adam Bublitz | 48:00 | 40 | 35 | 5 | .875 |
Totals | 48:00 | 40 | 35 | 5 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Brock Gould | 0:00 | 0 | 0 | 0 | .000 |
33 | Cal Sandquist | 48:00 | 13 | 11 | 2 | .846 |
Totals | 48:00 | 13 | 11 | 2 | .846 |
Game 6 - Championship - win 3 vs win 5