1 | 2 | 3 | T | |
---|---|---|---|---|
CO Thunderbirds 18U AAA | 0 | 3 | 1 | 4 |
CO Rampage 18U AAA | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Thunderbirds 18U AAA | 0 | 3 | 1 | 4 |
CO Rampage 18U AAA | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
CO Thunderbirds 18U AAA | 1 for 7 (14.29%) |
CO Rampage 18U AAA | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Thunderbirds 18U AAA | 13 | 12 | 5 | 30 |
CO Rampage 18U AAA | 7 | 11 | 12 | 30 |
PENALTIES | |
---|---|
CO Thunderbirds 18U AAA | 8 minutes on 4 infractions |
CO Rampage 18U AAA | 16 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Poon | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Darrian White | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Peyton Manning | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Javon Zimmerman | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Josiah Slavin | 2 | 0 | 2 | 2 | 0 | 0 |
9 | Sam Morton | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Jonnie White | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Blake Terry | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Sam Krawczyk | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jared Hiebert | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Trystan Isenhour | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tanner Broschat | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Eli Hernandez | 0 | 2 | 2 | 0 | 0 | 0 |
77 | Matts Thielemann | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Brayden Mannek | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Austin Gardunio | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 30 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nicholas Cardin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carter Yang | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brendon Beaver | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Alex Truscott | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luke Millen | 0 | 1 | 1 | 0 | 4 | 0 |
12 | Adam Vandenbos | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Gabe Trujillo | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Adam Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Ethan Osburn | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jesse Quistorff | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carson Briske | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor Szmul | 2 | 0 | 2 | 2 | 0 | 0 |
24 | Riley Buller | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Josh Fiegl | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rylin Quintana | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Mack Starr | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Benjamin Barrett | 0 | 1 | 1 | 0 | 0 | 0 |
41 | Christian Cardin | 0 | 0 | 0 | 0 | 4 | 0 |
42 | Nate Watts | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 30 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ben Roberts | 51:00 | 30 | 27 | 3 | .900 |
33 | Daniel Swail | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 30 | 27 | 3 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kevin Lake | 51:00 | 30 | 26 | 4 | .867 |
31 | Karl Zodda | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 30 | 26 | 4 | .867 |
Game 3 - win 1 vs win 2