1 | 2 | 3 | T | |
---|---|---|---|---|
CO Springs Tigers 18U AAA | 1 | 1 | 0 | 2 |
CO Rampage 18U AAA | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Springs Tigers 18U AAA | 1 | 1 | 0 | 2 |
CO Rampage 18U AAA | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
CO Springs Tigers 18U AAA | 0 for 3 (0.0%) |
CO Rampage 18U AAA | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Springs Tigers 18U AAA | 15 | 8 | 13 | 36 |
CO Rampage 18U AAA | 7 | 11 | 12 | 30 |
PENALTIES | |
---|---|
CO Springs Tigers 18U AAA | 4 minutes on 2 infractions |
CO Rampage 18U AAA | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ian Zaleski | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Travis Bever | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Calvon Boots | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Ashton Mabry | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Daniels | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Dalton Dosko | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Parker Moskal | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Hudson Cramer | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Houlihan | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ross Hanson | 1 | 0 | 1 | 1 | 0 | 0 |
19 | JP Nolette | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vlad Zhidkikh | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Spencer Rowlette | 0 | 1 | 1 | 0 | 2 | 0 |
24 | Trevor Paradise | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Preston Weeks | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Colton Davis | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brendan Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 3 | 4 | 36 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nicholas Cardin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carter Yang | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brendon Beaver | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Truscott | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luke Millen | 1 | 0 | 1 | 1 | 2 | 0 |
12 | Adam Vandenbos | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gabe Trujillo | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Adam Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Osburn | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jesse Quistorff | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carson Briske | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Millar | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Riley Buller | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Josh Fiegl | 0 | 1 | 1 | 0 | 2 | 0 |
27 | Rylin Quintana | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mack Starr | 1 | 0 | 1 | 1 | 0 | 0 |
39 | Benjamin Barrett | 1 | 1 | 2 | 1 | 0 | 0 |
41 | Christian Cardin | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Nate Watts | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 30 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jeremy Swayman | 51:00 | 30 | 27 | 3 | .900 |
39 | Ty Bever | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 30 | 27 | 3 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kevin Lake | 51:00 | 36 | 34 | 2 | .944 |
31 | Karl Zodda | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 36 | 34 | 2 | .944 |
Game 5 - win 4 vs loser 3