1 | 2 | 3 | T | |
---|---|---|---|---|
CO Rampage 18U AAA | 0 | 0 | 0 | 0 |
CO Thunderbirds 18U AAA | 0 | 0 | 3 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Rampage 18U AAA | 0 | 0 | 0 | 0 |
CO Thunderbirds 18U AAA | 0 | 0 | 3 | 3 |
POWER PLAYS | |
---|---|
CO Rampage 18U AAA | 0 for 1 (0.0%) |
CO Thunderbirds 18U AAA | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CO Rampage 18U AAA | 12 | 11 | 6 | 29 |
CO Thunderbirds 18U AAA | 11 | 8 | 8 | 27 |
PENALTIES | |
---|---|
CO Rampage 18U AAA | 8 minutes on 4 infractions |
CO Thunderbirds 18U AAA | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Nicholas Cardin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carter Yang | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brendon Beaver | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Truscott | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luke Millen | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Adam Vandenbos | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gabe Trujillo | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Adam Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Osburn | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jesse Quistorff | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Carson Briske | 0 | 0 | 0 | 0 | 4 | 0 |
23 | Tyler Millar | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Riley Buller | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Josh Fiegl | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rylin Quintana | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mack Starr | 0 | 0 | 0 | 0 | 2 | 0 |
39 | Benjamin Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Christian Cardin | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Nate Watts | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 29 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Poon | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Darrian White | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Peyton Manning | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Javon Zimmerman | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Josiah Slavin | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Sam Morton | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jonnie White | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Blake Terry | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sam Krawczyk | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Jared Hiebert | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trystan Isenhour | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Tanner Broschat | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Eli Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Christopher Hock | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Matts Thielemann | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Brayden Mannek | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Austin Gardunio | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 27 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kevin Lake | 51:00 | 27 | 24 | 3 | .889 |
31 | Karl Zodda | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 27 | 24 | 3 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ben Roberts | 0:00 | 0 | 0 | 0 | .000 |
33 | Daniel Swail | 51:00 | 29 | 29 | 0 | 1.000 |
Totals | 51:00 | 29 | 29 | 0 | 1.000 |
Game 6 - Championship - win 3 vs win 5