1 | 2 | 3 | T | |
---|---|---|---|---|
CCYHL Hyland Hills 10U B Org1 | 0 | 0 | 0 | 0 |
Jr Buffs Squirt B | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CCYHL Hyland Hills 10U B Org1 | 0 | 0 | 0 | 0 |
Jr Buffs Squirt B | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
CCYHL Hyland Hills 10U B Org1 | 0 for 2 (0.0%) |
Jr Buffs Squirt B | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CCYHL Hyland Hills 10U B Org1 | 1 | 1 | 5 | 7 |
Jr Buffs Squirt B | 12 | 4 | 3 | 19 |
PENALTIES | |
---|---|
CCYHL Hyland Hills 10U B Org1 | 2 minutes on 1 infraction |
Jr Buffs Squirt B | 4 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Grant Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Davis DiCantio | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ian Dacko | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Anders Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Evan Sleeman | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Christian Swando | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Caleb Olien | 0 | 0 | 0 | 1 | 0 | 0 |
30 | John Schillinger | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Quinn Fadden | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Hunter Cohen | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Nathaniel Kleve | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Michael McKernan | 0 | 0 | 0 | 1 | 0 | 0 |
88 | Rylan Mills | 0 | 0 | 0 | 1 | 0 | 0 |
90 | Calen Duran | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Grant Papke | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 7 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Sawyer Graubins | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Martin Swail | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Julian Zerwekh-Reardon | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Izaac Stone | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Gavin Rowan | 0 | 0 | 0 | 4 | 0 | 0 |
12 | Colter Urban | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Devin Berg | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Zach Jeffries | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Toby Eyberg | 0 | 1 | 1 | 0 | 0 | 0 |
29 | AJ Ulrich | 3 | 0 | 3 | 4 | 0 | 0 |
Totals | 3 | 1 | 4 | 19 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Hunter Cohen | 36:00 | 19 | 16 | 3 | .842 |
Totals | 36:00 | 19 | 16 | 3 | .842 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Jack Storey | 0:00 | 0 | 0 | 0 | .000 |
30 | Derek Wood | 36:00 | 7 | 7 | 0 | 1.000 |
Totals | 36:00 | 7 | 7 | 0 | 1.000 |
Game 1 - seed 7 vs seed 10