1 | 2 | 3 | T | |
---|---|---|---|---|
CCYHL NCYH 10U B Blue | 1 | 0 | 3 | 4 |
CCYHL Littleton 10U B Black | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CCYHL NCYH 10U B Blue | 1 | 0 | 3 | 4 |
CCYHL Littleton 10U B Black | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
CCYHL NCYH 10U B Blue | 0 for 1 (0.0%) |
CCYHL Littleton 10U B Black | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CCYHL NCYH 10U B Blue | 3 | 2 | 4 | 9 |
CCYHL Littleton 10U B Black | 11 | 4 | 7 | 22 |
PENALTIES | |
---|---|
CCYHL NCYH 10U B Blue | 0 minutes on 0 infractions |
CCYHL Littleton 10U B Black | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Owen Eckdahl | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bruin Schwendeman | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vaughn Slocum | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brysen Garner | 2 | 1 | 3 | 2 | 0 | 0 |
6 | Preston Disner | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Gabriel Eckdahl | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ian Feighny | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Hunter Schmitz | 2 | 0 | 2 | 2 | 0 | 0 |
10 | Nicholas Kelm | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mason Clark | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gunnar Cramer | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Matthew Yunker | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alexander Paul | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Buchholtz | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cole Rand | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 9 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Matthieu Carter | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Samuel Sarkissian | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evan Olds | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ethan Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Connor Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Strawn | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Peter Palumbo | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Trinity Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hayden Whitesell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Noah Stull | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Moore IV | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mason Parker | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Ethan Hurt | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Beveridge | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Samuel Ballantine | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 22 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ryley Disner | 36:00 | 22 | 21 | 1 | .955 |
Totals | 36:00 | 22 | 21 | 1 | .955 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ethan Barnard | 36:00 | 8 | 5 | 3 | .625 |
33 | Oliver Kim | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 9 | 5 | 4 | .556 |
Game 8 - win 6 vs win 4