1 | 2 | 3 | T | |
---|---|---|---|---|
NCYH Midget Major A | 0 | 1 | 0 | 1 |
Hyland Hills Midget Major A | 1 | 2 | 3 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NCYH Midget Major A | 0 | 1 | 0 | 1 |
Hyland Hills Midget Major A | 1 | 2 | 3 | 6 |
POWER PLAYS | |
---|---|
NCYH Midget Major A | 0 for 2 (0.0%) |
Hyland Hills Midget Major A | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NCYH Midget Major A | 5 | 7 | 1 | 13 |
Hyland Hills Midget Major A | 7 | 11 | 5 | 23 |
PENALTIES | |
---|---|
NCYH Midget Major A | 4 minutes on 2 infractions |
Hyland Hills Midget Major A | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Darion Cordova | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Darion Cordova | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Damion Cordova | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Noah Vela | 0 | 0 | 0 | 0 | 0 | 0 |
25 | RJ Jordan | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Quinn Smith | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Bobby Smith | 0 | 1 | 1 | 0 | 0 | 0 |
30 | Nathanael Sarmiento | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Seamus Somerstep | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Scott Kendrick | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nathaniel Gustafson | 0 | 0 | 0 | 0 | 4 | 0 |
47 | Dante Vigil | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Luke Sorgen | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Will Venrick | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Gabe Eccher | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Luke Fowler | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Connor McCawley | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Bobby Eschino | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 13 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jackson Eisenmenger | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Kameron Erdman | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Harris | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Ian Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alec Abbott | 0 | 0 | 0 | 0 | 2 | 0 |
34 | James-Joseph Bone | 0 | 2 | 2 | 0 | 0 | 0 |
40 | Karl Dreux | 1 | 1 | 2 | 1 | 0 | 0 |
41 | Owen Wahl | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Bradie Herbst | 0 | 1 | 1 | 0 | 0 | 0 |
47 | Joshua Langer | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Lonnie Moore | 1 | 0 | 1 | 1 | 0 | 0 |
56 | Alex Rosier | 1 | 0 | 1 | 1 | 2 | 0 |
76 | Tate McMillan | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Jeremy Guilliams | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Adam Dinser | 2 | 0 | 2 | 2 | 0 | 0 |
93 | Ty Dittman | 0 | 1 | 1 | 0 | 0 | 0 |
96 | Jason Maureaux | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Lukas Mayer | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Jake Barela | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 9 | 15 | 23 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Darion Cordova | 0:00 | 0 | 0 | 0 | .000 |
31 | Seamus Somerstep | 45:00 | 23 | 17 | 6 | .739 |
Totals | 45:00 | 23 | 17 | 6 | .739 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
66 | Ryan Mattson | 45:00 | 13 | 12 | 1 | .923 |
96 | Jason Maureaux | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 13 | 12 | 1 | .923 |
Game 1 - seed 4 vs seed 5