1 | 2 | 3 | T | |
---|---|---|---|---|
Hyland Hills Midget Major A | 0 | 1 | 0 | 1 |
IND - Arvada 18U | 0 | 4 | 4 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hyland Hills Midget Major A | 0 | 1 | 0 | 1 |
IND - Arvada 18U | 0 | 4 | 4 | 8 |
POWER PLAYS | |
---|---|
Hyland Hills Midget Major A | 0 for 2 (0.0%) |
IND - Arvada 18U | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hyland Hills Midget Major A | 6 | 10 | 5 | 21 |
IND - Arvada 18U | 16 | 17 | 8 | 41 |
PENALTIES | |
---|---|
Hyland Hills Midget Major A | 36 minutes on 9 infractions |
IND - Arvada 18U | 25 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jackson Eisenmenger | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kameron Erdman | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Jonathan Harris | 0 | 0 | 0 | 0 | 12 | 0 |
19 | Ian Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alec Abbott | 0 | 0 | 0 | 0 | 4 | 0 |
34 | James-Joseph Bone | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Karl Dreux | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Owen Wahl | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Bradie Herbst | 0 | 0 | 0 | 0 | 4 | 0 |
47 | Joshua Langer | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Lonnie Moore | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Alex Rosier | 1 | 0 | 1 | 1 | 2 | 0 |
76 | Tate McMillan | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Jeremy Guilliams | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Adam Dinser | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Ty Dittman | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Jason Maureaux | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Lukas Mayer | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jake Barela | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 21 | 36 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Chase Langworthy | 0 | 1 | 1 | 0 | 2 | 0 |
4 | Alexander Tookmanian | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zachary Enyart | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lane Robinson | 1 | 2 | 3 | 1 | 4 | 0 |
7 | Corcoran Oleary | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Ruszka | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Borer | 3 | 2 | 5 | 3 | 0 | 0 |
12 | Nick McCarron | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan McNierney | 0 | 0 | 0 | 0 | 15 | 0 |
14 | CJ Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Connor Doig | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Calvin Gosser | 3 | 1 | 4 | 3 | 0 | 0 |
17 | Jarrod Rivera | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Nathan Prall | 1 | 1 | 2 | 1 | 0 | 0 |
24 | Hunter Gomez | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 7 | 15 | 41 | 25 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
66 | Ryan Mattson | 45:00 | 36 | 28 | 8 | .778 |
96 | Jason Maureaux | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 41 | 33 | 8 | .805 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Derek Cox | 45:00 | 21 | 20 | 1 | .952 |
33 | Dayn Pyykkonen | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 21 | 20 | 1 | .952 |
Game 3 - seed 1 vs win 1