1 | 2 | 3 | 4 | 5 | T | |
---|---|---|---|---|---|---|
West Elk Wolverines Bantam A | 0 | 0 | 1 | 0 | 0 | 1 |
WCHL Glenwood 14U A | 1 | 0 | 2 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
West Elk Wolverines Bantam A | 0 | 0 | 1 | 0 | 0 | 1 |
WCHL Glenwood 14U A | 1 | 0 | 2 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
West Elk Wolverines Bantam A | 0 for 3 (0.0%) |
WCHL Glenwood 14U A | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
West Elk Wolverines Bantam A | 3 | 5 | 7 | - | - | 15 |
WCHL Glenwood 14U A | 6 | 11 | 8 | - | - | 25 |
PENALTIES | |
---|---|
West Elk Wolverines Bantam A | 8 minutes on 4 infractions |
WCHL Glenwood 14U A | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Luke Collins | 1 | 0 | 1 | 1 | 2 | 0 | |
5 | Joseph Coburn | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Scerek Romero | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Christopher Myers | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rowan Piccaro | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rachel Potoker | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Matthew Solanik | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kaden Hardesty | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Joseph Stock | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Camden Scales | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 15 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Luke Grimaldi | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Carter Cloutier | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Max Mencimer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Kotz | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Cole Houston | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tysen Trujillo | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Mooney | 0 | 3 | 3 | 0 | 2 | 0 |
15 | Cooper Knott | 0 | 0 | 0 | 0 | 14 | 0 |
18 | Colter Strautman | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Kelton McPherson | 1 | 1 | 2 | 1 | 2 | 0 |
21 | Billy Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Lara Trulove | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 25 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
18 | Nico Marchitelli | 0:00 | 0 | 0 | 0 | .000 |
40 | Shaughn Rourke | 52:00 | 25 | 22 | 3 | .880 |
Totals | 52:00 | 25 | 22 | 3 | .880 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Rio Kauffman | 52:00 | 15 | 14 | 1 | .933 |
Totals | 52:00 | 15 | 14 | 1 | .933 |
Winner Game 3 vs Winner Game 5