1 | 2 | 3 | T | |
---|---|---|---|---|
CCYHL Littleton 10U B Red | 1 | 1 | 0 | 2 |
CCYHL Littleton 10U B Black | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CCYHL Littleton 10U B Red | 1 | 1 | 0 | 2 |
CCYHL Littleton 10U B Black | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
CCYHL Littleton 10U B Red | 0 for 1 (0.0%) |
CCYHL Littleton 10U B Black | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CCYHL Littleton 10U B Red | 1 | 1 | - | 2 |
CCYHL Littleton 10U B Black | - | 1 | - | 1 |
PENALTIES | |
---|---|
CCYHL Littleton 10U B Red | 8 minutes on 4 infractions |
CCYHL Littleton 10U B Black | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Clayton Collier | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Andrew Alfieri | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Heinrich | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Joe Wennogle | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Cohen Reimann | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Jonah McConaha | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kellen Metsker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Jimenez | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Maanav Bhatt | 0 | 1 | 1 | 0 | 2 | 0 |
11 | Brett Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cole Talus | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Connor Boggs | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Zach Hogen | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Drew Jenkins | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Cooper Caby | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 2 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Matthieu Carter | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Samuel Sarkissian | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evan Olds | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ethan Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Connor Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Strawn | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Peter Palumbo | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Trinity Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hayden Whitesell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Noah Stull | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Jack Moore IV | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mason Parker | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Ethan Hurt | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Beveridge | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Samuel Ballantine | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 1 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Tyler Picha | 18:06 | 1 | 0 | 1 | .000 |
33 | Connor Gray | 17:54 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ethan Barnard | 19:00 | 0 | 0 | 0 | .000 |
33 | Oliver Kim | 17:00 | 2 | 0 | 2 | .000 |
Totals | 36:00 | 2 | 0 | 2 | .000 |
Championship-1 vs 2