1 | 2 | 3 | T | |
---|---|---|---|---|
WCHL Summit 12U A | 2 | 2 | 1 | 5 |
CCYHL BHC 12U B Green | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
WCHL Summit 12U A | 2 | 2 | 1 | 5 |
CCYHL BHC 12U B Green | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
WCHL Summit 12U A | 2 for 4 (50.0%) |
CCYHL BHC 12U B Green | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
WCHL Summit 12U A | 6 | 3 | 4 | 13 |
CCYHL BHC 12U B Green | 3 | 10 | 7 | 20 |
PENALTIES | |
---|---|
WCHL Summit 12U A | 12 minutes on 6 infractions |
CCYHL BHC 12U B Green | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Toby Gard | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zach Carleton | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Graham Begley | 1 | 2 | 3 | 1 | 0 | 0 |
20 | Matthew Landis | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Blaze Ebbinghaus | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Ranger Stone | 0 | 0 | 0 | 1 | 0 | 0 |
28 | Liam Grant | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Abner Godard | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Michael Wishowski | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Calvin Hanson | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Hank Kasch | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Noah Turner | 0 | 0 | 0 | 0 | 4 | 0 |
70 | Tyler Wilson | 3 | 0 | 3 | 3 | 2 | 0 |
71 | Lasse Konecny | 1 | 1 | 2 | 1 | 0 | 0 |
72 | Rylee Dunnum | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 13 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Charlie Loose | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vincent Felt | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nate Ringoen | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Devin Cahoon | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lucas Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Colton Fisher | 0 | 1 | 1 | 0 | 2 | 0 |
49 | Gianni Paswaters | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Gavin Radtke | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Robert Neuman | 0 | 0 | 0 | 0 | 2 | 0 |
76 | Cam Piggott | 1 | 0 | 1 | 1 | 2 | 0 |
78 | Benjamin Mattison | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Seamus Brady | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Benjamin Wiener | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Edward Burns | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Mason Faulkner | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Jason Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 20 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Kaeden Edstrom | 42:00 | 20 | 19 | 1 | .950 |
Totals | 42:00 | 20 | 19 | 1 | .950 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Aaron Pichette | 42:00 | 13 | 8 | 5 | .615 |
Totals | 42:00 | 13 | 8 | 5 | .615 |
Championship-1 vs 2