1 | 2 | 3 | T | |
---|---|---|---|---|
CDYHL Grand Junction 12U | 2 | 0 | 0 | 2 |
CCYHL Arvada 12U B Gold | 6 | 0 | 0 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CDYHL Grand Junction 12U | 2 | 0 | 0 | 2 |
CCYHL Arvada 12U B Gold | 6 | 0 | 0 | 6 |
POWER PLAYS | |
---|---|
CDYHL Grand Junction 12U | 0 for 0 (0.0%) |
CCYHL Arvada 12U B Gold | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CDYHL Grand Junction 12U | 2 | - | - | 2 |
CCYHL Arvada 12U B Gold | 6 | - | - | 6 |
PENALTIES | |
---|---|
CDYHL Grand Junction 12U | 0 minutes on 0 infractions |
CCYHL Arvada 12U B Gold | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
15 | Blake Knott | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tommy Zachary | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lanyon Henwood | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joshua Hemard | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Owen Bangert | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Riot Vigil | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Trevor Hochevar | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dillon Stumpf | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Zach Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Finn McComb | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 2 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Brodi Gomez | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cameron Couper | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josh Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jake Maikranz | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chase Leivian | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Homer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aiden Hebel | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nick Clark | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Spencer LaGrange | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ian MacPherson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JD Clanton | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JC Laird | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Davis Menendez | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Logan Koch | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 0 | 6 | 6 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
4 | Floyd Cox | 42:00 | 6 | 0 | 6 | .000 |
18 | Kaleb Holm | 0:00 | 0 | 0 | 0 | .000 |
Totals | 42:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Cameron Campsie | 42:00 | 2 | 0 | 2 | .000 |
33 | Charlie McArthur | 0:00 | 0 | 0 | 0 | .000 |
Totals | 42:00 | 2 | 0 | 2 | .000 |
Seeds-2 vs 7