1 | 2 | 3 | T | |
---|---|---|---|---|
Ranch Hockey Club | 1 | 0 | 0 | 1 |
IND - Arvada 18U | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ranch Hockey Club | 1 | 0 | 0 | 1 |
IND - Arvada 18U | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Ranch Hockey Club | 0 for 4 (0.0%) |
IND - Arvada 18U | 0 for 11 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ranch Hockey Club | 14 | - | 11 | 25 |
IND - Arvada 18U | 16 | 1 | 23 | 40 |
PENALTIES | |
---|---|
Ranch Hockey Club | 55 minutes on 15 infractions |
IND - Arvada 18U | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | ERIC BARNER | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BRENDAN BRYAN | 0 | 1 | 1 | 0 | 2 | 0 |
5 | RYAN ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
7 | STEVE STEINKE | 0 | 0 | 0 | 0 | 4 | 0 |
8 | ALEX MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MATTHEW GRIFFIN | 1 | 0 | 1 | 1 | 0 | 0 |
11 | DJ DREILING | 0 | 0 | 0 | 0 | 12 | 0 |
12 | KYLE WARD | 0 | 1 | 1 | 0 | 17 | 0 |
13 | NICK DONAKOWSKI | 0 | 0 | 0 | 0 | 16 | 0 |
14 | JACKSON MULLANE | 0 | 0 | 0 | 0 | 2 | 0 |
15 | CHRIS HOUSER | 0 | 0 | 0 | 0 | 0 | 0 |
16 | GABE KING | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CHASE HOWELL | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KOBY TORDJMAN | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ALEX WALSH | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 25 | 55 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Chase Langworthy | 1 | 2 | 3 | 1 | 0 | 0 |
4 | Alexander Tookmanian | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zachary Enyart | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lane Robinson | 1 | 2 | 3 | 1 | 0 | 0 |
7 | Corcoran Oleary | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Daniel Ruszka | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Borer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick McCarron | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Ryan McNierney | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CJ Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Calvin Gosser | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Jarrod Rivera | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Nathan Prall | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hunter Gomez | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 5 | 8 | 40 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | RYAN MURPHY | 51:00 | 40 | 37 | 3 | .925 |
34 | CAMERON INGALLS | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 40 | 37 | 3 | .925 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Derek Cox | 51:00 | 25 | 24 | 1 | .960 |
33 | Dayn Pyykkonen | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 25 | 24 | 1 | .960 |
Seeds-1 vs 4