![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | MATTHEW KEMPERS | SS14A | 18 | 2 | 3 | 5 | 2 | 100.0 | 0 | 1 | 0 | 0 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.28 |
17 | Nick Davis | SL14A | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | CHASE DELAMATER | SS14A | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
53 | Caleb Mallory | SL14A | 18 | 0 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
3 | Luc DeLaurier | CCHBA | 18 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
54 | ZACH WALSH | SS14A | 18 | 0 | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
22 | TATE DORRIS | SS14A | 18 | 0 | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
24 | DAVID THEIL | SS14A | 18 | 5 | 2 | 7 | 5 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.39 |
5 | SEAN JANKA | SS14A | 18 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
4 | Mark Bellevance | SL14A | 18 | 4 | 2 | 6 | 4 | 100.0 | 1 | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
19 | Karst Nicholas | CCHBA | 18 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
27 | Timothy Lunney | SL14A | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Joseph Coburn | WEHBA | 18 | 3 | 8 | 11 | 4 | 75.0 | 2 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 |
34 | CALVIN REEVES | SS14A | 18 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
25 | Kaden Hardesty | WEHBA | 18 | 5 | 7 | 12 | 5 | 100.0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
12 | Max Bonenberger | SL14A | 18 | 5 | 4 | 9 | 5 | 100.0 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 |
17 | TANNER RIPLEY | SS14A | 18 | 3 | 5 | 8 | 3 | 100.0 | 0 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
94 | Ryley Cibula | SL14A | 18 | 6 | 3 | 9 | 6 | 100.0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
13 | Christopher Myers | WEHBA | 18 | 0 | 8 | 8 | 0 | 0.0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
31 | Issac Eland | SL14A | 18 | 3 | 3 | 6 | 3 | 100.0 | 1 | 1 | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 |
26 | GRIFFIN MALTBY | SS14A | 18 | 6 | 6 | 12 | 6 | 100.0 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
6 | JACK CASHEN | SS14A | 18 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
12 | David Kirilchuk | CCHBA | 18 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
36 | Jonathon Lunney | SL14A | 18 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
14 | EZRA MOYER | SS14A | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Camden Scales | WEHBA | 18 | 2 | 7 | 9 | 2 | 100.0 | 0 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
11 | Scerek Romero | WEHBA | 18 | 6 | 4 | 10 | 6 | 100.0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.56 |
15 | Dante DeLaurier | CCHBA | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Thomas Burgess | CCHBA | 18 | 12 | 2 | 14 | 12 | 100.0 | 2 | 0 | 0 | 0 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.78 |
23 | Kai Theriault | SL14A | 18 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.06 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Jacob Mallory | SL14A | 18 | 792:00 | 2 | 14 | 1 | 0 | 475 | 394 | 81 | 5.22 | .829 | 0 | 0 |
33 | Larkin Dolan | VM14A | 18 | 762:00 | 9 | 3 | 6 | 0 | 388 | 363 | 25 | 1.38 | .936 | 3 | 0 |
38 | Gage Redman | AJ14A | 18 | 762:00 | 13 | 1 | 4 | 0 | 283 | 261 | 22 | 1.21 | .922 | 3 | 0 |
30 | Rio Kauffman | GS14A | 18 | 675:21 | 12 | 1 | 3 | 0 | 332 | 311 | 21 | 1.31 | .937 | 4 | 0 |
31 | RYAN MCNAMARA | SS14A | 17 | 272:22 | 2 | 4 | 0 | 0 | 170 | 141 | 29 | 4.47 | .829 | 0 | 0 |
33 | RYAN HOFFMAN | SS14A | 17 | 159:38 | 0 | 4 | 0 | 0 | 101 | 79 | 22 | 7.03 | .782 | 0 | 0 |
30 | Colton Banks | CCHBA | 17 | 371:00 | 2 | 5 | 0 | 0 | 168 | 140 | 28 | 3.17 | .833 | 1 | 0 |
1 | PATRICK SUMNER | SS14A | 16 | 348:00 | 1 | 5 | 2 | 0 | 211 | 184 | 27 | 3.49 | .872 | 0 | 0 |
1 | Sterling Tennant | CCHBA | 16 | 391:00 | 2 | 8 | 1 | 0 | 241 | 200 | 41 | 4.40 | .830 | 0 | 0 |
13 | Nolan Schwier | SL14A | 15 | 0:00 | 0 | 1 | 0 | 0 | 20 | 15 | 5 | 0.00 | .750 | 0 | 0 |
40 | Shaughn Rourke | WEHBA | 15 | 634:54 | 5 | 7 | 3 | 0 | 315 | 277 | 38 | 2.69 | .879 | 1 | 0 |
Rio Kauffman | GS14A | 5 | 90:00 | 2 | 0 | 0 | 0 | 34 | 34 | 0 | 0.00 | 1.000 | 2 | 0 | |
18 | Nico Marchitelli | WEHBA | 3 | 126:00 | 3 | 0 | 0 | 0 | 43 | 39 | 4 | 1.33 | .907 | 1 | 0 |
Krueger Tanner | WEHBA | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |