![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
WCHL Glenwood 14U A | 29 | 37 | 26 | 92 |
WCHL Aspen 14U A | 33 | 14 | 20 | 67 |
West Elk Bantam A | 19 | 21 | 12 | 52 |
WCHL Vail 14U A | 14 | 11 | 16 | 41 |
Cherry Creek Bantam A | 13 | 15 | 11 | 39 |
WCHL Steamboat 14U A | 8 | 11 | 14 | 33 |
WCHL Summit 14U A | 7 | 8 | 8 | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCHL Steamboat 14U A | 18 | 33 | 30 | 63 | 370 | 8.9 | 8 | 10 | 1 | 0 | 75 | 212 | 0 | 0 | 0 | 0 | 0 |
WCHL Summit 14U A | 18 | 23 | 24 | 47 | 237 | 9.7 | 5 | 7 | 1 | 1 | 58 | 130 | 0 | 0 | 0 | 0 | 0 |
Cherry Creek Bantam A | 18 | 39 | 30 | 69 | 428 | 9.1 | 3 | 1 | 3 | 1 | 111 | 302 | 0 | 0 | 0 | 0 | 0 |
West Elk Bantam A | 18 | 51 | 51 | 102 | 437 | 11.7 | 12 | 12 | 0 | 0 | 67 | 169 | 0 | 0 | 0 | 0 | 0 |
WCHL Vail 14U A | 18 | 40 | 35 | 75 | 332 | 12.0 | 7 | 8 | 0 | 0 | 67 | 215 | 0 | 0 | 0 | 0 | 0 |
WCHL Aspen 14U A | 18 | 67 | 69 | 136 | 501 | 13.4 | 5 | 6 | 0 | 0 | 69 | 184 | 0 | 0 | 0 | 0 | 0 |
WCHL Glenwood 14U A | 18 | 91 | 101 | 192 | 479 | 19.0 | 12 | 12 | 7 | 6 | 95 | 285 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
WCHL Steamboat 14U A | 18 | 780:00 | 482 | 404 | 78 | 4.20 | .838 | 0 |
WCHL Summit 14U A | 18 | 792:00 | 497 | 409 | 88 | 5.67 | .823 | 0 |
Cherry Creek Bantam A | 18 | 762:00 | 410 | 341 | 69 | 3.80 | .832 | 1 |
West Elk Bantam A | 18 | 762:00 | 358 | 316 | 42 | 2.48 | .883 | 2 |
WCHL Vail 14U A | 18 | 762:00 | 388 | 362 | 26 | 1.43 | .933 | 3 |
WCHL Aspen 14U A | 18 | 762:00 | 283 | 261 | 22 | 1.30 | .922 | 3 |
WCHL Glenwood 14U A | 18 | 768:00 | 367 | 345 | 22 | 1.20 | .940 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
WCHL Steamboat 14U A | 18 | 1.83 | 4.33 | 72 | 11.1 | 58 | 9 | 84.5 |
WCHL Summit 14U A | 18 | 1.28 | 4.89 | 72 | 6.9 | 49 | 7 | 85.7 |
Cherry Creek Bantam A | 18 | 2.17 | 3.83 | 54 | 5.6 | 87 | 15 | 82.8 |
West Elk Bantam A | 18 | 2.83 | 2.33 | 70 | 17.1 | 57 | 7 | 87.7 |
WCHL Vail 14U A | 18 | 2.22 | 1.44 | 70 | 10.0 | 52 | 4 | 92.3 |
WCHL Aspen 14U A | 18 | 3.72 | 1.22 | 43 | 11.6 | 56 | 7 | 87.5 |
WCHL Glenwood 14U A | 18 | 5.06 | 1.22 | 52 | 23.1 | 74 | 3 | 95.9 |