![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Matheau Richard | TELBB | 18 | 22 | 6 | 28 | 22 | 100.0 | 4 | 1 | 2 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1.56 |
97 | Jasmine Riebel | TELBB | 18 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
22 | Braden Lyons | CDDBNB | 18 | 7 | 5 | 12 | 7 | 100.0 | 0 | 0 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
60 | Elijah Waters | WE14C | 18 | 2 | 6 | 8 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
30 | Gregor Remec | TELBB | 18 | 9 | 5 | 14 | 9 | 100.0 | 0 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 |
48 | Nick Glotfelty | CDDBNB | 18 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.11 |
2 | Luke Bacialli | WE14C | 18 | 3 | 6 | 9 | 3 | 100.0 | 0 | 2 | 1 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
27 | Patrick Rowan | CDDBNB | 18 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 1 | 0 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.22 |
13 | Tag Hood | TELBB | 18 | 13 | 11 | 24 | 13 | 100.0 | 2 | 2 | 1 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.33 |
61 | Talon Barrios | CDGJBN | 18 | 8 | 0 | 8 | 8 | 100.0 | 3 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.44 |
9 | Javen Heidergott | TELBB | 18 | 25 | 12 | 37 | 25 | 100.0 | 6 | 2 | 1 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2.06 |
15 | Gunnar Ensign | CDDBNB | 18 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
8 | Alex Kennedy | CDGJBN | 18 | 3 | 3 | 6 | 3 | 100.0 | 0 | 2 | 0 | 0 | 13 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.33 |
33 | Slater Weil | WE14C | 18 | 9 | 6 | 15 | 9 | 100.0 | 2 | 1 | 2 | 0 | 14 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.83 |
55 | Dylan Kessler | CDGJBN | 18 | 7 | 9 | 16 | 7 | 100.0 | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89 |
5 | Anthony Wilcox | TELBB | 18 | 5 | 7 | 12 | 5 | 100.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.67 |
77 | Nicholas Brieger | CDDBNB | 18 | 5 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.28 |
12 | Adam Collins | WE14C | 18 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
29 | Ian Holm | CDGJBN | 18 | 5 | 3 | 8 | 5 | 100.0 | 1 | 1 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.44 |
8 | Cameron Breiner | WE14C | 18 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
14 | Nicholas Denesik | TELBB | 18 | 1 | 14 | 15 | 1 | 100.0 | 1 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
26 | Tim Miller | CDDBNB | 18 | 5 | 6 | 11 | 5 | 100.0 | 1 | 1 | 0 | 1 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 |
7 | JasonTyler Hinkle | CDGJBN | 18 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
10 | Connor Chinn | WE14C | 18 | 3 | 4 | 7 | 3 | 100.0 | 1 | 0 | 0 | 2 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 |
55 | Keenan Kelly | CDDBNB | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Lander Greenway | AJ14B | 18 | 5 | 6 | 11 | 5 | 100.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.61 |
10 | Brady Hornburg | AJ14B | 18 | 6 | 17 | 23 | 6 | 100.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.28 |
18 | Richie Simeone | AJ14B | 18 | 1 | 7 | 8 | 1 | 100.0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.44 |
23 | Riley Johnson | AJ14B | 18 | 10 | 10 | 20 | 10 | 100.0 | 1 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1.11 |
87 | Heather Cirka | CDGJBN | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Caleb Hobbs | TELBB | 18 | 777:00 | 18 | 0 | 0 | 0 | 270 | 242 | 28 | 1.51 | .896 | 5 | 0 |
33 | Tanner Krueger | WE14C | 18 | 630:00 | 1 | 13 | 1 | 0 | 474 | 400 | 74 | 5.29 | .844 | 0 | 0 |
21 | Nathan Howland | CDDBNB | 18 | 765:00 | 5 | 13 | 0 | 0 | 508 | 403 | 105 | 7.00 | .793 | 0 | 0 |
17 | Daelan Renzi | CDGJBN | 18 | 762:00 | 4 | 12 | 2 | 0 | 506 | 414 | 92 | 5.43 | .818 | 0 | 0 |
35 | Logan Soderberg | AJ14B | 18 | 759:00 | 14 | 3 | 0 | 1 | 428 | 396 | 32 | 1.77 | .925 | 7 | 0 |
34 | Benjamin Woody | VM14B | 17 | 421:29 | 3 | 6 | 2 | 0 | 226 | 197 | 29 | 2.89 | .872 | 1 | 0 |
32 | Jayden Mather | VM14B | 15 | 301:31 | 3 | 3 | 0 | 0 | 133 | 97 | 36 | 5.37 | .729 | 0 | 0 |
18 | Nico Marchitelli | WE14C | 14 | 126:00 | 0 | 2 | 1 | 0 | 94 | 81 | 13 | 4.33 | .862 | 0 | 0 |
1 | Hunter Hadsock | GS14B | 14 | 588:00 | 9 | 5 | 0 | 0 | 346 | 309 | 37 | 2.83 | .893 | 1 | 0 |
30 | Rio Kauffman | GS14B | 5 | 123:08 | 2 | 1 | 0 | 0 | 81 | 72 | 9 | 3.29 | .889 | 0 | 0 |