![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Telluride Bantam B | 30 | 41 | 38 | 109 |
WCHL Vail 14U B | 31 | 17 | 24 | 72 |
WCHL Aspen 14U B | 23 | 19 | 28 | 70 |
WCHL Glenwood Springs 14U B | 19 | 19 | 24 | 62 |
GJ Bantam B | 18 | 20 | 18 | 56 |
Durango Bantam B | 16 | 24 | 15 | 55 |
CDYHL West Elk 14U | 13 | 9 | 10 | 32 |
CDYHL Craig 14U | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Telluride Bantam B | 18 | 108 | 84 | 192 | 662 | 16.3 | 16 | 15 | 5 | 2 | 50 | 118 | 0 | 0 | 0 | 0 | 0 |
CDYHL West Elk 14U | 18 | 32 | 30 | 62 | 360 | 8.9 | 3 | 4 | 4 | 3 | 70 | 204 | 0 | 0 | 0 | 0 | 0 |
Durango Bantam B | 18 | 55 | 32 | 87 | 391 | 14.1 | 6 | 1 | 8 | 2 | 74 | 189 | 0 | 0 | 0 | 0 | 1 |
GJ Bantam B | 18 | 56 | 34 | 90 | 354 | 15.8 | 13 | 9 | 0 | 0 | 55 | 160 | 0 | 0 | 0 | 0 | 0 |
WCHL Aspen 14U B | 18 | 69 | 87 | 156 | 435 | 15.9 | 8 | 11 | 5 | 6 | 60 | 192 | 0 | 0 | 0 | 0 | 0 |
WCHL Vail 14U B | 17 | 72 | 60 | 132 | 466 | 15.5 | 9 | 4 | 1 | 0 | 80 | 198 | 0 | 0 | 0 | 0 | 0 |
WCHL Glenwood Springs 14U B | 17 | 62 | 58 | 120 | 399 | 15.5 | 10 | 11 | 6 | 5 | 74 | 190 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Telluride Bantam B | 18 | 777:00 | 270 | 242 | 28 | 1.51 | .896 | 5 |
CDYHL West Elk 14U | 18 | 756:00 | 568 | 481 | 87 | 4.83 | .847 | 0 |
Durango Bantam B | 18 | 765:00 | 509 | 404 | 105 | 7.00 | .794 | 0 |
GJ Bantam B | 18 | 762:00 | 506 | 414 | 92 | 5.07 | .818 | 0 |
WCHL Aspen 14U B | 18 | 759:00 | 428 | 396 | 32 | 1.77 | .925 | 7 |
WCHL Vail 14U B | 17 | 723:00 | 359 | 294 | 65 | 3.78 | .819 | 1 |
WCHL Glenwood Springs 14U B | 17 | 714:00 | 427 | 381 | 46 | 2.71 | .892 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Telluride Bantam B | 18 | 6.00 | 1.56 | 36 | 44.4 | 45 | 3 | 93.3 |
CDYHL West Elk 14U | 18 | 1.78 | 4.83 | 57 | 5.3 | 56 | 9 | 83.9 |
Durango Bantam B | 18 | 3.06 | 5.83 | 56 | 10.7 | 50 | 15 | 70.0 |
GJ Bantam B | 18 | 3.11 | 5.11 | 51 | 25.5 | 43 | 11 | 74.4 |
WCHL Aspen 14U B | 18 | 3.83 | 1.78 | 51 | 15.7 | 42 | 6 | 85.7 |
WCHL Vail 14U B | 17 | 4.24 | 3.82 | 62 | 14.5 | 66 | 13 | 80.3 |
WCHL Glenwood Springs 14U B | 17 | 3.65 | 2.71 | 53 | 18.9 | 64 | 8 | 87.5 |