![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Blaze Ebbinghaus | SL12A | 19 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
7 | Ryan Moore | VM12A | 19 | 6 | 5 | 11 | 6 | 100.0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 |
18 | Zachary Turner | VM12A | 19 | 4 | 5 | 9 | 4 | 100.0 | 0 | 0 | 0 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.47 |
4 | Toby Gard | SL12A | 19 | 2 | 6 | 8 | 5 | 40.0 | 1 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 |
15 | Declan Miner | VM12A | 19 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
44 | Ryan Elmbald | VM12A | 19 | 12 | 7 | 19 | 12 | 100.0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.00 |
2 | Kyler Hill | VM12A | 19 | 2 | 5 | 7 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 |
33 | Jack Eastabrooks | VM12A | 19 | 7 | 6 | 13 | 7 | 100.0 | 1 | 0 | 1 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.68 |
22 | Mason Rudrud | VM12A | 19 | 6 | 5 | 11 | 6 | 100.0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.58 |
11 | Kyle Parliament | VM12A | 19 | 6 | 1 | 7 | 6 | 100.0 | 1 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.37 |
13 | Carter Large | VM12A | 19 | 3 | 8 | 11 | 3 | 100.0 | 0 | 0 | 0 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 |
45 | Drew Bolster | VM12A | 19 | 5 | 2 | 7 | 5 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.37 |
50 | Daniel Kempers | SS12A | 18 | 6 | 5 | 11 | 6 | 100.0 | 1 | 1 | 0 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.61 |
7 | Zach Carleton | SL12A | 18 | 4 | 4 | 8 | 6 | 66.7 | 0 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.44 |
10 | Coleman Bohmer | SS12A | 18 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
26 | Quinn Dorris | SS12A | 18 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.22 |
17 | Maxwell Kenney | SS12A | 18 | 3 | 1 | 4 | 3 | 100.0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
36 | Calvin Hanson | SL12A | 18 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.22 |
11 | Calvin Zuschlag | SS12A | 18 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
46 | Joseph Neal | SS12A | 18 | 6 | 2 | 8 | 6 | 100.0 | 0 | 2 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.44 |
40 | Noah Turner | SL12A | 18 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
7 | John Tyler Perpar | TELPA | 18 | 5 | 3 | 8 | 5 | 100.0 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.44 |
7 | CODY ROBERTS | GS12A | 18 | 2 | 7 | 9 | 2 | 100.0 | 0 | 1 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 |
20 | KOBE OTTOSEN | GS12A | 18 | 9 | 15 | 24 | 9 | 100.0 | 1 | 4 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 |
53 | Jake Filler | SS12A | 18 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
70 | Tyler Wilson | SL12A | 18 | 5 | 6 | 11 | 7 | 71.4 | 2 | 3 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 |
25 | Elijah Gerber | SS12A | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Walker Ripley | SS12A | 18 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
33 | Michael Wishowski | SL12A | 18 | 0 | 2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
2 | Landon DePagter Kusuno | TELPA | 18 | 6 | 4 | 10 | 6 | 100.0 | 1 | 1 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Kaeden Edstrom | SL12A | 19 | 819:00 | 7 | 9 | 3 | 0 | 391 | 327 | 64 | 3.28 | .836 | 1 | 0 |
30 | Logan Gremmer | VM12A | 19 | 804:00 | 10 | 6 | 3 | 0 | 401 | 360 | 41 | 2.14 | .898 | 3 | 0 |
3 | Charlie Welch | SS12A | 18 | 780:00 | 1 | 15 | 2 | 0 | 428 | 346 | 82 | 4.42 | .808 | 0 | 0 |
1 | OWEN MCCONAUGHY | GS12A | 18 | 762:00 | 9 | 7 | 2 | 0 | 375 | 323 | 52 | 2.87 | .861 | 1 | 0 |
42 | Samuel Buckhanan | WEHPA | 18 | 723:00 | 4 | 9 | 4 | 0 | 431 | 376 | 55 | 3.42 | .872 | 1 | 0 |
31 | Zach Small | AJ12A | 18 | 774:00 | 17 | 0 | 1 | 0 | 248 | 221 | 27 | 1.47 | .891 | 6 | 0 |
99 | Christian Betz | TELPA | 15 | 644:30 | 7 | 7 | 1 | 0 | 292 | 257 | 35 | 2.28 | .880 | 4 | 0 |
1 | Owen Mcconaughy | AJ12A | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
Mason Scanlon (F) | TELPA | 6 | 42:00 | 0 | 0 | 1 | 0 | 24 | 21 | 3 | 3.21 | .875 | 0 | 0 | |
1 | Indiana Kretzschmar | SS12A | 5 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
10 | Kai Depagter Kusuno (F) | TELPA | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
14 | Kody Bodine | WEHPA | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
30 | Jack Perkins | WEHPA | 4 | 42:00 | 0 | 1 | 0 | 0 | 26 | 21 | 5 | 5.36 | .808 | 0 | 0 |
26 | TANNER HADSOCK | GS12A | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
81 | Mason Scanlon | TELPA | 2 | 53:54 | 0 | 1 | 1 | 0 | 26 | 21 | 5 | 4.17 | .808 | 0 | 0 |