![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
WCHL Aspen 12U A | 34 | 34 | 34 | 102 |
WCHL Vail 12U A | 23 | 17 | 25 | 65 |
WCHL Glenwood Springs 12U A | 12 | 15 | 27 | 54 |
Telluride PWA (T) | 10 | 20 | 19 | 49 |
WCHL Summit 12U A | 18 | 16 | 11 | 45 |
West Elk PWA (T) | 8 | 11 | 11 | 30 |
WCHL Steamboat 12U A | 8 | 11 | 9 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCHL Summit 12U A | 19 | 45 | 36 | 81 | 437 | 10.3 | 10 | 11 | 1 | 0 | 58 | 126 | 0 | 0 | 0 | 0 | 0 |
WCHL Vail 12U A | 19 | 64 | 57 | 121 | 412 | 15.5 | 6 | 4 | 2 | 3 | 81 | 194 | 0 | 0 | 0 | 0 | 0 |
WCHL Steamboat 12U A | 18 | 27 | 24 | 51 | 267 | 10.1 | 5 | 4 | 1 | 0 | 64 | 136 | 0 | 0 | 0 | 0 | 0 |
WCHL Glenwood Springs 12U A | 18 | 54 | 50 | 104 | 371 | 14.6 | 9 | 8 | 1 | 0 | 53 | 106 | 0 | 0 | 0 | 0 | 0 |
Telluride PWA (T) | 18 | 49 | 34 | 83 | 374 | 13.1 | 6 | 6 | 2 | 0 | 46 | 92 | 0 | 0 | 0 | 0 | 0 |
West Elk PWA (T) | 18 | 29 | 26 | 55 | 307 | 9.4 | 4 | 4 | 0 | 0 | 72 | 152 | 0 | 0 | 0 | 0 | 0 |
WCHL Aspen 12U A | 18 | 101 | 109 | 210 | 524 | 19.3 | 9 | 12 | 15 | 10 | 95 | 224 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
WCHL Summit 12U A | 19 | 819:00 | 391 | 327 | 64 | 3.28 | .836 | 1 |
WCHL Vail 12U A | 19 | 804:00 | 401 | 360 | 41 | 2.14 | .898 | 3 |
WCHL Steamboat 12U A | 18 | 792:00 | 460 | 375 | 85 | 4.51 | .815 | 0 |
WCHL Glenwood Springs 12U A | 18 | 762:00 | 376 | 323 | 53 | 2.92 | .859 | 1 |
Telluride PWA (T) | 18 | 774:00 | 358 | 315 | 43 | 2.33 | .880 | 4 |
West Elk PWA (T) | 18 | 765:00 | 458 | 398 | 60 | 3.29 | .869 | 1 |
WCHL Aspen 12U A | 18 | 774:00 | 248 | 221 | 27 | 1.47 | .891 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
WCHL Summit 12U A | 19 | 2.37 | 3.37 | 66 | 15.2 | 52 | 5 | 90.4 |
WCHL Vail 12U A | 19 | 3.37 | 2.16 | 47 | 12.8 | 68 | 8 | 88.2 |
WCHL Steamboat 12U A | 18 | 1.50 | 4.72 | 72 | 6.9 | 57 | 8 | 86.0 |
WCHL Glenwood Springs 12U A | 18 | 3.00 | 2.94 | 39 | 23.1 | 51 | 10 | 80.4 |
Telluride PWA (T) | 18 | 2.72 | 2.39 | 63 | 9.5 | 40 | 6 | 85.0 |
West Elk PWA (T) | 18 | 1.61 | 3.33 | 54 | 7.4 | 59 | 6 | 89.8 |
WCHL Aspen 12U A | 18 | 5.61 | 1.50 | 71 | 12.7 | 85 | 6 | 92.9 |