![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Yvon Michel | WELPWW | 21 | 4 | 5 | 9 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 |
4 | Logan Breiner | WELPWW | 21 | 18 | 8 | 26 | 18 | 100.0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.24 |
34 | Jordan Brockschmidt | WELPWW | 21 | 2 | 6 | 8 | 2 | 100.0 | 0 | 3 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
36 | Joshua Brockschmidt | WELPWW | 21 | 4 | 1 | 5 | 4 | 100.0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.24 |
52 | Rocky Marchitelli | WELPWW | 21 | 25 | 12 | 37 | 25 | 100.0 | 1 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1.76 |
50 | Wyatt Howery | WELPWW | 21 | 10 | 4 | 14 | 10 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.67 |
26 | Owen Bangert | GJ12C | 20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
33 | Dillon Stumpf | GJ12C | 20 | 6 | 2 | 8 | 6 | 100.0 | 0 | 0 | 0 | 0 | 21 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.40 |
19 | Tommy Zachary | GJ12C | 20 | 8 | 7 | 15 | 12 | 66.7 | 0 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.75 |
28 | Riot Vigil | GJ12C | 20 | 2 | 2 | 4 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.20 |
22 | Joshua Hemard | GJ12C | 20 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
88 | Declan Jodlowski | TL12C | 19 | 13 | 2 | 15 | 13 | 100.0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.79 |
77 | Sean Homan | TL12C | 19 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.11 |
10 | Kai DePagter Kusuno | TL12C | 19 | 8 | 7 | 15 | 8 | 100.0 | 1 | 0 | 1 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.79 |
9 | Finn Theriault | SL12B | 19 | 15 | 4 | 19 | 15 | 100.0 | 2 | 1 | 3 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
28 | Preston Shumway | TL12C | 19 | 7 | 2 | 9 | 7 | 100.0 | 2 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 |
54 | Mitchell Goodman | SL12B | 19 | 9 | 11 | 20 | 9 | 100.0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.05 |
37 | Henry Kasch | SL12B | 19 | 36 | 15 | 51 | 36 | 100.0 | 7 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2.68 |
15 | Blake Knott | GJ12C | 19 | 4 | 6 | 10 | 7 | 57.1 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 |
90 | Carlos Sosa | TL12C | 19 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
29 | Cooper Pederson | SL12B | 19 | 3 | 1 | 4 | 3 | 100.0 | 0 | 1 | 1 | 0 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.21 |
19 | Will Hadrick | DA12C | 19 | 48 | 12 | 60 | 48 | 100.0 | 8 | 3 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3.16 |
47 | Christoff Hollowell | DA12C | 19 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.26 |
27 | Lukas Petranek | DA12C | 19 | 0 | 4 | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 |
33 | Andre Digiacomo | DA12C | 19 | 19 | 14 | 33 | 19 | 100.0 | 4 | 2 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.74 |
91 | Makenzie Tharp | TL12C | 19 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 |
66 | Connor Zummach | WELPWW | 19 | 9 | 9 | 18 | 9 | 100.0 | 2 | 1 | 0 | 0 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.95 |
45 | Kai Miller | WELPWW | 19 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
42 | William Downey | DA12C | 19 | 5 | 8 | 13 | 5 | 100.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.68 |
14 | JONATHAN BARLOW | GS12B | 18 | 9 | 7 | 16 | 8 | 112.5 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.89 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Floyd Cox | GJ12C | 20 | 582:00 | 1 | 10 | 3 | 0 | 268 | 180 | 88 | 6.80 | .672 | 0 | 0 |
18 | Kaleb Holm | GJ12C | 19 | 255:00 | 3 | 3 | 0 | 0 | 128 | 101 | 27 | 4.76 | .789 | 0 | 0 |
31 | Abner Godard | SL12B | 19 | 816:00 | 15 | 3 | 1 | 0 | 431 | 390 | 41 | 2.26 | .905 | 4 | 0 |
19 | Mica "Rocky" Riebel | TL12C | 19 | 812:00 | 1 | 16 | 2 | 0 | 574 | 432 | 142 | 7.34 | .753 | 0 | 0 |
41 | Evan Allen | CY12C | 18 | 764:00 | 8 | 8 | 2 | 0 | 472 | 379 | 93 | 5.11 | .803 | 1 | 0 |
6 | BRENDAN PECK | SBPWBR | 18 | 42:00 | 0 | 1 | 0 | 0 | 19 | 15 | 4 | 4.29 | .789 | 0 | 0 |
30 | CONAL MINER | VM12BB | 18 | 403:00 | 9 | 2 | 0 | 0 | 121 | 110 | 11 | 1.15 | .909 | 4 | 0 |
30 | Brannan Bridger | AJ12B | 18 | 732:00 | 16 | 1 | 1 | 0 | 252 | 223 | 29 | 1.66 | .885 | 6 | 0 |
1 | INDIANA KRETZSCHMAR | SBPWBR | 17 | 717:00 | 2 | 12 | 3 | 0 | 461 | 365 | 96 | 6.03 | .792 | 0 | 0 |
14 | Kody Bodine | WELPWW | 16 | 384:00 | 4 | 5 | 0 | 0 | 231 | 201 | 30 | 3.52 | .870 | 0 | 0 |
48 | ANDREW SLAUGH JR | VM12BB | 16 | 344:00 | 7 | 0 | 0 | 0 | 112 | 100 | 12 | 1.47 | .893 | 3 | 0 |
26 | TANNER HADSOCK | GS12B | 15 | 579:00 | 4 | 10 | 0 | 0 | 292 | 205 | 87 | 6.76 | .702 | 0 | 0 |
30 | Jack Perkins | WELPWW | 14 | 492:00 | 6 | 6 | 0 | 0 | 220 | 180 | 40 | 3.66 | .818 | 0 | 0 |
3 | Hunter Houle | DA12C | 13 | 297:00 | 4 | 3 | 0 | 0 | 146 | 117 | 29 | 4.39 | .801 | 0 | 0 |
25 | Cole Matava | DA12C | 13 | 372:00 | 5 | 3 | 1 | 0 | 192 | 149 | 43 | 5.20 | .776 | 0 | 0 |
1 | OWEN MCCONAUGHY | GS12B | 7 | 168:00 | 0 | 3 | 1 | 0 | 93 | 77 | 16 | 4.29 | .828 | 0 | 0 |
Sam Buckhanan | WELPWW | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | |
21 | Nathan Howland | DA12C | 3 | 129:00 | 2 | 1 | 0 | 0 | 42 | 36 | 6 | 2.09 | .857 | 0 | 0 |