skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
WCHL Aspen 12U B 43 51 39 133
WCHL Vail 12U B Blue 41 32 37 110
CDYHL Durango 12U 34 33 37 104
West Elk PeeWee B 29 30 32 91
WCHL Summit 12U B 31 32 25 88
CDYHL Craig 12U 21 18 26 65
Steamboat PeeWee B Red 19 18 17 54
WCHL Glenwood 12U B 15 14 21 50
CDYHL Grand Junction 12U 15 21 14 50
CDYHL Telluride 12U 16 17 17 50

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
West Elk PeeWee B 21 91 58 149 388 23.5 6 7 3 0 58 116 0 0 0 0 0
CDYHL Grand Junction 12U 20 50 34 84 349 14.3 6 7 2 1 52 113 0 0 0 0 0
CDYHL Durango 12U 19 103 66 169 481 21.4 18 15 3 1 45 93 0 0 0 0 0
WCHL Summit 12U B 19 87 71 158 422 20.6 12 10 7 5 64 136 0 0 0 0 0
CDYHL Telluride 12U 19 50 24 74 331 15.1 7 3 3 1 54 119 0 0 0 0 0
WCHL Glenwood 12U B 18 50 32 82 337 14.8 6 5 4 2 62 124 0 0 0 0 0
CDYHL Craig 12U 18 65 42 107 364 17.9 6 5 2 1 89 192 0 0 0 0 2
Steamboat PeeWee B Red 18 53 37 90 340 15.6 6 6 4 2 99 220 0 0 0 0 5
WCHL Vail 12U B Blue 18 110 86 196 504 21.8 11 11 8 3 56 115 0 0 0 0 0
WCHL Aspen 12U B 18 132 131 263 540 24.4 19 20 10 5 78 164 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
West Elk PeeWee B 21 876:00 452 382 70 3.60 .845 0
CDYHL Grand Junction 12U 20 837:00 396 281 115 6.18 .710 0
CDYHL Durango 12U 19 798:00 380 302 78 4.11 .795 0
WCHL Summit 12U B 19 816:00 431 389 42 2.16 .903 4
CDYHL Telluride 12U 19 812:00 574 432 142 7.34 .753 0
WCHL Glenwood 12U B 18 747:00 385 282 103 5.79 .732 0
CDYHL Craig 12U 18 764:00 472 379 93 5.48 .803 1
Steamboat PeeWee B Red 18 759:00 481 381 100 5.93 .792 0
WCHL Vail 12U B Blue 18 747:00 233 210 23 1.29 .901 7
WCHL Aspen 12U B 18 732:00 252 223 29 1.78 .885 6

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
West Elk PeeWee B 21 4.33 3.33 51 11.8 51 6 88.2
CDYHL Grand Junction 12U 20 2.50 5.75 56 10.7 46 10 78.3
CDYHL Durango 12U 19 5.42 4.11 71 25.4 41 3 92.7
WCHL Summit 12U B 19 4.58 2.21 67 17.9 59 8 86.4
CDYHL Telluride 12U 19 2.63 7.47 70 10.0 48 11 77.1
WCHL Glenwood 12U B 18 2.78 5.72 63 9.5 60 12 80.0
CDYHL Craig 12U 18 3.61 5.17 58 10.3 70 10 85.7
Steamboat PeeWee B Red 18 2.94 5.56 47 12.8 90 30 66.7
WCHL Vail 12U B Blue 18 6.11 1.28 53 20.8 52 1 98.1
WCHL Aspen 12U B 18 7.33 1.61 50 38.0 69 6 91.3