![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | MICHAEL LAKE | SS10B | 18 | 1 | 3 | 4 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
42 | CONNOR CHAPMAN | SS10B | 18 | 2 | 3 | 5 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.28 |
10 | Dayton Schenck | AJ10B | 18 | 3 | 0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 |
28 | Loudon Doemland | TL10CG | 18 | 5 | 2 | 7 | 5 | 100.0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 |
30 | Dylan Payne | SL10BB | 18 | 10 | 6 | 16 | 14 | 71.4 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.89 |
16 | Ryder Rondeau | AJ10B | 18 | 18 | 7 | 25 | 27 | 66.7 | 1 | 3 | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1.39 |
23 | HUDSON HARE | SS10B | 18 | 0 | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
13 | Mateo Bubolo | TL10CG | 18 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.06 |
14 | Luke Weir | SL10BB | 18 | 0 | 3 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
32 | SHANE SAVALOX | SS10B | 18 | 1 | 2 | 3 | 1 | 100.0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 |
46 | LANDON RIPLEY | SS10B | 18 | 7 | 7 | 14 | 9 | 77.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 |
37 | DYLAN GORMLEY | SS10B | 18 | 12 | 5 | 17 | 12 | 100.0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.94 |
99 | Odin Medrick | TL10CG | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
50 | KODIAK KRETZSCHMAR | SS10B | 18 | 0 | 5 | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
33 | Lucas Betz | TL10CG | 18 | 17 | 6 | 23 | 17 | 100.0 | 3 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.28 |
9 | Graham Schuman | SL10BB | 18 | 4 | 2 | 6 | 7 | 57.1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.33 |
87 | Ryan Rigney | AJ10B | 18 | 4 | 2 | 6 | 6 | 66.7 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
44 | PATRICK BOHMER | SS10B | 18 | 7 | 5 | 12 | 8 | 87.5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.67 |
8 | Mason Scanlon | TL10CG | 18 | 8 | 5 | 13 | 8 | 100.0 | 0 | 1 | 0 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.72 |
19 | Aiden Grant | SL10BB | 18 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
27 | KELLEN GORMLEY | SS10B | 18 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
15 | Jack Weir | SL10BB | 18 | 1 | 3 | 4 | 1 | 100.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.22 |
37 | Paul Schenck | AJ10B | 18 | 4 | 3 | 7 | 4 | 100.0 | 2 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.39 |
26 | Noah Eland | SL10BB | 18 | 18 | 2 | 20 | 24 | 75.0 | 4 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.11 |
34 | ANDREW KEMPERS | SS10B | 18 | 13 | 4 | 17 | 15 | 86.7 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.94 |
3 | Owen Blount | TL10CG | 18 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.11 |
97 | Josh Riebel | TL10CG | 18 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.06 |
13 | Lars Earl | AJ10B | 18 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
6 | Max Schlumberger | AJ10B | 18 | 4 | 2 | 6 | 6 | 66.7 | 2 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.33 |
8 | Thyler Olivier | AJ10B | 18 | 4 | 5 | 9 | 4 | 100.0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jeremiah Swenson | AJ10B | 18 | 756:00 | 5 | 11 | 2 | 0 | 365 | 312 | 53 | 3.15 | .855 | 1 | 0 |
15 | Kade McWilliams | WEHSB | 18 | 273:00 | 0 | 6 | 2 | 0 | 160 | 122 | 38 | 5.85 | .762 | 0 | 0 |
23 | Timothy Wonnacott | WEHSB | 18 | 411:00 | 0 | 8 | 2 | 0 | 236 | 197 | 39 | 3.99 | .835 | 0 | 0 |
30 | HUNTER OGER | CGSQBS | 18 | 708:00 | 8 | 5 | 5 | 0 | 248 | 211 | 37 | 2.67 | .851 | 2 | 0 |
39 | MAX DARLING | VM10BB | 16 | 326:56 | 9 | 0 | 0 | 0 | 56 | 52 | 4 | 0.51 | .929 | 4 | 0 |
1 | Nico Konecny | SL10BB | 14 | 585:00 | 4 | 9 | 1 | 0 | 284 | 235 | 49 | 3.77 | .827 | 0 | 0 |
32 | Luka Remec | TL10CG | 13 | 363:00 | 4 | 3 | 2 | 0 | 183 | 149 | 34 | 3.93 | .814 | 0 | 0 |
1 | CHRISTIAN DENT | VM10BB | 12 | 411:04 | 8 | 0 | 1 | 0 | 67 | 59 | 8 | 0.82 | .881 | 3 | 0 |
33 | KAEL PEARSON | SS10B | 9 | 351:00 | 7 | 1 | 1 | 0 | 94 | 78 | 16 | 2.05 | .830 | 2 | 0 |
31 | Rush Hale | SS10B | 9 | 339:00 | 5 | 3 | 1 | 0 | 89 | 76 | 13 | 1.73 | .854 | 4 | 0 |
17 | Cael Medina | WEHSB | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
97 | Josh Riebel | TL10CG | 5 | 195:00 | 0 | 4 | 1 | 0 | 97 | 63 | 34 | 8.89 | .649 | 0 | 0 |
8 | Mason Scanlon | TL10CG | 4 | 159:00 | 1 | 2 | 1 | 0 | 110 | 98 | 12 | 3.17 | .891 | 1 | 0 |
2 | Eli Powers | SL10BB | 2 | 72:00 | 1 | 0 | 1 | 0 | 26 | 19 | 7 | 4.08 | .731 | 0 | 0 |
26 | Noah Eland | SL10BB | 1 | 36:00 | 0 | 0 | 1 | 0 | 12 | 11 | 1 | 1.17 | .917 | 0 | 0 |
1 | Finn Schroeder | SL10BB | 1 | 42:00 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 2.00 | .714 | 0 | 0 |