![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
WCHL Vail 10U B Blue | 34 | 25 | 24 | 83 |
WCHL Steamboat 10U B | 22 | 21 | 31 | 74 |
Glenwood Squirt B Silver | 15 | 13 | 21 | 49 |
WCHL Summit 10U B Blue | 11 | 11 | 20 | 42 |
CDYHL Telluride 10U Green | 7 | 16 | 19 | 42 |
WCHL Aspen 10U B | 14 | 19 | 7 | 40 |
West Elk Squirt B | 6 | 8 | 6 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCHL Steamboat 10U B | 18 | 74 | 62 | 136 | 371 | 19.9 | 10 | 9 | 2 | 1 | 31 | 62 | 0 | 0 | 0 | 0 | 0 |
WCHL Summit 10U B Blue | 18 | 42 | 27 | 69 | 249 | 16.9 | 6 | 4 | 2 | 0 | 34 | 68 | 0 | 0 | 0 | 0 | 0 |
WCHL Aspen 10U B | 18 | 40 | 36 | 76 | 225 | 17.8 | 7 | 8 | 1 | 0 | 69 | 138 | 0 | 0 | 0 | 0 | 0 |
CDYHL Telluride 10U Green | 18 | 42 | 17 | 59 | 230 | 18.3 | 3 | 1 | 4 | 1 | 30 | 70 | 0 | 0 | 0 | 0 | 0 |
West Elk Squirt B | 18 | 20 | 12 | 32 | 163 | 12.3 | 0 | 0 | 4 | 2 | 38 | 76 | 0 | 0 | 0 | 0 | 0 |
WCHL Vail 10U B Blue | 18 | 83 | 70 | 153 | 492 | 16.9 | 9 | 9 | 2 | 1 | 48 | 104 | 0 | 0 | 0 | 0 | 0 |
Glenwood Squirt B Silver | 18 | 49 | 40 | 89 | 307 | 16.0 | 3 | 3 | 2 | 0 | 30 | 60 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
WCHL Steamboat 10U B | 18 | 690:00 | 183 | 154 | 29 | 1.89 | .842 | 6 |
WCHL Summit 10U B Blue | 18 | 735:00 | 329 | 269 | 60 | 3.43 | .818 | 0 |
WCHL Aspen 10U B | 18 | 756:00 | 365 | 312 | 53 | 3.15 | .855 | 1 |
CDYHL Telluride 10U Green | 18 | 717:00 | 390 | 310 | 80 | 5.69 | .795 | 1 |
West Elk Squirt B | 18 | 684:00 | 396 | 319 | 77 | 5.74 | .806 | 0 |
WCHL Vail 10U B Blue | 18 | 738:00 | 123 | 111 | 12 | 0.68 | .902 | 10 |
Glenwood Squirt B Silver | 18 | 708:00 | 251 | 212 | 39 | 2.31 | .845 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
WCHL Steamboat 10U B | 18 | 4.11 | 1.61 | 39 | 25.6 | 25 | 3 | 88.0 |
WCHL Summit 10U B Blue | 18 | 2.33 | 3.33 | 40 | 15.0 | 28 | 3 | 89.3 |
WCHL Aspen 10U B | 18 | 2.22 | 2.94 | 34 | 20.6 | 63 | 14 | 77.8 |
CDYHL Telluride 10U Green | 18 | 2.33 | 4.44 | 34 | 8.8 | 27 | 5 | 81.5 |
West Elk Squirt B | 18 | 1.11 | 4.28 | 28 | 0.0 | 31 | 8 | 74.2 |
WCHL Vail 10U B Blue | 18 | 4.61 | 0.67 | 27 | 33.3 | 40 | 3 | 92.5 |
Glenwood Squirt B Silver | 18 | 2.72 | 2.17 | 38 | 7.9 | 26 | 2 | 92.3 |