![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
GJ Coyotes Squirt C | 36 | 40 | 29 | 105 |
Vail Sqt C Red | 32 | 41 | 23 | 96 |
Vail Sqt C Blue | 33 | 36 | 24 | 93 |
Aspen Squirt C | 27 | 37 | 24 | 88 |
Steamboat Squirt C | 13 | 17 | 13 | 43 |
Glenwood Squirt C Black | 15 | 12 | 14 | 41 |
West Elk Squirt C | 10 | 19 | 10 | 39 |
CRHL Craig 10U | 10 | 5 | 12 | 27 |
Telluride Squirt C | 7 | 6 | 7 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steamboat Squirt C | 16 | 43 | 21 | 64 | 210 | 20.5 | 4 | 1 | 1 | 1 | 20 | 40 | 0 | 0 | 0 | 0 | 0 |
Glenwood Squirt C Black | 16 | 41 | 31 | 72 | 171 | 24.0 | 2 | 0 | 1 | 0 | 22 | 44 | 0 | 0 | 0 | 0 | 0 |
GJ Coyotes Squirt C | 16 | 105 | 53 | 158 | 388 | 27.1 | 8 | 5 | 2 | 0 | 21 | 42 | 0 | 0 | 0 | 0 | 1 |
Aspen Squirt C | 16 | 85 | 78 | 163 | 290 | 29.3 | 4 | 5 | 4 | 2 | 32 | 64 | 0 | 0 | 0 | 0 | 0 |
CRHL Craig 10U | 16 | 27 | 13 | 40 | 155 | 17.4 | 4 | 3 | 3 | 2 | 36 | 72 | 0 | 0 | 0 | 0 | 0 |
West Elk Squirt C | 16 | 39 | 10 | 49 | 193 | 20.2 | 5 | 2 | 0 | 0 | 26 | 50 | 0 | 0 | 0 | 0 | 0 |
Vail Sqt C Red | 16 | 96 | 56 | 152 | 379 | 25.3 | 10 | 4 | 2 | 0 | 21 | 42 | 0 | 0 | 0 | 0 | 0 |
Vail Sqt C Blue | 16 | 93 | 59 | 152 | 292 | 31.8 | 9 | 3 | 5 | 2 | 38 | 74 | 0 | 0 | 0 | 0 | 0 |
Telluride Squirt C | 16 | 20 | 8 | 28 | 153 | 13.1 | 3 | 1 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Steamboat Squirt C | 16 | 612:00 | 233 | 175 | 58 | 4.83 | .751 | 2 |
Glenwood Squirt C Black | 16 | 584:00 | 276 | 205 | 71 | 6.20 | .743 | 1 |
GJ Coyotes Squirt C | 16 | 594:00 | 175 | 150 | 25 | 1.77 | .857 | 4 |
Aspen Squirt C | 16 | 594:00 | 192 | 153 | 39 | 3.35 | .797 | 2 |
CRHL Craig 10U | 16 | 588:00 | 344 | 229 | 115 | 9.97 | .666 | 0 |
West Elk Squirt C | 16 | 582:00 | 339 | 246 | 93 | 6.71 | .726 | 0 |
Vail Sqt C Red | 16 | 621:00 | 194 | 173 | 21 | 1.52 | .892 | 3 |
Vail Sqt C Blue | 16 | 593:00 | 179 | 154 | 25 | 1.90 | .860 | 5 |
Telluride Squirt C | 16 | 600:00 | 298 | 193 | 105 | 7.35 | .648 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Steamboat Squirt C | 16 | 2.69 | 3.62 | 13 | 30.8 | 19 | 3 | 84.2 |
Glenwood Squirt C Black | 16 | 2.56 | 4.44 | 13 | 15.4 | 21 | 5 | 76.2 |
GJ Coyotes Squirt C | 16 | 6.56 | 1.56 | 17 | 47.1 | 16 | 4 | 75.0 |
Aspen Squirt C | 16 | 5.31 | 2.44 | 18 | 22.2 | 29 | 7 | 75.9 |
CRHL Craig 10U | 16 | 1.69 | 7.19 | 32 | 12.5 | 35 | 10 | 71.4 |
West Elk Squirt C | 16 | 2.44 | 5.81 | 33 | 15.2 | 21 | 8 | 61.9 |
Vail Sqt C Red | 16 | 6.00 | 1.31 | 31 | 32.3 | 19 | 2 | 89.5 |
Vail Sqt C Blue | 16 | 5.81 | 1.56 | 25 | 36.0 | 36 | 7 | 80.6 |
Telluride Squirt C | 16 | 1.25 | 6.56 | 22 | 13.6 | 8 | 3 | 62.5 |