![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
C470 CSGHA PW | 36 | 41 | 45 | 122 |
C470 LHA SQ Black | 27 | 44 | 38 | 109 |
C470 LHA SQ White | 40 | 30 | 32 | 102 |
C470 LHA PW Black | 33 | 26 | 35 | 94 |
C470 LHA SQ Red | 30 | 27 | 33 | 90 |
C470 LHA PW Red | 30 | 31 | 28 | 89 |
C470 AYHL SQ Warrior Gladiator | 24 | 27 | 35 | 86 |
C470 AYHL PW Warrior Titans | 19 | 29 | 23 | 71 |
C470 AYHL SQ Warrior Titans | 18 | 23 | 29 | 70 |
C470 LHA BN White | 20 | 23 | 20 | 63 |
C470 LHA BN Black | 21 | 19 | 22 | 62 |
CSGHA SQ Blue | 18 | 22 | 20 | 60 |
C470 AYHL PW Warrior Knights | 15 | 22 | 23 | 60 |
C470 AYHL SQ Warrior Spartans | 22 | 19 | 18 | 59 |
C470 AYHL PW Warrior Raiders | 18 | 18 | 22 | 58 |
C470 AYHL BN Warrior Titans | 10 | 24 | 23 | 57 |
CSGHA SQ White | 18 | 19 | 19 | 56 |
C470 AYHL PW Warrior Gladiator | 14 | 16 | 25 | 55 |
C470 LHA PW White | 15 | 18 | 18 | 51 |
C470 LHA BN Red | 17 | 14 | 19 | 50 |
C470 AYHL BN Warrior Spartans | 18 | 17 | 15 | 50 |
C470 AYHL PW Warrior Spartans | 10 | 13 | 16 | 39 |
C470 AYHL BN Warrior Raiders | 7 | 14 | 16 | 37 |
C470 AYHL BN Warrior Knights | 14 | 12 | 10 | 36 |
C470 DU Squirt | 9 | 16 | 11 | 36 |
C470 AYHL SQ Warrior Knights | 6 | 7 | 13 | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C470 LHA SQ Black | 18 | 109 | 33 | 142 | 423 | 25.8 | 2 | 0 | 1 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 |
C470 LHA SQ Red | 18 | 90 | 47 | 137 | 252 | 35.7 | 3 | 1 | 1 | 0 | 25 | 46 | 0 | 0 | 0 | 0 | 0 |
C470 LHA SQ White | 18 | 102 | 39 | 141 | 275 | 37.1 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
CSGHA SQ Blue | 18 | 59 | 22 | 81 | 208 | 28.4 | 2 | 1 | 2 | 0 | 28 | 60 | 0 | 0 | 0 | 0 | 0 |
CSGHA SQ White | 18 | 56 | 34 | 90 | 188 | 29.8 | 5 | 5 | 0 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL SQ Warrior Spartans | 18 | 59 | 28 | 87 | 246 | 24.0 | 3 | 0 | 1 | 0 | 25 | 50 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL SQ Warrior Titans | 18 | 70 | 49 | 119 | 247 | 28.3 | 4 | 4 | 0 | 0 | 25 | 50 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL SQ Warrior Knights | 18 | 26 | 12 | 38 | 111 | 23.4 | 1 | 1 | 0 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL SQ Warrior Gladiator | 18 | 86 | 34 | 120 | 199 | 43.2 | 3 | 1 | 2 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 |
C470 DU Squirt | 18 | 36 | 14 | 50 | 193 | 18.7 | 0 | 0 | 1 | 1 | 24 | 48 | 0 | 0 | 0 | 0 | 0 |
C470 CSGHA PW | 16 | 122 | 106 | 228 | 335 | 36.4 | 8 | 8 | 3 | 1 | 26 | 52 | 0 | 0 | 0 | 0 | 0 |
C470 LHA PW Black | 16 | 94 | 63 | 157 | 281 | 33.5 | 0 | 0 | 2 | 1 | 35 | 70 | 0 | 0 | 0 | 0 | 0 |
C470 LHA PW Red | 16 | 89 | 74 | 163 | 324 | 27.5 | 2 | 0 | 1 | 1 | 16 | 32 | 0 | 0 | 0 | 0 | 0 |
C470 LHA PW White | 16 | 51 | 36 | 87 | 262 | 19.5 | 1 | 2 | 1 | 1 | 24 | 48 | 0 | 0 | 0 | 0 | 0 |
C470 LHA BN Black | 16 | 62 | 49 | 111 | 301 | 20.6 | 2 | 3 | 1 | 1 | 20 | 42 | 0 | 0 | 0 | 0 | 0 |
C470 LHA BN Red | 16 | 50 | 38 | 88 | 265 | 18.9 | 5 | 5 | 0 | 0 | 45 | 117 | 0 | 0 | 0 | 0 | 0 |
C470 LHA BN White | 16 | 63 | 51 | 114 | 296 | 21.3 | 4 | 3 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL PW Warrior Spartans | 16 | 39 | 23 | 62 | 154 | 25.3 | 0 | 0 | 2 | 0 | 28 | 58 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL PW Warrior Knights | 16 | 58 | 36 | 94 | 109 | 53.2 | 0 | 0 | 1 | 0 | 15 | 32 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL PW Warrior Titans | 16 | 69 | 38 | 107 | 168 | 41.1 | 6 | 5 | 3 | 3 | 28 | 56 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL PW Warrior Raiders | 16 | 58 | 50 | 108 | 154 | 37.7 | 2 | 2 | 0 | 0 | 28 | 56 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL PW Warrior Gladiator | 16 | 54 | 39 | 93 | 111 | 48.6 | 2 | 1 | 3 | 1 | 26 | 55 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL BN Warrior Knights | 16 | 36 | 25 | 61 | 154 | 23.4 | 0 | 0 | 0 | 0 | 19 | 40 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL BN Warrior Titans | 16 | 57 | 41 | 98 | 287 | 19.9 | 1 | 1 | 2 | 0 | 22 | 44 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL BN Warrior Spartans | 15 | 50 | 28 | 78 | 195 | 25.6 | 2 | 1 | 1 | 0 | 22 | 42 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL BN Warrior Raiders | 15 | 37 | 24 | 61 | 325 | 11.4 | 2 | 3 | 0 | 0 | 21 | 66 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
C470 LHA SQ Black | 18 | 774:00 | 190 | 160 | 30 | 1.74 | .842 | 5 |
C470 LHA SQ Red | 18 | 720:00 | 197 | 163 | 34 | 2.12 | .827 | 6 |
C470 LHA SQ White | 18 | 770:00 | 209 | 144 | 65 | 3.55 | .689 | 3 |
CSGHA SQ Blue | 18 | 729:00 | 211 | 130 | 81 | 5.00 | .616 | 2 |
CSGHA SQ White | 18 | 766:00 | 178 | 107 | 71 | 4.17 | .601 | 0 |
C470 AYHL SQ Warrior Spartans | 18 | 777:00 | 271 | 186 | 85 | 4.59 | .686 | 0 |
C470 AYHL SQ Warrior Titans | 18 | 741:00 | 273 | 216 | 57 | 3.46 | .791 | 1 |
C470 AYHL SQ Warrior Knights | 18 | 752:00 | 276 | 176 | 100 | 5.98 | .638 | 0 |
C470 AYHL SQ Warrior Gladiator | 18 | 781:00 | 186 | 131 | 55 | 3.17 | .704 | 3 |
C470 DU Squirt | 18 | 726:00 | 375 | 267 | 108 | 6.25 | .712 | 1 |
C470 CSGHA PW | 16 | 600:00 | 73 | 59 | 14 | 1.05 | .808 | 7 |
C470 LHA PW Black | 16 | 633:00 | 258 | 213 | 45 | 2.99 | .826 | 1 |
C470 LHA PW Red | 16 | 681:00 | 200 | 158 | 42 | 3.15 | .790 | 2 |
C470 LHA PW White | 16 | 684:00 | 302 | 224 | 78 | 4.79 | .742 | 2 |
C470 LHA BN Black | 16 | 675:00 | 257 | 223 | 34 | 2.12 | .868 | 1 |
C470 LHA BN Red | 16 | 651:00 | 296 | 270 | 26 | 1.68 | .912 | 1 |
C470 LHA BN White | 16 | 633:00 | 296 | 237 | 59 | 3.91 | .801 | 0 |
C470 AYHL PW Warrior Spartans | 16 | 645:00 | 234 | 135 | 99 | 6.45 | .577 | 0 |
C470 AYHL PW Warrior Knights | 16 | 687:00 | 183 | 89 | 94 | 5.75 | .486 | 0 |
C470 AYHL PW Warrior Titans | 16 | 693:00 | 351 | 278 | 73 | 4.42 | .792 | 1 |
C470 AYHL PW Warrior Raiders | 16 | 637:00 | 150 | 69 | 81 | 5.34 | .460 | 1 |
C470 AYHL PW Warrior Gladiator | 16 | 610:00 | 214 | 101 | 113 | 7.78 | .472 | 0 |
C470 AYHL BN Warrior Knights | 16 | 606:00 | 250 | 194 | 56 | 4.16 | .776 | 0 |
C470 AYHL BN Warrior Titans | 16 | 603:00 | 211 | 166 | 45 | 3.13 | .787 | 0 |
C470 AYHL BN Warrior Spartans | 15 | 600:00 | 201 | 132 | 69 | 4.83 | .657 | 0 |
C470 AYHL BN Warrior Raiders | 15 | 645:00 | 312 | 246 | 66 | 4.30 | .788 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
C470 LHA SQ Black | 18 | 6.06 | 1.67 | 12 | 16.7 | 6 | 2 | 66.7 |
C470 LHA SQ Red | 18 | 5.00 | 1.89 | 20 | 15.0 | 14 | 2 | 85.7 |
C470 LHA SQ White | 18 | 5.67 | 3.61 | 13 | 7.7 | 3 | 1 | 66.7 |
CSGHA SQ Blue | 18 | 3.28 | 4.50 | 22 | 9.1 | 24 | 2 | 91.7 |
CSGHA SQ White | 18 | 3.11 | 3.94 | 20 | 25.0 | 13 | 4 | 69.2 |
C470 AYHL SQ Warrior Spartans | 18 | 3.28 | 4.72 | 18 | 16.7 | 25 | 4 | 84.0 |
C470 AYHL SQ Warrior Titans | 18 | 3.89 | 3.17 | 14 | 28.6 | 23 | 2 | 91.3 |
C470 AYHL SQ Warrior Knights | 18 | 1.44 | 5.56 | 14 | 7.1 | 13 | 4 | 69.2 |
C470 AYHL SQ Warrior Gladiator | 18 | 4.78 | 3.06 | 11 | 27.3 | 12 | 2 | 83.3 |
C470 DU Squirt | 18 | 2.00 | 6.00 | 13 | 0.0 | 24 | 1 | 95.8 |
C470 CSGHA PW | 16 | 7.62 | 0.88 | 27 | 29.6 | 21 | 1 | 95.2 |
C470 LHA PW Black | 16 | 5.88 | 2.81 | 25 | 0.0 | 29 | 5 | 82.8 |
C470 LHA PW Red | 16 | 5.56 | 2.62 | 23 | 8.7 | 11 | 1 | 90.9 |
C470 LHA PW White | 16 | 3.19 | 4.88 | 18 | 5.6 | 21 | 3 | 85.7 |
C470 LHA BN Black | 16 | 3.88 | 2.12 | 9 | 22.2 | 17 | 3 | 82.4 |
C470 LHA BN Red | 16 | 3.12 | 1.62 | 21 | 23.8 | 36 | 2 | 94.4 |
C470 LHA BN White | 16 | 3.94 | 3.69 | 19 | 21.1 | 11 | 0 | 100.0 |
C470 AYHL PW Warrior Spartans | 16 | 2.44 | 6.19 | 16 | 0.0 | 22 | 5 | 77.3 |
C470 AYHL PW Warrior Knights | 16 | 3.62 | 5.88 | 14 | 0.0 | 14 | 0 | 100.0 |
C470 AYHL PW Warrior Titans | 16 | 4.31 | 4.56 | 24 | 25.0 | 25 | 4 | 84.0 |
C470 AYHL PW Warrior Raiders | 16 | 3.62 | 5.06 | 25 | 8.0 | 25 | 0 | 100.0 |
C470 AYHL PW Warrior Gladiator | 16 | 3.38 | 7.06 | 18 | 11.1 | 22 | 2 | 90.9 |
C470 AYHL BN Warrior Knights | 16 | 2.25 | 3.50 | 17 | 0.0 | 15 | 3 | 80.0 |
C470 AYHL BN Warrior Titans | 16 | 3.56 | 2.81 | 23 | 4.3 | 21 | 1 | 95.2 |
C470 AYHL BN Warrior Spartans | 15 | 3.33 | 4.60 | 18 | 11.1 | 19 | 3 | 84.2 |
C470 AYHL BN Warrior Raiders | 15 | 2.47 | 4.40 | 25 | 8.0 | 13 | 4 | 69.2 |