![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRHL Hyland 12U Black | 18 | 76 | 60 | 136 | 373 | 20.4 | 7 | 7 | 3 | 1 | 61 | 154 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 12U Gray | 18 | 21 | 9 | 30 | 184 | 11.4 | 2 | 1 | 1 | 0 | 35 | 76 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 12U Yellow | 18 | 38 | 37 | 75 | 323 | 11.8 | 4 | 4 | 1 | 1 | 29 | 60 | 0 | 0 | 0 | 0 | 0 |
CRHL Arvada 14U Gold | 18 | 34 | 30 | 64 | 289 | 11.8 | 0 | 0 | 1 | 1 | 33 | 74 | 0 | 0 | 0 | 0 | 0 |
CRHL Greeley 14U Blue | 18 | 44 | 35 | 79 | 325 | 13.5 | 8 | 7 | 1 | 0 | 55 | 140 | 0 | 0 | 0 | 0 | 0 |
CRHL Hyland Hills 14U Black | 18 | 27 | 24 | 51 | 280 | 9.6 | 3 | 2 | 0 | 0 | 52 | 157 | 0 | 0 | 0 | 0 | 0 |
CRHL Hyland Hills 14U Orange | 18 | 69 | 42 | 111 | 357 | 19.3 | 4 | 3 | 4 | 0 | 33 | 72 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH Bantam Silver | 18 | 46 | 40 | 86 | 360 | 12.8 | 3 | 5 | 2 | 3 | 44 | 128 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 14U Yellow | 18 | 32 | 20 | 52 | 281 | 11.4 | 5 | 1 | 2 | 1 | 41 | 98 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 14U Gray | 18 | 32 | 30 | 62 | 294 | 10.9 | 4 | 5 | 0 | 0 | 31 | 70 | 0 | 0 | 0 | 0 | 0 |
CRHL Greeley 18U Blue | 18 | 57 | 51 | 108 | 389 | 14.7 | 10 | 7 | 0 | 0 | 74 | 220 | 0 | 0 | 0 | 0 | 0 |
CRHL Hyland Hills 18U Black | 18 | 32 | 26 | 58 | 174 | 18.4 | 7 | 7 | 0 | 0 | 64 | 181 | 0 | 0 | 0 | 0 | 0 |
CRHL Hyland Hills 18U Orange | 18 | 49 | 46 | 95 | 370 | 13.2 | 6 | 3 | 1 | 1 | 35 | 116 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 18U Yellow | 18 | 101 | 81 | 182 | 515 | 19.6 | 10 | 9 | 8 | 4 | 59 | 164 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 18U Silver | 18 | 71 | 78 | 149 | 452 | 15.7 | 6 | 8 | 1 | 1 | 75 | 202 | 0 | 0 | 0 | 0 | 0 |
CRHL YMCA Bantam Silver | 18 | 38 | 23 | 61 | 249 | 15.3 | 5 | 1 | 1 | 0 | 30 | 76 | 0 | 0 | 0 | 0 | 0 |
CRHL Greeley Midget Gold | 18 | 105 | 94 | 199 | 425 | 24.7 | 14 | 20 | 7 | 3 | 71 | 179 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH Midget Yellow | 18 | 57 | 54 | 111 | 381 | 15.0 | 4 | 4 | 1 | 1 | 67 | 188 | 0 | 0 | 0 | 0 | 0 |
CRHL Fraser 12U | 17 | 89 | 59 | 148 | 421 | 21.1 | 3 | 0 | 3 | 3 | 35 | 94 | 0 | 0 | 0 | 0 | 0 |
CRHL Jr Eagles PeeWee Red | 17 | 79 | 68 | 147 | 391 | 20.2 | 7 | 9 | 2 | 1 | 18 | 36 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 12U Navy | 17 | 39 | 25 | 64 | 267 | 14.6 | 4 | 5 | 0 | 0 | 31 | 60 | 0 | 0 | 0 | 0 | 0 |
CRHL NCYH 18U Gray | 17 | 27 | 24 | 51 | 247 | 10.9 | 2 | 2 | 0 | 0 | 61 | 181 | 0 | 0 | 0 | 0 | 0 |
CRHL BHC-YMCA PeeWee Green | 17 | 37 | 36 | 73 | 122 | 30.3 | 3 | 1 | 1 | 2 | 17 | 34 | 0 | 0 | 0 | 0 | 0 |
CRHL YMCA PeeWee Jr. Buffs | 17 | 34 | 23 | 57 | 186 | 18.3 | 3 | 1 | 0 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 |
CRHL Hyland Hills 12U White | 17 | 32 | 36 | 68 | 191 | 16.8 | 2 | 2 | 4 | 4 | 54 | 126 | 0 | 0 | 0 | 0 | 0 |
CRHL Arvada 10U Gold | 16 | 58 | 22 | 80 | 237 | 24.5 | 2 | 1 | 4 | 1 | 33 | 74 | 0 | 0 | 0 | 0 | 0 |
CRHL Fraser Squirt Red | 16 | 61 | 36 | 97 | 246 | 24.8 | 3 | 4 | 1 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 |
CRHL Hyland Hills 10U Orange | 16 | 56 | 48 | 104 | 244 | 23.0 | 2 | 3 | 1 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 |
CRHL Hyland Hills 10U Black | 16 | 41 | 28 | 69 | 178 | 23.0 | 1 | 0 | 1 | 0 | 18 | 36 | 0 | 0 | 0 | 0 | 0 |
CRHL Greeley 10U Blue | 16 | 75 | 56 | 131 | 327 | 22.9 | 5 | 7 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CRHL Hyland 12U Black | 18 | 751:00 | 236 | 211 | 25 | 1.40 | .894 | 6 |
CRHL NCYH 12U Gray | 18 | 757:00 | 424 | 325 | 99 | 5.89 | .767 | 0 |
CRHL NCYH 12U Yellow | 18 | 750:00 | 278 | 229 | 49 | 2.74 | .824 | 1 |
CRHL Arvada 14U Gold | 18 | 765:00 | 345 | 300 | 45 | 2.47 | .870 | 3 |
CRHL Greeley 14U Blue | 18 | 768:00 | 331 | 288 | 43 | 2.35 | .870 | 2 |
CRHL Hyland Hills 14U Black | 18 | 783:00 | 359 | 302 | 57 | 3.06 | .841 | 2 |
CRHL Hyland Hills 14U Orange | 18 | 777:00 | 297 | 251 | 46 | 2.66 | .845 | 3 |
CRHL NCYH Bantam Silver | 18 | 777:00 | 345 | 303 | 42 | 2.43 | .878 | 2 |
CRHL NCYH 14U Yellow | 18 | 777:00 | 343 | 282 | 61 | 3.30 | .822 | 0 |
CRHL NCYH 14U Gray | 18 | 777:00 | 422 | 404 | 18 | 0.83 | .957 | 6 |
CRHL Greeley 18U Blue | 18 | 762:00 | 223 | 184 | 39 | 2.15 | .825 | 5 |
CRHL Hyland Hills 18U Black | 18 | 762:00 | 362 | 276 | 86 | 5.08 | .762 | 2 |
CRHL Hyland Hills 18U Orange | 18 | 726:00 | 368 | 289 | 79 | 4.57 | .785 | 1 |
CRHL NCYH 18U Yellow | 18 | 783:00 | 249 | 232 | 17 | 0.98 | .932 | 7 |
CRHL NCYH 18U Silver | 18 | 756:00 | 228 | 203 | 25 | 1.49 | .890 | 3 |
CRHL YMCA Bantam Silver | 18 | 771:00 | 385 | 322 | 63 | 3.68 | .836 | 0 |
CRHL Greeley Midget Gold | 18 | 765:00 | 245 | 205 | 40 | 2.35 | .837 | 6 |
CRHL NCYH Midget Yellow | 18 | 771:00 | 386 | 341 | 45 | 2.63 | .883 | 4 |
CRHL Fraser 12U | 17 | 712:00 | 152 | 139 | 13 | 0.77 | .914 | 9 |
CRHL Jr Eagles PeeWee Red | 17 | 732:00 | 142 | 125 | 17 | 0.98 | .880 | 7 |
CRHL NCYH 12U Navy | 17 | 705:00 | 346 | 284 | 62 | 3.69 | .821 | 0 |
CRHL NCYH 18U Gray | 17 | 729:00 | 403 | 351 | 52 | 3.21 | .871 | 1 |
CRHL BHC-YMCA PeeWee Green | 17 | 724:00 | 204 | 150 | 54 | 3.36 | .735 | 0 |
CRHL YMCA PeeWee Jr. Buffs | 17 | 724:00 | 366 | 280 | 86 | 5.35 | .765 | 0 |
CRHL Hyland Hills 12U White | 17 | 718:00 | 355 | 276 | 79 | 4.95 | .777 | 0 |
CRHL Arvada 10U Gold | 16 | 667:00 | 145 | 122 | 23 | 1.45 | .841 | 5 |
CRHL Fraser Squirt Red | 16 | 628:00 | 224 | 190 | 34 | 2.44 | .848 | 4 |
CRHL Hyland Hills 10U Orange | 16 | 673:00 | 215 | 174 | 41 | 2.56 | .809 | 1 |
CRHL Hyland Hills 10U Black | 16 | 670:00 | 306 | 244 | 62 | 4.16 | .797 | 1 |
CRHL Greeley 10U Blue | 16 | 658:00 | 174 | 138 | 36 | 2.30 | .793 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CRHL Hyland 12U Black | 18 | 4.22 | 1.39 | 42 | 16.7 | 49 | 6 | 87.8 |
CRHL NCYH 12U Gray | 18 | 1.17 | 5.50 | 18 | 11.1 | 32 | 6 | 81.2 |
CRHL NCYH 12U Yellow | 18 | 2.11 | 2.72 | 29 | 13.8 | 29 | 3 | 89.7 |
CRHL Arvada 14U Gold | 18 | 1.89 | 2.50 | 19 | 0.0 | 26 | 4 | 84.6 |
CRHL Greeley 14U Blue | 18 | 2.44 | 2.39 | 34 | 23.5 | 34 | 6 | 82.4 |
CRHL Hyland Hills 14U Black | 18 | 1.50 | 3.17 | 26 | 11.5 | 39 | 13 | 66.7 |
CRHL Hyland Hills 14U Orange | 18 | 3.83 | 2.56 | 32 | 12.5 | 25 | 3 | 88.0 |
CRHL NCYH Bantam Silver | 18 | 2.56 | 2.33 | 22 | 13.6 | 34 | 7 | 79.4 |
CRHL NCYH 14U Yellow | 18 | 1.78 | 3.39 | 22 | 22.7 | 33 | 7 | 78.8 |
CRHL NCYH 14U Gray | 18 | 1.78 | 1.00 | 32 | 12.5 | 25 | 1 | 96.0 |
CRHL Greeley 18U Blue | 18 | 3.17 | 2.17 | 38 | 26.3 | 42 | 10 | 76.2 |
CRHL Hyland Hills 18U Black | 18 | 1.78 | 4.78 | 55 | 12.7 | 47 | 10 | 78.7 |
CRHL Hyland Hills 18U Orange | 18 | 2.72 | 4.39 | 30 | 20.0 | 18 | 6 | 66.7 |
CRHL NCYH 18U Yellow | 18 | 5.61 | 0.94 | 46 | 21.7 | 44 | 3 | 93.2 |
CRHL NCYH 18U Silver | 18 | 3.94 | 1.39 | 45 | 13.3 | 52 | 6 | 88.5 |
CRHL YMCA Bantam Silver | 18 | 2.11 | 3.50 | 22 | 22.7 | 22 | 3 | 86.4 |
CRHL Greeley Midget Gold | 18 | 5.83 | 2.22 | 55 | 25.5 | 58 | 7 | 87.9 |
CRHL NCYH Midget Yellow | 18 | 3.17 | 2.50 | 29 | 13.8 | 44 | 5 | 88.6 |
CRHL Fraser 12U | 17 | 5.24 | 0.76 | 18 | 16.7 | 27 | 1 | 96.3 |
CRHL Jr Eagles PeeWee Red | 17 | 4.65 | 1.00 | 30 | 23.3 | 18 | 0 | 100.0 |
CRHL NCYH 12U Navy | 17 | 2.29 | 3.65 | 29 | 13.8 | 27 | 2 | 92.6 |
CRHL NCYH 18U Gray | 17 | 1.59 | 3.06 | 30 | 6.7 | 42 | 8 | 81.0 |
CRHL BHC-YMCA PeeWee Green | 17 | 2.18 | 3.18 | 19 | 15.8 | 16 | 7 | 56.2 |
CRHL YMCA PeeWee Jr. Buffs | 17 | 2.00 | 5.06 | 18 | 16.7 | 13 | 1 | 92.3 |
CRHL Hyland Hills 12U White | 17 | 1.88 | 4.65 | 25 | 8.0 | 49 | 11 | 77.6 |
CRHL Arvada 10U Gold | 16 | 3.62 | 1.44 | 13 | 15.4 | 30 | 2 | 93.3 |
CRHL Fraser Squirt Red | 16 | 3.81 | 2.12 | 27 | 11.1 | 10 | 2 | 80.0 |
CRHL Hyland Hills 10U Orange | 16 | 3.50 | 2.56 | 10 | 20.0 | 11 | 0 | 100.0 |
CRHL Hyland Hills 10U Black | 16 | 2.56 | 3.88 | 14 | 7.1 | 18 | 1 | 94.4 |
CRHL Greeley 10U Blue | 16 | 4.69 | 2.25 | 20 | 25.0 | 7 | 1 | 85.7 |