skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
COS Tigers Bantam Black 16 63 36 99 302 20.9 3 1 1 0 26 68 0 0 0 0 0
PPHL COS Tigers 14U Gold 16 106 73 179 417 25.4 2 1 1 1 33 74 0 0 0 0 0
COS Tigers Bantam Red 16 79 54 133 386 20.5 4 2 2 1 38 94 0 0 0 0 0
PPHL Woodland Park 14U 16 53 28 81 313 16.9 1 1 1 0 42 100 0 0 0 0 0
AF Falcons Bantams 16 55 19 74 283 19.4 2 0 2 2 39 78 0 0 0 0 0
PPHL COS Tigers 12U 16 62 40 102 297 20.9 4 4 0 0 16 32 0 0 0 0 0
COS Tigers PeeWee Gold 16 41 19 60 218 18.8 2 0 2 0 37 74 0 0 0 0 0
CRHL CO Springs 12U Gold 16 66 63 129 372 17.7 4 5 2 2 39 76 0 0 0 0 0
PPHL Woodland Park 12U 16 95 77 172 448 21.2 6 4 5 3 21 42 0 0 0 0 0
PPHL Air Force 12U Raptors 16 15 9 24 106 14.2 1 1 0 0 18 34 0 0 0 0 0
PPHL COS Tigers 10U Black 16 37 24 61 140 26.4 1 1 0 0 9 18 0 0 0 0 0
PPHL COS Tigers 10U Gold 16 87 34 121 285 30.5 1 0 1 0 10 20 0 0 0 0 0
COS Tigers Squirt Red 16 41 29 70 111 36.9 1 1 0 0 12 24 0 0 0 0 0
PPHL Woodland Park 10U Green 16 88 51 139 343 25.7 5 5 0 0 11 22 0 0 0 0 0
PPHL Air Force 10U Eagles 16 52 31 83 135 38.5 0 0 0 0 15 30 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
COS Tigers Bantam Black 16 750:00 344 262 82 4.92 .762 0
PPHL COS Tigers 14U Gold 16 799:00 266 209 57 3.00 .786 0
COS Tigers Bantam Red 16 759:00 330 258 72 3.98 .782 0
PPHL Woodland Park 14U 16 5835:00 340 273 67 0.48 .803 1
AF Falcons Bantams 16 5833:00 421 342 79 0.57 .812 0
PPHL COS Tigers 12U 16 739:00 266 200 66 4.02 .752 1
COS Tigers PeeWee Gold 16 730:00 303 245 58 3.65 .809 3
CRHL CO Springs 12U Gold 16 735:00 242 197 45 2.76 .814 2
PPHL Woodland Park 12U 16 722:00 130 124 6 0.37 .954 11
PPHL Air Force 12U Raptors 16 746:00 492 387 105 6.33 .787 0
PPHL COS Tigers 10U Black 16 657:00 255 157 98 6.71 .616 0
PPHL COS Tigers 10U Gold 16 648:00 194 149 45 3.12 .768 4
COS Tigers Squirt Red 16 696:00 186 99 87 5.25 .532 0
PPHL Woodland Park 10U Green 16 711:00 174 128 46 2.72 .736 0
PPHL Air Force 10U Eagles 16 612:00 238 207 31 2.13 .870 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
COS Tigers Bantam Black 16 3.94 5.12 34 8.8 21 4 81.0
PPHL COS Tigers 14U Gold 16 6.62 3.56 34 5.9 28 0 100.0
COS Tigers Bantam Red 16 4.94 4.50 23 17.4 35 2 94.3
PPHL Woodland Park 14U 16 3.31 4.19 33 3.0 39 4 89.7
AF Falcons Bantams 16 3.44 4.94 32 6.2 33 2 93.9
PPHL COS Tigers 12U 16 3.88 4.12 27 14.8 13 3 76.9
COS Tigers PeeWee Gold 16 2.56 3.62 22 9.1 35 3 91.4
CRHL CO Springs 12U Gold 16 4.12 2.81 17 23.5 35 5 85.7
PPHL Woodland Park 12U 16 5.94 0.38 30 20.0 19 1 94.7
PPHL Air Force 12U Raptors 16 0.94 6.56 24 4.2 18 5 72.2
PPHL COS Tigers 10U Black 16 2.31 6.12 13 7.7 7 2 71.4
PPHL COS Tigers 10U Gold 16 5.44 2.81 4 25.0 9 1 88.9
COS Tigers Squirt Red 16 2.56 5.44 7 14.3 6 4 33.3
PPHL Woodland Park 10U Green 16 5.50 2.88 15 33.3 9 0 100.0
PPHL Air Force 10U Eagles 16 3.25 1.94 5 0.0 13 1 92.3