skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
PPHL COS Tigers 10U Gold 34 32 23 89
PPHL Woodland Park 10U Green 32 28 28 88
PPHL Air Force 10U Eagles 18 12 22 52
COS Tigers Squirt Red 8 19 14 41
PPHL COS Tigers 10U Black 11 11 15 37

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
PPHL COS Tigers 10U Black 16 37 24 61 140 26.4 1 1 0 0 9 18 0 0 0 0 0
PPHL COS Tigers 10U Gold 16 87 34 121 285 30.5 1 0 1 0 10 20 0 0 0 0 0
COS Tigers Squirt Red 16 41 29 70 111 36.9 1 1 0 0 12 24 0 0 0 0 0
PPHL Woodland Park 10U Green 16 88 51 139 343 25.7 5 5 0 0 11 22 0 0 0 0 0
PPHL Air Force 10U Eagles 16 52 31 83 135 38.5 0 0 0 0 15 30 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
PPHL COS Tigers 10U Black 16 657:00 255 157 98 6.71 .616 0
PPHL COS Tigers 10U Gold 16 648:00 194 149 45 3.12 .768 4
COS Tigers Squirt Red 16 696:00 186 99 87 5.25 .532 0
PPHL Woodland Park 10U Green 16 711:00 174 128 46 2.72 .736 0
PPHL Air Force 10U Eagles 16 612:00 238 207 31 2.13 .870 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
PPHL COS Tigers 10U Black 16 2.31 6.12 13 7.7 7 2 71.4
PPHL COS Tigers 10U Gold 16 5.44 2.81 4 25.0 9 1 88.9
COS Tigers Squirt Red 16 2.56 5.44 7 14.3 6 4 33.3
PPHL Woodland Park 10U Green 16 5.50 2.88 15 33.3 9 0 100.0
PPHL Air Force 10U Eagles 16 3.25 1.94 5 0.0 13 1 92.3