![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Aspen Leafs | 83 | 116 | 93 | 0 | 292 |
Pikes Peak Miners | 73 | 101 | 96 | 1 | 271 |
Breckenridge Bears | 58 | 84 | 46 | 4 | 192 |
Colorado Thunderbirds | 30 | 37 | 50 | 4 | 121 |
Colorado Rampage | 33 | 47 | 29 | 0 | 109 |
Glacier Yetis | 28 | 48 | 30 | 1 | 107 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspen Leafs | 40 | 292 | 421 | 713 | 1879 | 15.5 | 91 | 157 | 13 | 10 | 323 | 864 | 0 | 0 | 0 | 0 | 0 |
Breckenridge Bears | 40 | 189 | 274 | 463 | 1556 | 12.1 | 27 | 43 | 10 | 9 | 247 | 621 | 1 | 0 | 0 | 0 | 0 |
Colorado Thunderbirds | 40 | 118 | 158 | 276 | 1243 | 9.5 | 23 | 36 | 5 | 4 | 204 | 488 | 0 | 0 | 0 | 0 | 0 |
Pikes Peak Miners | 40 | 267 | 365 | 632 | 1741 | 15.3 | 40 | 72 | 14 | 8 | 256 | 673 | 0 | 0 | 0 | 0 | 0 |
Colorado Rampage | 38 | 109 | 132 | 241 | 1196 | 9.1 | 21 | 32 | 6 | 6 | 204 | 509 | 0 | 0 | 0 | 0 | 0 |
Glacier Yetis | 38 | 107 | 116 | 223 | 963 | 11.1 | 18 | 20 | 5 | 1 | 292 | 736 | 0 | 1 | 0 | 2 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Aspen Leafs | 40 | 2349:00 | 1181 | 1074 | 107 | 1.91 | .909 | 4 |
Breckenridge Bears | 40 | 2094:11 | 1456 | 1292 | 164 | 3.29 | .887 | 3 |
Colorado Thunderbirds | 40 | 2323:11 | 1749 | 1528 | 221 | 4.00 | .874 | 1 |
Pikes Peak Miners | 40 | 2289:00 | 1117 | 1026 | 91 | 1.67 | .919 | 9 |
Colorado Rampage | 38 | 2123:00 | 1276 | 1083 | 193 | 3.82 | .849 | 1 |
Glacier Yetis | 38 | 2248:00 | 1799 | 1489 | 310 | 5.79 | .828 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Aspen Leafs | 40 | 7.30 | 2.68 | 250 | 36.4 | 195 | 23 | 88.2 |
Breckenridge Bears | 40 | 4.72 | 4.10 | 153 | 17.6 | 173 | 38 | 78.0 |
Colorado Thunderbirds | 40 | 2.95 | 5.52 | 192 | 12.0 | 170 | 44 | 74.1 |
Pikes Peak Miners | 40 | 6.68 | 2.28 | 157 | 25.5 | 175 | 26 | 85.1 |
Colorado Rampage | 38 | 2.87 | 5.08 | 138 | 15.2 | 149 | 26 | 82.6 |
Glacier Yetis | 38 | 2.82 | 8.16 | 177 | 10.2 | 205 | 63 | 69.3 |