![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Adam Anderson | CR18T1 | 12 | 4 | 2 | 6 | 4 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
5 | SAM COTE | RR18T1 | 12 | 2 | 3 | 5 | 2 | 100.0 | 0 | 1 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 |
25 | Josh Fiegl | CR18T1 | 12 | 4 | 6 | 10 | 3 | 133.3 | 1 | 1 | 0 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.83 |
37 | Mack Starr | CR18T1 | 12 | 6 | 5 | 11 | 5 | 120.0 | 3 | 3 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.92 |
88 | JOHN KIERNAN | RR18T1 | 12 | 2 | 1 | 3 | 2 | 100.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
8 | NICHOLAS KUKURIS | RR18T1 | 12 | 8 | 4 | 12 | 8 | 100.0 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
9 | Alex Truscott | CR18T1 | 12 | 6 | 8 | 14 | 4 | 150.0 | 1 | 1 | 0 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.17 |
24 | RJ HARLAND | RR18T1 | 12 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.25 |
7 | STEPHEN GHIA | RR18T1 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
70 | CHRISTIAN STOLEY | RR18T1 | 12 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
13 | Gabe Trujillo | CR18T1 | 12 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
24 | Riley Buller | CR18T1 | 12 | 3 | 7 | 10 | 3 | 100.0 | 1 | 2 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.83 |
15 | Sam Krawczyk | TB18T1 | 12 | 3 | 5 | 8 | 3 | 100.0 | 2 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
19 | JOHN WILSON | RR18T1 | 12 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 0 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
67 | Eli Hernandez | TB18T1 | 12 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
16 | Ethan Osburn | CR18T1 | 12 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
3 | Carter Yang | CR18T1 | 12 | 0 | 4 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
19 | Jesse Quistorff | CR18T1 | 12 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
77 | Matts Thielemann | TB18T1 | 12 | 4 | 2 | 6 | 4 | 100.0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.50 |
23 | JAMES CROSSMAN | RR18T1 | 12 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 1 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
20 | Carson Briske | CR18T1 | 12 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
12 | CHRISTIAN HOLTON | RR18T1 | 12 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.08 |
9 | Sam Morton | TB18T1 | 12 | 4 | 12 | 16 | 4 | 100.0 | 1 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.33 |
9 | NICHOLAS NESS | RR18T1 | 12 | 5 | 4 | 9 | 5 | 100.0 | 0 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.75 |
4 | Darrian White | TB18T1 | 12 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
91 | Austin Gardunio | TB18T1 | 12 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
90 | Brayden Mannek | TB18T1 | 12 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
11 | Jonnie White | TB18T1 | 12 | 2 | 2 | 4 | 2 | 100.0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
7 | Josiah Slavin | TB18T1 | 12 | 6 | 4 | 10 | 6 | 100.0 | 3 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.83 |
20 | MICHAEL REVITTE | RR18T1 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Lake | CR18T1 | 12 | 332:25 | 3 | 2 | 0 | 1 | 205 | 180 | 25 | 3.84 | .878 | 1 | 0 |
31 | Ben Roberts | TB18T1 | 12 | 331:00 | 4 | 3 | 0 | 0 | 167 | 156 | 11 | 1.50 | .934 | 0 | 0 |
33 | Daniel Swail | TB18T1 | 12 | 272:00 | 3 | 2 | 0 | 0 | 128 | 116 | 12 | 1.99 | .906 | 0 | 0 |
1 | Jeremy Swayman | CS183A | 12 | 379:37 | 2 | 5 | 0 | 1 | 287 | 265 | 22 | 2.96 | .923 | 1 | 0 |
31 | Karl Zodda | CR18T1 | 11 | 279:35 | 4 | 2 | 0 | 0 | 161 | 145 | 16 | 2.40 | .901 | 0 | 0 |
1 | CODY CHRISTOFFERSON | RR18T1 | 11 | 434:55 | 5 | 4 | 0 | 0 | 218 | 198 | 20 | 1.93 | .908 | 1 | 0 |
39 | Ty Bever | CS183A | 11 | 181:23 | 2 | 1 | 0 | 0 | 84 | 73 | 11 | 2.55 | .869 | 0 | 0 |
31 | GAGE ROBERTS | RR18T1 | 7 | 117:05 | 0 | 2 | 0 | 0 | 50 | 40 | 10 | 3.59 | .800 | 0 | 0 |
31 | ZACK LAROCQUE | RR18T1 | 1 | 51:00 | 1 | 0 | 0 | 0 | 30 | 30 | 0 | 0.00 | 1.000 | 1 | 0 |
34 | Mack Willy | CS183A | 1 | 51:00 | 0 | 1 | 0 | 0 | 32 | 27 | 5 | 4.12 | .844 | 0 | 0 |