![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Ryan Hempel | CR16T1 | 12 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
5 | Granger Blach | CR16T1 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Mason Klee | TB16T1 | 12 | 1 | 4 | 5 | 1 | 100.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 |
45 | Jared Janiga | CR16T1 | 12 | 0 | 6 | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
8 | Matthew Francois | TB16T1 | 12 | 5 | 7 | 12 | 5 | 100.0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 |
5 | Nikolai Lyssogor | TB16T1 | 12 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
21 | Luke McFarlane | CR16T1 | 12 | 6 | 1 | 7 | 6 | 100.0 | 0 | 1 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.58 |
16 | KEVIN NESS | RR16T1 | 12 | 8 | 3 | 11 | 8 | 100.0 | 4 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.92 |
6 | Colby Bukes | TB16T1 | 12 | 4 | 5 | 9 | 4 | 100.0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
17 | MATTHEW RADZIHOVSKY | RR16T1 | 12 | 5 | 4 | 9 | 5 | 100.0 | 2 | 0 | 0 | 1 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
17 | Anthony Chambers | CR16T1 | 12 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
15 | Sean Patten | CR16T1 | 12 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
90 | Mason Mannek | TB16T1 | 12 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.58 |
19 | Kyle Gielow | CR16T1 | 12 | 2 | 4 | 6 | 2 | 100.0 | 1 | 1 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
25 | Brody Medeiros | TB16T1 | 12 | 1 | 6 | 7 | 1 | 100.0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 |
27 | Quinn Martin | TB16T1 | 12 | 3 | 8 | 11 | 3 | 100.0 | 1 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 |
27 | ALEC COKLEY | RR16T1 | 12 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
23 | Steven Szmul | CR16T1 | 12 | 3 | 2 | 5 | 3 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.42 |
21 | PRESTON STAFFORD | RR16T1 | 12 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
25 | Daniel Schwenke | CR16T1 | 12 | 3 | 5 | 8 | 3 | 100.0 | 0 | 0 | 1 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
5 | SEBASTIAN SKIPWITH | RR16T1 | 12 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
52 | Nolan Foote | TB16T1 | 12 | 9 | 7 | 16 | 9 | 100.0 | 2 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.33 |
22 | HUNTER PERATT | RR16T1 | 12 | 5 | 3 | 8 | 5 | 100.0 | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
53 | ETHAN PROUT | RR16T1 | 12 | 2 | 3 | 5 | 2 | 100.0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.42 |
55 | JACK MILLAR | RR16T1 | 12 | 0 | 8 | 8 | 0 | 0.0 | 0 | 5 | 0 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
43 | Joshua Nowell | CR16T1 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
71 | NATHAN HODGES | RR16T1 | 11 | 2 | 7 | 9 | 2 | 100.0 | 1 | 3 | 1 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 |
44 | Brayden Nicholetts | TB16T1 | 11 | 3 | 5 | 8 | 3 | 100.0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.73 |
43 | ADAM MILLAR | RR16T1 | 11 | 2 | 3 | 5 | 2 | 100.0 | 0 | 1 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
27 | Heath McCool | CR16T1 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Benjamin Colvin | CR16T1 | 12 | 223:14 | 2 | 2 | 0 | 0 | 116 | 100 | 16 | 3.66 | .862 | 0 | 0 |
72 | Jonah Giem | TB16T1 | 12 | 306:00 | 6 | 0 | 0 | 0 | 72 | 69 | 3 | 0.41 | .958 | 4 | 0 |
31 | CISCO CLARK SILVA | RR16T1 | 12 | 377:43 | 4 | 3 | 0 | 1 | 179 | 159 | 20 | 2.22 | .888 | 1 | 0 |
32 | ANDREW MILLER | RR16T1 | 12 | 237:23 | 2 | 2 | 0 | 0 | 112 | 105 | 7 | 1.24 | .938 | 1 | 0 |
33 | Kristofer Muhr | CR16T1 | 11 | 391:52 | 3 | 4 | 0 | 1 | 180 | 163 | 17 | 1.95 | .906 | 1 | 0 |
30 | Hunter Bancroft | TB16T1 | 10 | 306:00 | 6 | 0 | 0 | 0 | 81 | 77 | 4 | 0.55 | .951 | 4 | 0 |