skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Evolution Squirt AA 49 39 37 125
CCYHL Arapahoe 10U AA 26 30 31 87
CCYHL Littleton 10U AA Black 19 26 20 65
CCYHL NCYH 10U AA 12 16 20 48
CCYHL Arvada 10U AA Gold 7 15 24 46
CCYHL Hyland Hills 10U AA 8 22 16 46
CCYHL CO Springs 10U AA 12 14 19 45
CCYHL DU 10U AA 6 11 21 38
CCYHL BHC 10U AA 8 17 13 38
Foothills Squirt AA 12 9 7 28

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CCYHL Arapahoe 10U AA 18 87 81 168 359 24.2 13 12 7 5 72 170 0 0 0 0 0
CCYHL DU 10U AA 18 38 45 83 386 9.8 7 9 1 2 48 96 0 0 0 0 0
Foothills Squirt AA 18 28 28 56 221 12.7 4 8 1 0 55 110 0 0 0 0 0
CCYHL Littleton 10U AA Black 18 64 67 131 356 18.0 13 14 2 1 30 60 0 0 0 0 0
CCYHL NCYH 10U AA 18 48 39 87 321 15.0 4 3 3 1 52 106 0 0 0 0 1
CCYHL Arvada 10U AA Gold 18 45 34 79 290 15.5 9 9 3 1 24 48 0 0 0 0 0
CCYHL BHC 10U AA 18 38 34 72 325 11.7 9 8 2 1 45 98 0 0 0 0 0
CCYHL CO Springs 10U AA 18 45 49 94 354 12.7 4 6 0 0 54 108 0 0 0 0 0
CCYHL Hyland Hills 10U AA 18 45 40 85 286 15.7 8 7 2 1 27 57 0 0 0 0 0
Evolution Squirt AA 18 125 102 227 530 23.6 9 8 6 3 61 124 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CCYHL Arapahoe 10U AA 18 613:00 153 119 34 2.33 .778 4
CCYHL DU 10U AA 18 663:00 441 387 54 3.67 .878 1
Foothills Squirt AA 18 669:00 445 356 89 5.59 .800 0
CCYHL Littleton 10U AA Black 18 635:00 276 245 31 2.20 .888 3
CCYHL NCYH 10U AA 18 648:00 355 294 61 3.95 .828 0
CCYHL Arvada 10U AA Gold 18 648:00 409 341 68 4.72 .834 1
CCYHL BHC 10U AA 18 668:00 315 271 44 2.37 .860 2
CCYHL CO Springs 10U AA 18 621:00 496 403 93 7.64 .812 1
CCYHL Hyland Hills 10U AA 18 672:00 313 247 66 3.54 .789 0
Evolution Squirt AA 18 675:00 228 202 26 1.62 .886 5

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CCYHL Arapahoe 10U AA 18 4.83 1.89 38 34.2 59 7 88.1
CCYHL DU 10U AA 18 2.11 3.00 36 19.4 43 7 83.7
Foothills Squirt AA 18 1.56 4.94 44 9.1 44 14 68.2
CCYHL Littleton 10U AA Black 18 3.56 1.72 49 26.5 29 3 89.7
CCYHL NCYH 10U AA 18 2.67 3.39 26 15.4 47 14 70.2
CCYHL Arvada 10U AA Gold 18 2.50 3.78 41 22.0 20 8 60.0
CCYHL BHC 10U AA 18 2.11 2.44 41 22.0 41 9 78.0
CCYHL CO Springs 10U AA 18 2.50 5.17 48 8.3 45 11 75.6
CCYHL Hyland Hills 10U AA 18 2.50 3.67 49 16.3 25 6 76.0
Evolution Squirt AA 18 6.94 1.44 37 24.3 56 1 98.2