![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Caleb Crouch | RMPSA | 18 | 11 | 11 | 22 | 40 | 27.5 | 1 | 0 | 1 | 2 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.22 |
23 | Jack Maas | AR10BM | 18 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
7 | Trey Hinton | RMPSA | 18 | 13 | 20 | 33 | 34 | 38.2 | 1 | 1 | 1 | 3 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.83 |
15 | Max Haas | AR10BM | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Eric Burggraf | AR10BM | 18 | 14 | 4 | 18 | 18 | 77.8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.00 |
58 | Josh Pashley | RMPSA | 18 | 5 | 4 | 9 | 22 | 22.7 | 1 | 0 | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
21 | Trevor Severson | AR10BM | 18 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
27 | Catalina Hiller | BH10AB | 18 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.06 |
6 | Casey Haavind | AR10BM | 18 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
28 | Jaren Ng | BH10AB | 18 | 2 | 3 | 5 | 2 | 100.0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.28 |
30 | Begg Aidan | AR10BM | 18 | 3 | 2 | 5 | 5 | 60.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.28 |
2 | Carter Schick | AR10BM | 18 | 7 | 4 | 11 | 8 | 87.5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.61 |
17 | Branden Stieduhar | LH10AB | 18 | 9 | 5 | 14 | 9 | 100.0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.78 |
8 | Thomas Dell | AR10BM | 18 | 4 | 1 | 5 | 5 | 80.0 | 2 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.28 |
5 | Dominic Schroder | LH10AB | 18 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
9 | Colton Ackerman | AR10BM | 18 | 1 | 3 | 4 | 3 | 33.3 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.22 |
29 | Tommy Sarver | RMPSA | 18 | 4 | 3 | 7 | 21 | 19.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.39 |
3 | Nathan Rex | AR10BM | 18 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
12 | Tanner Guentensberger | LH10AB | 18 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
25 | Aliyah Sawyer | RMPSA | 18 | 4 | 6 | 10 | 12 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.56 |
3 | Sydney Perincheril | BH10AB | 18 | 6 | 7 | 13 | 7 | 85.7 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.72 |
47 | Wyatt Hinchley | RMPSA | 18 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
7 | Chase Saal | BH10AB | 18 | 1 | 2 | 3 | 1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
12 | Grayson Peil | AR10BM | 18 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
21 | Max Wright | RMPSA | 18 | 17 | 9 | 26 | 48 | 35.4 | 0 | 2 | 3 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.44 |
10 | Gregory Watson | LH10AB | 18 | 8 | 6 | 14 | 8 | 100.0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 |
16 | Russell Wilkinson | LH10AB | 18 | 6 | 6 | 12 | 6 | 100.0 | 1 | 1 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.67 |
7 | Kail Burns | LH10AB | 18 | 9 | 1 | 10 | 9 | 100.0 | 2 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.56 |
54 | Lou Munger | BH10AB | 18 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
10 | Joseph Buschmann | BH10AB | 18 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | TJ Talone | RMPSA | 18 | 336:00 | 6 | 3 | 0 | 0 | 95 | 78 | 17 | 2.12 | .821 | 2 | 0 |
1 | Logan (LT) Taylor | AR10BM | 18 | 684:00 | 8 | 7 | 3 | 0 | 400 | 365 | 35 | 2.61 | .912 | 3 | 0 |
30 | Gage Oyler | BH10AB | 18 | 663:00 | 7 | 6 | 5 | 0 | 331 | 291 | 40 | 2.71 | .879 | 3 | 0 |
1 | Alex Torres | LH10AB | 18 | 288:00 | 6 | 1 | 1 | 0 | 129 | 114 | 15 | 2.19 | .884 | 1 | 0 |
33 | Lucy Sarkissian | LH10AB | 18 | 369:00 | 4 | 5 | 1 | 0 | 159 | 135 | 24 | 2.73 | .849 | 3 | 0 |
33 | Kael Woolverton | LH10AR | 18 | 396:00 | 6 | 1 | 3 | 0 | 119 | 103 | 16 | 1.70 | .866 | 3 | 0 |
1 | Hayden Stolz | NC10AB | 18 | 660:00 | 9 | 5 | 4 | 0 | 368 | 338 | 30 | 1.91 | .918 | 4 | 0 |
34 | Noel Friedman | DU10A | 18 | 663:00 | 5 | 7 | 6 | 0 | 402 | 340 | 62 | 3.37 | .846 | 0 | 0 |
40 | Hunter Cohen | HH10AO | 18 | 675:00 | 0 | 17 | 1 | 0 | 442 | 341 | 101 | 7.63 | .771 | 0 | 0 |
18 | Drake Sharkey | EVOSqA | 18 | 381:20 | 1 | 6 | 3 | 0 | 237 | 185 | 52 | 5.73 | .781 | 0 | 0 |
32 | Tanner Wild | EVOSqA | 18 | 293:40 | 1 | 7 | 0 | 0 | 142 | 108 | 34 | 4.86 | .761 | 0 | 0 |
1 | Brayden Johnson | LH10AR | 17 | 324:00 | 8 | 0 | 0 | 0 | 132 | 122 | 10 | 1.30 | .924 | 1 | 0 |
30 | Derek Wood | YMSQB | 17 | 325:55 | 4 | 4 | 1 | 0 | 142 | 113 | 29 | 3.74 | .796 | 0 | 0 |
67 | Michael Carden | RMPSA | 16 | 333:00 | 8 | 0 | 1 | 0 | 94 | 82 | 12 | 1.30 | .872 | 2 | 0 |
1 | John Hickam | AH10AG | 15 | 301:39 | 5 | 3 | 0 | 0 | 109 | 93 | 16 | 2.23 | .853 | 2 | 0 |
31 | Garrett Winkelbauer | BHCSAG | 15 | 561:00 | 6 | 9 | 0 | 0 | 392 | 324 | 68 | 5.09 | .827 | 0 | 0 |
31 | JACKSON THEILER | CS10A | 15 | 435:59 | 11 | 1 | 1 | 0 | 111 | 94 | 17 | 1.99 | .847 | 1 | 0 |
1 | Corey Clouthier | AR10AN | 15 | 369:00 | 6 | 0 | 3 | 0 | 76 | 65 | 11 | 1.52 | .855 | 4 | 0 |
30 | Dylan Eldridge | AR10AN | 15 | 255:00 | 5 | 1 | 0 | 0 | 65 | 59 | 6 | 1.20 | .908 | 3 | 0 |
13 | Cody Horvat | CPSB | 15 | 528:00 | 0 | 14 | 0 | 0 | 613 | 477 | 136 | 10.82 | .778 | 0 | 0 |
1 | Jack Storey | YMSQB | 15 | 256:05 | 1 | 4 | 2 | 0 | 117 | 91 | 26 | 4.26 | .778 | 0 | 0 |
33 | Jack Griffin | AH10AG | 14 | 261:00 | 3 | 3 | 1 | 0 | 111 | 93 | 18 | 2.90 | .838 | 0 | 0 |
35 | Trudeaux Coffey | FH10AB | 14 | 309:54 | 2 | 5 | 1 | 0 | 150 | 114 | 36 | 4.88 | .760 | 0 | 0 |
1 | Nicholas Duty | FH10AB | 14 | 260:06 | 2 | 5 | 0 | 0 | 110 | 91 | 19 | 3.07 | .827 | 1 | 0 |
32 | RYAN CLYNCKE | CS10A | 6 | 81:27 | 0 | 0 | 0 | 0 | 53 | 44 | 9 | 4.97 | .830 | 0 | 0 |
32 | Ryan Clyncke | CS10A | 4 | 55:34 | 2 | 0 | 0 | 0 | 17 | 17 | 0 | 0.00 | 1.000 | 0 | 0 |
56 | Jackson Dahlke | CPSB | 2 | 36:00 | 0 | 1 | 0 | 0 | 35 | 25 | 10 | 11.67 | .714 | 0 | 0 |