![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Rampage Squirt A | 30 | 39 | 39 | 108 |
CCYHL CO Springs 10U A | 34 | 34 | 31 | 99 |
CCYHL Littleton 10U A Red | 17 | 26 | 23 | 66 |
CCYHL Arvada 10U A Gold | 27 | 24 | 15 | 66 |
CCYHL Arapahoe 10U A Navy | 17 | 23 | 24 | 64 |
CCYHL Littleton 10U A Black | 23 | 18 | 17 | 58 |
BHC Squirt A Green | 8 | 25 | 20 | 53 |
CCYHL NCYH 10U A Blue | 14 | 16 | 19 | 49 |
CCYHL Arapahoe 10U B Maize | 10 | 12 | 23 | 45 |
CCYHL BHC 10U A Black | 13 | 13 | 19 | 45 |
CCYHL Foothills 10U A Blue | 13 | 16 | 16 | 45 |
CCYHL DU 10U A | 11 | 11 | 19 | 41 |
Evolution Squirt A | 10 | 11 | 20 | 41 |
Jr Buffs Squirt B | 18 | 10 | 12 | 40 |
Pueblo Squirt B Panthers | 8 | 4 | 10 | 22 |
CCYHL Hyland Hills 10U B Org1 | 8 | 8 | 5 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rampage Squirt A | 18 | 107 | 106 | 213 | 537 | 19.9 | 8 | 7 | 9 | 9 | 64 | 138 | 0 | 0 | 0 | 0 | 0 |
CCYHL Arapahoe 10U B Maize | 18 | 45 | 27 | 72 | 321 | 14.0 | 6 | 3 | 2 | 2 | 31 | 62 | 0 | 0 | 0 | 0 | 0 |
CCYHL BHC 10U A Black | 18 | 45 | 32 | 77 | 274 | 16.4 | 5 | 3 | 0 | 0 | 22 | 44 | 0 | 0 | 0 | 0 | 0 |
CCYHL Littleton 10U A Black | 18 | 58 | 49 | 107 | 361 | 16.1 | 7 | 6 | 2 | 1 | 63 | 136 | 0 | 0 | 0 | 0 | 0 |
CCYHL Littleton 10U A Red | 18 | 66 | 60 | 126 | 378 | 17.5 | 7 | 7 | 5 | 4 | 49 | 98 | 0 | 0 | 0 | 0 | 0 |
CCYHL NCYH 10U A Blue | 18 | 49 | 51 | 100 | 340 | 14.4 | 8 | 9 | 1 | 1 | 46 | 92 | 0 | 0 | 0 | 0 | 0 |
CCYHL DU 10U A | 18 | 41 | 27 | 68 | 253 | 16.2 | 3 | 4 | 4 | 0 | 44 | 86 | 0 | 0 | 0 | 0 | 0 |
CCYHL Hyland Hills 10U B Org1 | 18 | 21 | 19 | 40 | 247 | 8.5 | 5 | 4 | 0 | 0 | 42 | 84 | 0 | 0 | 0 | 0 | 0 |
Evolution Squirt A | 18 | 40 | 36 | 76 | 347 | 11.5 | 3 | 5 | 1 | 1 | 50 | 106 | 0 | 0 | 0 | 0 | 0 |
Jr Buffs Squirt B | 18 | 40 | 31 | 71 | 297 | 13.5 | 4 | 4 | 1 | 1 | 43 | 86 | 0 | 0 | 0 | 0 | 0 |
CCYHL Arvada 10U A Gold | 15 | 66 | 53 | 119 | 331 | 19.9 | 5 | 3 | 1 | 0 | 33 | 66 | 0 | 0 | 0 | 0 | 0 |
BHC Squirt A Green | 15 | 53 | 40 | 93 | 242 | 21.9 | 5 | 6 | 3 | 0 | 31 | 62 | 0 | 0 | 0 | 0 | 0 |
CCYHL CO Springs 10U A | 15 | 97 | 82 | 179 | 415 | 23.4 | 8 | 8 | 3 | 2 | 32 | 64 | 0 | 0 | 0 | 0 | 0 |
CCYHL Foothills 10U A Blue | 15 | 45 | 35 | 80 | 311 | 14.5 | 3 | 1 | 1 | 0 | 32 | 64 | 0 | 0 | 0 | 0 | 0 |
CCYHL Arapahoe 10U A Navy | 15 | 64 | 41 | 105 | 384 | 16.7 | 9 | 8 | 3 | 2 | 36 | 74 | 0 | 0 | 0 | 0 | 0 |
Pueblo Squirt B Panthers | 15 | 22 | 12 | 34 | 165 | 13.3 | 3 | 3 | 1 | 0 | 41 | 96 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rampage Squirt A | 18 | 669:00 | 189 | 160 | 29 | 1.56 | .847 | 4 |
CCYHL Arapahoe 10U B Maize | 18 | 684:00 | 400 | 365 | 35 | 2.61 | .912 | 3 |
CCYHL BHC 10U A Black | 18 | 663:00 | 331 | 291 | 40 | 2.71 | .879 | 3 |
CCYHL Littleton 10U A Black | 18 | 657:00 | 288 | 249 | 39 | 2.49 | .865 | 4 |
CCYHL Littleton 10U A Red | 18 | 720:00 | 251 | 225 | 26 | 1.52 | .896 | 4 |
CCYHL NCYH 10U A Blue | 18 | 660:00 | 368 | 338 | 30 | 1.91 | .918 | 4 |
CCYHL DU 10U A | 18 | 663:00 | 402 | 340 | 62 | 3.37 | .846 | 0 |
CCYHL Hyland Hills 10U B Org1 | 18 | 675:00 | 442 | 341 | 101 | 7.63 | .771 | 0 |
Evolution Squirt A | 18 | 675:00 | 380 | 293 | 87 | 5.41 | .771 | 0 |
Jr Buffs Squirt B | 18 | 654:00 | 305 | 240 | 65 | 3.58 | .787 | 0 |
CCYHL Arvada 10U A Gold | 15 | 564:00 | 221 | 186 | 35 | 2.61 | .842 | 2 |
BHC Squirt A Green | 15 | 561:00 | 393 | 324 | 69 | 6.27 | .824 | 0 |
CCYHL CO Springs 10U A | 15 | 573:00 | 185 | 158 | 27 | 1.98 | .854 | 3 |
CCYHL Foothills 10U A Blue | 15 | 570:00 | 260 | 205 | 55 | 4.05 | .788 | 1 |
CCYHL Arapahoe 10U A Navy | 15 | 624:00 | 141 | 124 | 17 | 1.23 | .879 | 7 |
Pueblo Squirt B Panthers | 15 | 564:00 | 648 | 502 | 146 | 10.87 | .775 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rampage Squirt A | 18 | 5.94 | 1.61 | 41 | 19.5 | 61 | 8 | 86.9 |
CCYHL Arapahoe 10U B Maize | 18 | 2.50 | 1.94 | 32 | 18.8 | 26 | 3 | 88.5 |
CCYHL BHC 10U A Black | 18 | 2.50 | 2.22 | 42 | 11.9 | 20 | 4 | 80.0 |
CCYHL Littleton 10U A Black | 18 | 3.22 | 2.17 | 40 | 17.5 | 44 | 9 | 79.5 |
CCYHL Littleton 10U A Red | 18 | 3.67 | 1.44 | 45 | 15.6 | 42 | 5 | 88.1 |
CCYHL NCYH 10U A Blue | 18 | 2.72 | 1.67 | 34 | 23.5 | 45 | 4 | 91.1 |
CCYHL DU 10U A | 18 | 2.28 | 3.44 | 30 | 10.0 | 34 | 6 | 82.4 |
CCYHL Hyland Hills 10U B Org1 | 18 | 1.17 | 5.61 | 45 | 11.1 | 36 | 6 | 83.3 |
Evolution Squirt A | 18 | 2.22 | 4.83 | 46 | 6.5 | 39 | 5 | 87.2 |
Jr Buffs Squirt B | 18 | 2.22 | 3.61 | 28 | 14.3 | 36 | 6 | 83.3 |
CCYHL Arvada 10U A Gold | 15 | 4.40 | 2.33 | 22 | 22.7 | 31 | 5 | 83.9 |
BHC Squirt A Green | 15 | 3.53 | 4.60 | 28 | 17.9 | 30 | 5 | 83.3 |
CCYHL CO Springs 10U A | 15 | 6.47 | 1.80 | 43 | 18.6 | 31 | 4 | 87.1 |
CCYHL Foothills 10U A Blue | 15 | 3.00 | 3.67 | 27 | 11.1 | 31 | 3 | 90.3 |
CCYHL Arapahoe 10U A Navy | 15 | 4.27 | 1.13 | 51 | 17.6 | 33 | 6 | 81.8 |
Pueblo Squirt B Panthers | 15 | 1.47 | 9.73 | 23 | 13.0 | 38 | 10 | 73.7 |