![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ethan Hurt | LH10BB | 18 | 7 | 5 | 12 | 9 | 77.8 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.67 |
5 | Evan Olds | LH10BB | 18 | 3 | 1 | 4 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
10 | Maanav Bhatt | LH10BR | 18 | 18 | 8 | 26 | 23 | 78.3 | 1 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1.44 |
4 | Samuel Sarkissian | LH10BB | 18 | 0 | 2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
27 | Jake Crowell | DU10BC | 18 | 5 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.28 |
14 | Jack Moore IV | LH10BB | 18 | 9 | 6 | 15 | 12 | 75.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.83 |
18 | Samuel Ballantine | LH10BB | 18 | 11 | 8 | 19 | 13 | 84.6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.06 |
14 | Cole Talus | LH10BR | 18 | 9 | 7 | 16 | 11 | 81.8 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.89 |
4 | Jack Heinrich | LH10BR | 18 | 1 | 4 | 5 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
2 | Clayton Collier | LH10BR | 18 | 7 | 7 | 14 | 9 | 77.8 | 0 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.78 |
23 | Nina Lindberg | DU10BC | 18 | 1 | 3 | 4 | 3 | 33.3 | 0 | 0 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
28 | Celyn Skaalerud | DU10BC | 18 | 11 | 7 | 18 | 12 | 91.7 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.00 |
8 | Andrew Strawn | LH10BB | 18 | 11 | 2 | 13 | 13 | 84.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.72 |
2 | Matthieu Carter | LH10BB | 18 | 2 | 4 | 6 | 3 | 66.7 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.33 |
15 | Connor Boggs | LH10BR | 18 | 1 | 5 | 6 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
19 | Vietro Manone | DU10BC | 18 | 5 | 4 | 9 | 7 | 71.4 | 0 | 0 | 1 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
11 | Brett Henderson | LH10BR | 18 | 8 | 6 | 14 | 12 | 66.7 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.78 |
12 | Noah Stull | LH10BB | 18 | 25 | 9 | 34 | 32 | 78.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1.89 |
16 | Zach Hogen | LH10BR | 18 | 0 | 4 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
5 | Joe Wennogle | LH10BR | 18 | 9 | 4 | 13 | 15 | 60.0 | 3 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.72 |
7 | Jonah McConaha | LH10BR | 18 | 0 | 3 | 3 | 1 | 0.0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
3 | Jake Truell | DU10BC | 18 | 2 | 3 | 5 | 4 | 50.0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
8 | Kellen Metsker | LH10BR | 18 | 9 | 13 | 22 | 16 | 56.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.22 |
7 | Connor Wagner | LH10BB | 18 | 4 | 3 | 7 | 9 | 44.4 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.39 |
10 | Trinity Walsh | LH10BB | 18 | 4 | 4 | 8 | 5 | 80.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.44 |
13 | Gunnar Cramer | NC10BB | 18 | 0 | 4 | 4 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
17 | Drew Jenkins | LH10BR | 18 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 |
9 | Dylan Jimenez | LH10BR | 18 | 5 | 5 | 10 | 8 | 62.5 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.56 |
11 | Hayden Whitesell | LH10BB | 18 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
15 | Mason Parker | LH10BB | 18 | 9 | 10 | 19 | 12 | 75.0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.06 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Barnard | LH10BB | 18 | 333:00 | 6 | 2 | 1 | 0 | 86 | 71 | 15 | 1.62 | .826 | 3 | 0 |
33 | Oliver Kim | LH10BB | 18 | 339:00 | 8 | 0 | 1 | 0 | 65 | 56 | 9 | 0.96 | .862 | 3 | 0 |
10 | Chamberlain Nocera | HH10BB | 18 | 499:00 | 2 | 9 | 2 | 0 | 362 | 319 | 43 | 3.62 | .881 | 1 | 0 |
33 | Gavin Jones | AH10BG | 18 | 651:00 | 6 | 8 | 3 | 0 | 257 | 202 | 55 | 3.55 | .786 | 1 | 0 |
1 | Tyler Picha | LH10BR | 17 | 393:00 | 9 | 1 | 0 | 0 | 103 | 86 | 17 | 1.95 | .835 | 1 | 0 |
33 | Connor Gray | LH10BR | 17 | 315:00 | 8 | 0 | 0 | 0 | 41 | 31 | 10 | 1.43 | .756 | 3 | 0 |
1 | Ryley Disner | NC10BB | 17 | 564:00 | 11 | 3 | 1 | 0 | 283 | 259 | 24 | 1.53 | .915 | 3 | 0 |
1 | Anderson Weimer | FH10BB | 17 | 606:00 | 0 | 17 | 0 | 0 | 517 | 376 | 141 | 9.77 | .727 | 0 | 0 |
17 | Jack Kawamura | HH10BB | 17 | 189:00 | 1 | 2 | 2 | 0 | 106 | 92 | 14 | 3.33 | .868 | 1 | 0 |
1 | GRANT BEVAN | CS10B | 16 | 336:49 | 3 | 5 | 0 | 0 | 174 | 131 | 43 | 4.60 | .753 | 0 | 0 |
33 | MICHEL PUTNAM | CS10B | 16 | 302:11 | 4 | 5 | 0 | 0 | 136 | 110 | 26 | 3.87 | .809 | 1 | 0 |
53 | Aidan Anderson | CR10BN | 16 | 267:00 | 1 | 5 | 1 | 0 | 167 | 131 | 36 | 6.07 | .784 | 0 | 0 |
54 | Kyle Brown | CR10BN | 16 | 343:00 | 2 | 4 | 3 | 0 | 198 | 171 | 27 | 3.54 | .864 | 1 | 0 |
31 | James Lembke | AR10BN | 12 | 246:31 | 1 | 3 | 0 | 0 | 102 | 76 | 26 | 4.43 | .745 | 0 | 0 |
33 | Anderson Stark | AR10BN | 11 | 269:29 | 3 | 6 | 0 | 0 | 107 | 78 | 29 | 4.52 | .729 | 0 | 0 |
33 | Gavin Jones | AH10BG | 11 | 45:00 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 1 | 0 |
33 | Oliver Kim | AH10BG | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
1 | Zane Fries | DU10BC | 8 | 288:00 | 4 | 3 | 1 | 0 | 131 | 107 | 24 | 3.50 | .817 | 1 | 0 |
31 | Kody Caldwell | NC10BB | 7 | 117:00 | 3 | 0 | 0 | 0 | 36 | 33 | 3 | 0.92 | .917 | 1 | 0 |
1 | Zane Fries | DU10BC | 4 | 144:00 | 1 | 2 | 1 | 0 | 73 | 68 | 5 | 1.25 | .932 | 1 | 0 |
1 | Zane Fries | DU10BC | 4 | 150:00 | 2 | 2 | 0 | 0 | 73 | 69 | 4 | 1.12 | .945 | 2 | 0 |
28 | Celyn Skaalerud | DU10BC | 1 | 36:00 | 0 | 1 | 0 | 0 | 26 | 18 | 8 | 10.00 | .692 | 0 | 0 |
1 | Parker Vogel | FH10BB | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |