![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
CCYHL Littleton 10U B Black | 30 | 38 | 28 | 96 |
CCYHL Littleton 10U B Red | 23 | 36 | 34 | 93 |
CCYHL NCYH 10U B Blue | 22 | 34 | 28 | 84 |
CCYHL CO Springs 10U B | 28 | 20 | 27 | 75 |
CCYHL Arvada 10U B Gold | 16 | 22 | 13 | 51 |
CCYHL DU 10U B Crimson | 13 | 29 | 8 | 50 |
CCYHL CO Rampage 10U B Navy | 15 | 20 | 9 | 44 |
CCYHL Arapahoe 10U B Navy | 8 | 17 | 14 | 39 |
CCYHL Hyland Hills 10U B Black | 6 | 8 | 15 | 29 |
CCYHL Foothills 10U B Blue | 2 | 5 | 2 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCYHL DU 10U B Crimson | 18 | 50 | 39 | 89 | 223 | 22.4 | 3 | 5 | 2 | 1 | 32 | 66 | 0 | 0 | 0 | 0 | 0 |
CCYHL Littleton 10U B Black | 18 | 96 | 75 | 171 | 514 | 18.7 | 6 | 5 | 3 | 2 | 24 | 50 | 0 | 0 | 0 | 0 | 0 |
CCYHL Littleton 10U B Red | 18 | 93 | 84 | 177 | 480 | 19.4 | 8 | 6 | 2 | 0 | 43 | 88 | 0 | 0 | 0 | 0 | 0 |
CCYHL NCYH 10U B Blue | 18 | 81 | 69 | 150 | 336 | 24.1 | 11 | 5 | 8 | 5 | 51 | 102 | 0 | 0 | 0 | 0 | 0 |
CCYHL Hyland Hills 10U B Black | 18 | 29 | 27 | 56 | 218 | 13.3 | 6 | 7 | 2 | 3 | 45 | 90 | 0 | 0 | 0 | 0 | 0 |
CCYHL Arvada 10U B Gold | 18 | 50 | 37 | 87 | 355 | 14.1 | 9 | 7 | 2 | 1 | 33 | 66 | 0 | 0 | 0 | 0 | 0 |
CCYHL CO Springs 10U B | 17 | 75 | 55 | 130 | 342 | 21.9 | 10 | 9 | 6 | 2 | 59 | 118 | 0 | 0 | 0 | 0 | 0 |
CCYHL CO Rampage 10U B Navy | 17 | 44 | 26 | 70 | 303 | 14.5 | 6 | 6 | 2 | 1 | 54 | 116 | 0 | 0 | 0 | 0 | 0 |
CCYHL Foothills 10U B Blue | 17 | 9 | 4 | 13 | 100 | 9.0 | 0 | 0 | 1 | 0 | 18 | 36 | 0 | 0 | 0 | 0 | 0 |
CCYHL Arapahoe 10U B Navy | 15 | 39 | 25 | 64 | 196 | 19.9 | 2 | 3 | 4 | 2 | 40 | 86 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CCYHL DU 10U B Crimson | 18 | 618:00 | 309 | 263 | 46 | 3.13 | .851 | 4 |
CCYHL Littleton 10U B Black | 18 | 672:00 | 152 | 128 | 24 | 1.29 | .842 | 6 |
CCYHL Littleton 10U B Red | 18 | 708:00 | 147 | 119 | 28 | 1.42 | .810 | 4 |
CCYHL NCYH 10U B Blue | 18 | 681:00 | 319 | 292 | 27 | 1.43 | .915 | 4 |
CCYHL Hyland Hills 10U B Black | 18 | 688:00 | 468 | 411 | 57 | 2.98 | .878 | 2 |
CCYHL Arvada 10U B Gold | 18 | 696:00 | 263 | 208 | 55 | 3.32 | .791 | 2 |
CCYHL CO Springs 10U B | 17 | 639:00 | 311 | 242 | 69 | 4.54 | .778 | 2 |
CCYHL CO Rampage 10U B Navy | 17 | 610:00 | 365 | 302 | 63 | 4.65 | .827 | 1 |
CCYHL Foothills 10U B Blue | 17 | 606:00 | 519 | 378 | 141 | 9.77 | .728 | 0 |
CCYHL Arapahoe 10U B Navy | 15 | 516:00 | 214 | 154 | 60 | 5.23 | .720 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CCYHL DU 10U B Crimson | 18 | 2.78 | 2.56 | 36 | 8.3 | 30 | 5 | 83.3 |
CCYHL Littleton 10U B Black | 18 | 5.33 | 1.33 | 34 | 17.6 | 22 | 2 | 90.9 |
CCYHL Littleton 10U B Red | 18 | 5.17 | 1.56 | 31 | 25.8 | 43 | 6 | 86.0 |
CCYHL NCYH 10U B Blue | 18 | 4.50 | 1.50 | 35 | 31.4 | 50 | 3 | 94.0 |
CCYHL Hyland Hills 10U B Black | 18 | 1.61 | 3.17 | 44 | 13.6 | 43 | 8 | 81.4 |
CCYHL Arvada 10U B Gold | 18 | 2.78 | 3.06 | 43 | 20.9 | 29 | 5 | 82.8 |
CCYHL CO Springs 10U B | 17 | 4.41 | 4.06 | 40 | 25.0 | 57 | 12 | 78.9 |
CCYHL CO Rampage 10U B Navy | 17 | 2.59 | 3.71 | 35 | 17.1 | 51 | 12 | 76.5 |
CCYHL Foothills 10U B Blue | 17 | 0.53 | 8.29 | 38 | 0.0 | 14 | 4 | 71.4 |
CCYHL Arapahoe 10U B Navy | 15 | 2.60 | 4.00 | 39 | 5.1 | 36 | 4 | 88.9 |