![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Sean Hamilton | BH10BB | 16 | 20 | 3 | 23 | 23 | 87.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.44 |
30 | Logan Nichols | NCYSCR | 16 | 8 | 6 | 14 | 18 | 44.4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.88 |
45 | Quinn Tarr | NCYSCR | 16 | 2 | 4 | 6 | 10 | 20.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
11 | Brendan Conroy | BH10BB | 16 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
98 | Stephen Spangler | BH10BB | 16 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.19 |
40 | Theoren Roth | NCYSCR | 16 | 13 | 9 | 22 | 21 | 61.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.38 |
3 | Owen Salaver | AH10BB | 16 | 6 | 5 | 11 | 6 | 100.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.69 |
7 | Mark Crochiere | YMSQC | 16 | 12 | 4 | 16 | 13 | 92.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 |
10 | Race Baird | AH10BB | 16 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.19 |
39 | Caleb Campbell | NCYSCR | 16 | 2 | 8 | 10 | 11 | 18.2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.62 |
38 | Gavin Cloyd | BH10BB | 16 | 5 | 2 | 7 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.44 |
21 | Cooper Beck | NCYSCR | 16 | 2 | 1 | 3 | 10 | 20.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 |
12 | Connor Hassentab | AH10BB | 16 | 4 | 2 | 6 | 4 | 100.0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.38 |
8 | Taylor Jesse | AH10BB | 16 | 0 | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 |
16 | Sarah Craib | YMSQC | 16 | 1 | 6 | 7 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
50 | Wade Hartrick | BH10BB | 16 | 2 | 4 | 6 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.38 |
22 | Brady Lindorfer | YMSQC | 16 | 6 | 5 | 11 | 7 | 85.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.69 |
4 | Matthew Keating | BH10BB | 16 | 9 | 5 | 14 | 10 | 90.0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.88 |
15 | Joseph Marranzino | YMSQC | 16 | 16 | 10 | 26 | 19 | 84.2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1.62 |
18 | Mia Lindstrom | BH10BB | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
35 | Marty Goodale | NCYSCR | 16 | 3 | 5 | 8 | 13 | 23.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
56 | Timmy Russell | BH10BB | 16 | 4 | 3 | 7 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.44 |
8 | Eli Byers | YMSQC | 16 | 9 | 4 | 13 | 9 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.81 |
7 | Cole Cattapan | AH10BB | 16 | 4 | 0 | 4 | 4 | 100.0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
11 | Richie Muller | AH10BB | 16 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 |
2 | MAIZLYN HAMMOND | CSASCG | 16 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | AMELIA BOSTELMAN | CSASCG | 16 | 3 | 2 | 5 | 4 | 75.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.31 |
9 | Jacob Miller | YMSQC | 16 | 7 | 8 | 15 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 |
34 | Eric Goodale | NCYSCR | 16 | 5 | 3 | 8 | 13 | 38.5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 |
58 | Jacob Baldner | BH10BB | 16 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.06 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Logan Clouthier | AH10BB | 16 | 312:00 | 1 | 7 | 0 | 0 | 206 | 150 | 56 | 6.46 | .728 | 0 | 0 |
56 | Alex Armagost | NCYSCR | 16 | 603:00 | 12 | 3 | 1 | 0 | 130 | 109 | 21 | 1.25 | .838 | 4 | 0 |
6 | LANDEN BENDICO | CSASCG | 16 | 264:00 | 5 | 2 | 0 | 0 | 84 | 74 | 10 | 1.36 | .881 | 3 | 0 |
32 | CAMDEN MATHENY | CSASCG | 16 | 333:00 | 1 | 7 | 1 | 0 | 138 | 107 | 31 | 4.19 | .775 | 0 | 0 |
1 | Jacob Harris | LH10BW | 16 | 306:00 | 6 | 2 | 0 | 0 | 92 | 81 | 11 | 1.51 | .880 | 3 | 0 |
84 | Carter Serke | YMSQC | 15 | 453:00 | 12 | 0 | 0 | 0 | 118 | 112 | 6 | 0.56 | .949 | 7 | 0 |
86 | Jackson Dahlke | PT10B | 15 | 573:00 | 0 | 15 | 0 | 0 | 419 | 297 | 122 | 8.94 | .709 | 0 | 0 |
1 | Aaron Solomon | FH10BG | 15 | 591:00 | 4 | 10 | 1 | 0 | 389 | 325 | 64 | 3.90 | .835 | 0 | 0 |
33 | Jacob Dutenhoeffer | LH10BW | 15 | 333:00 | 6 | 2 | 0 | 0 | 115 | 100 | 15 | 1.89 | .870 | 4 | 0 |
32 | Gavin Tingle | AH10BB | 14 | 303:00 | 1 | 7 | 0 | 0 | 158 | 113 | 45 | 5.35 | .715 | 1 | 0 |
82 | Oliver Mattison | BH10BB | 13 | 489:00 | 8 | 4 | 1 | 0 | 189 | 170 | 19 | 1.75 | .899 | 5 | 0 |
33 | Derek Wood | YMSQC | 7 | 72:00 | 2 | 0 | 0 | 0 | 37 | 35 | 2 | 1.17 | .946 | 0 | 0 |
30 | Gage Oyler | BH10BB | 6 | 108:00 | 1 | 2 | 0 | 0 | 84 | 78 | 6 | 2.00 | .929 | 0 | 0 |
1 | Jack Storey | YMSQC | 4 | 36:00 | 1 | 0 | 0 | 0 | 11 | 9 | 2 | 2.50 | .818 | 0 | 0 |
31 | Garrett Winkelbauer | BH10BB | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
1 | Zane Fries | YMSQC | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
46 | Keynes Lake | YMSQC | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
17 | Blake Kashman | NCYSCR | 1 | 0:00 | 0 | 0 | 0 | 0 | 16 | 13 | 3 | 0.00 | .812 | 0 | 0 |
17 | Jack Tenerowicz | YMSQC | 1 | 36:00 | 1 | 0 | 0 | 0 | 10 | 9 | 1 | 1.25 | .900 | 0 | 0 |