![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
CCYHL Littleton 10U B White | 38 | 32 | 27 | 97 |
Jr Buffs Squirt C | 29 | 35 | 26 | 90 |
NCYH Squirt C Red | 32 | 24 | 19 | 75 |
CCYHL BHC 10U B Black | 16 | 21 | 16 | 53 |
COS Tigers Squirt C Gold | 13 | 22 | 10 | 45 |
CCYHL Foothills 10U B Green | 7 | 5 | 12 | 24 |
CCYHL Arvada 10U B Black | 6 | 10 | 7 | 23 |
CCYHL Pueblo Tigers 10U B | 2 | 3 | 2 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCYHL Arvada 10U B Black | 16 | 23 | 15 | 38 | 208 | 11.1 | 2 | 1 | 0 | 0 | 32 | 62 | 0 | 0 | 0 | 0 | 0 |
CCYHL BHC 10U B Black | 16 | 53 | 27 | 80 | 240 | 22.1 | 2 | 1 | 0 | 0 | 24 | 50 | 0 | 0 | 0 | 0 | 0 |
NCYH Squirt C Red | 16 | 82 | 68 | 150 | 365 | 22.5 | 1 | 0 | 2 | 5 | 16 | 30 | 0 | 0 | 0 | 0 | 0 |
Jr Buffs Squirt C | 16 | 90 | 66 | 156 | 399 | 22.6 | 3 | 2 | 1 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
COS Tigers Squirt C Gold | 16 | 45 | 33 | 78 | 358 | 12.6 | 1 | 1 | 1 | 2 | 25 | 50 | 0 | 0 | 0 | 0 | 0 |
CCYHL Littleton 10U B White | 16 | 97 | 67 | 164 | 388 | 25.0 | 7 | 5 | 2 | 1 | 23 | 46 | 0 | 0 | 0 | 0 | 0 |
CCYHL Pueblo Tigers 10U B | 15 | 7 | 6 | 13 | 91 | 7.7 | 1 | 2 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
CCYHL Foothills 10U B Green | 15 | 24 | 13 | 37 | 153 | 15.7 | 1 | 1 | 0 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CCYHL Arvada 10U B Black | 16 | 615:00 | 364 | 263 | 101 | 5.91 | .723 | 1 |
CCYHL BHC 10U B Black | 16 | 597:00 | 273 | 248 | 25 | 1.88 | .908 | 5 |
NCYH Squirt C Red | 16 | 603:00 | 146 | 122 | 24 | 1.43 | .836 | 4 |
Jr Buffs Squirt C | 16 | 597:00 | 176 | 165 | 11 | 0.77 | .938 | 7 |
COS Tigers Squirt C Gold | 16 | 597:00 | 222 | 181 | 41 | 3.09 | .815 | 3 |
CCYHL Littleton 10U B White | 16 | 639:00 | 207 | 181 | 26 | 1.71 | .874 | 7 |
CCYHL Pueblo Tigers 10U B | 15 | 573:00 | 419 | 297 | 122 | 9.58 | .709 | 0 |
CCYHL Foothills 10U B Green | 15 | 591:00 | 389 | 325 | 64 | 4.87 | .835 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CCYHL Arvada 10U B Black | 16 | 1.44 | 6.31 | 19 | 10.5 | 29 | 4 | 86.2 |
CCYHL BHC 10U B Black | 16 | 3.31 | 1.56 | 16 | 12.5 | 24 | 3 | 87.5 |
NCYH Squirt C Red | 16 | 5.12 | 1.50 | 9 | 11.1 | 15 | 1 | 93.3 |
Jr Buffs Squirt C | 16 | 5.62 | 0.69 | 17 | 17.6 | 8 | 1 | 87.5 |
COS Tigers Squirt C Gold | 16 | 2.81 | 2.56 | 20 | 5.0 | 22 | 1 | 95.5 |
CCYHL Littleton 10U B White | 16 | 6.06 | 1.62 | 19 | 36.8 | 23 | 3 | 87.0 |
CCYHL Pueblo Tigers 10U B | 15 | 0.47 | 8.13 | 22 | 4.5 | 6 | 4 | 33.3 |
CCYHL Foothills 10U B Green | 15 | 1.60 | 4.27 | 19 | 5.3 | 14 | 2 | 85.7 |