![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Rampage Squirt A | 30 | 39 | 39 | 108 |
CCYHL Littleton 10U A Red | 17 | 26 | 23 | 66 |
CCYHL Littleton 10U A Black | 23 | 18 | 17 | 58 |
CCYHL NCYH 10U A Blue | 14 | 16 | 19 | 49 |
CCYHL Arapahoe 10U B Maize | 10 | 12 | 23 | 45 |
CCYHL BHC 10U A Black | 13 | 13 | 19 | 45 |
CCYHL DU 10U A | 11 | 11 | 19 | 41 |
Evolution Squirt A | 10 | 11 | 20 | 41 |
Jr Buffs Squirt B | 18 | 10 | 12 | 40 |
CCYHL Hyland Hills 10U B Org1 | 8 | 8 | 5 | 21 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rampage Squirt A | 18 | 107 | 106 | 213 | 537 | 19.9 | 8 | 7 | 9 | 9 | 64 | 138 | 0 | 0 | 0 | 0 | 0 |
CCYHL Arapahoe 10U B Maize | 18 | 45 | 27 | 72 | 321 | 14.0 | 6 | 3 | 2 | 2 | 31 | 62 | 0 | 0 | 0 | 0 | 0 |
CCYHL BHC 10U A Black | 18 | 45 | 32 | 77 | 274 | 16.4 | 5 | 3 | 0 | 0 | 22 | 44 | 0 | 0 | 0 | 0 | 0 |
CCYHL Littleton 10U A Black | 18 | 58 | 49 | 107 | 361 | 16.1 | 7 | 6 | 2 | 1 | 63 | 136 | 0 | 0 | 0 | 0 | 0 |
CCYHL Littleton 10U A Red | 18 | 66 | 60 | 126 | 378 | 17.5 | 7 | 7 | 5 | 4 | 49 | 98 | 0 | 0 | 0 | 0 | 0 |
CCYHL NCYH 10U A Blue | 18 | 49 | 51 | 100 | 340 | 14.4 | 8 | 9 | 1 | 1 | 46 | 92 | 0 | 0 | 0 | 0 | 0 |
CCYHL DU 10U A | 18 | 41 | 27 | 68 | 253 | 16.2 | 3 | 4 | 4 | 0 | 44 | 86 | 0 | 0 | 0 | 0 | 0 |
CCYHL Hyland Hills 10U B Org1 | 18 | 21 | 19 | 40 | 247 | 8.5 | 5 | 4 | 0 | 0 | 42 | 84 | 0 | 0 | 0 | 0 | 0 |
Evolution Squirt A | 18 | 40 | 36 | 76 | 347 | 11.5 | 3 | 5 | 1 | 1 | 50 | 106 | 0 | 0 | 0 | 0 | 0 |
Jr Buffs Squirt B | 18 | 40 | 31 | 71 | 297 | 13.5 | 4 | 4 | 1 | 1 | 43 | 86 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rampage Squirt A | 18 | 669:00 | 189 | 160 | 29 | 1.56 | .847 | 4 |
CCYHL Arapahoe 10U B Maize | 18 | 684:00 | 400 | 365 | 35 | 2.61 | .912 | 3 |
CCYHL BHC 10U A Black | 18 | 663:00 | 331 | 291 | 40 | 2.71 | .879 | 3 |
CCYHL Littleton 10U A Black | 18 | 657:00 | 288 | 249 | 39 | 2.49 | .865 | 4 |
CCYHL Littleton 10U A Red | 18 | 720:00 | 251 | 225 | 26 | 1.52 | .896 | 4 |
CCYHL NCYH 10U A Blue | 18 | 660:00 | 368 | 338 | 30 | 1.91 | .918 | 4 |
CCYHL DU 10U A | 18 | 663:00 | 402 | 340 | 62 | 3.37 | .846 | 0 |
CCYHL Hyland Hills 10U B Org1 | 18 | 675:00 | 442 | 341 | 101 | 7.63 | .771 | 0 |
Evolution Squirt A | 18 | 675:00 | 380 | 293 | 87 | 5.41 | .771 | 0 |
Jr Buffs Squirt B | 18 | 654:00 | 305 | 240 | 65 | 3.58 | .787 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Rampage Squirt A | 18 | 5.94 | 1.61 | 41 | 19.5 | 61 | 8 | 86.9 |
CCYHL Arapahoe 10U B Maize | 18 | 2.50 | 1.94 | 32 | 18.8 | 26 | 3 | 88.5 |
CCYHL BHC 10U A Black | 18 | 2.50 | 2.22 | 42 | 11.9 | 20 | 4 | 80.0 |
CCYHL Littleton 10U A Black | 18 | 3.22 | 2.17 | 40 | 17.5 | 44 | 9 | 79.5 |
CCYHL Littleton 10U A Red | 18 | 3.67 | 1.44 | 45 | 15.6 | 42 | 5 | 88.1 |
CCYHL NCYH 10U A Blue | 18 | 2.72 | 1.67 | 34 | 23.5 | 45 | 4 | 91.1 |
CCYHL DU 10U A | 18 | 2.28 | 3.44 | 30 | 10.0 | 34 | 6 | 82.4 |
CCYHL Hyland Hills 10U B Org1 | 18 | 1.17 | 5.61 | 45 | 11.1 | 36 | 6 | 83.3 |
Evolution Squirt A | 18 | 2.22 | 4.83 | 46 | 6.5 | 39 | 5 | 87.2 |
Jr Buffs Squirt B | 18 | 2.22 | 3.61 | 28 | 14.3 | 36 | 6 | 83.3 |