![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jake Scott | AH10AG | 15 | 3 | 5 | 8 | 3 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.53 |
16 | David Marcus | BHCSAG | 15 | 7 | 8 | 15 | 7 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
14 | Jake Brown | AH10AG | 15 | 3 | 5 | 8 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 |
95 | Rhett Davis | BHCSAG | 15 | 8 | 2 | 10 | 10 | 80.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.67 |
7 | Dominik Stier | AH10AG | 15 | 4 | 4 | 8 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.53 |
2 | Burke Lowrey | AH10AG | 15 | 16 | 6 | 22 | 21 | 76.2 | 2 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.47 |
11 | Mitchell Rongaus | AH10AG | 15 | 8 | 4 | 12 | 13 | 61.5 | 1 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.80 |
12 | CODY SHATZER | CS10A | 15 | 3 | 6 | 9 | 4 | 75.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
15 | Daniel Andreen | AH10AG | 15 | 4 | 6 | 10 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
3 | Charlie Benisch | AH10AG | 15 | 8 | 4 | 12 | 11 | 72.7 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.80 |
76 | Tanner Conant | BHCSAG | 15 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | BLAKE KOMROFSKE | CS10A | 15 | 5 | 6 | 11 | 9 | 55.6 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.73 |
9 | Halee Smith | AH10AG | 15 | 1 | 4 | 5 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
35 | Micah Denslow | BHCSAG | 15 | 15 | 5 | 20 | 17 | 88.2 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.33 |
11 | QUIN TEFERTILLER | CS10A | 15 | 7 | 11 | 18 | 7 | 100.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.20 |
14 | Sean Fallon | BHCSAG | 15 | 1 | 5 | 6 | 2 | 50.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
6 | Aidan McCarron | AH10AG | 15 | 8 | 7 | 15 | 12 | 66.7 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
92 | Owen Leary | BHCSAG | 15 | 5 | 3 | 8 | 8 | 62.5 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 |
7 | Kyle Wipper | FH10AB | 15 | 1 | 3 | 4 | 6 | 16.7 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
22 | Zoltan Brady | BHCSAG | 15 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
8 | KEENAN PEDROSO | CS10A | 15 | 11 | 5 | 16 | 12 | 91.7 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.07 |
26 | Daniel Trainor | BHCSAG | 15 | 1 | 4 | 5 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
25 | Austin O'Neill | FH10AB | 15 | 3 | 4 | 7 | 4 | 75.0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.47 |
14 | BRECK BUETTNER | CS10A | 15 | 26 | 6 | 32 | 31 | 83.9 | 2 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2.13 |
24 | Martin Bergman | FH10AB | 15 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Caden Tixier | AR10AN | 15 | 4 | 4 | 8 | 14 | 28.6 | 0 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 |
15 | Aiden Vidal | AR10AN | 15 | 7 | 4 | 11 | 25 | 28.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.73 |
2 | Brock Wakeland | FH10AB | 15 | 7 | 6 | 13 | 10 | 70.0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 |
9 | Jayden Juan | FH10AB | 15 | 6 | 3 | 9 | 8 | 75.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
6 | COLE TAYLOR | CS10A | 15 | 10 | 12 | 22 | 11 | 90.9 | 0 | 3 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.47 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Hickam | AH10AG | 15 | 301:39 | 5 | 3 | 0 | 0 | 109 | 93 | 16 | 2.23 | .853 | 2 | 0 |
31 | Garrett Winkelbauer | BHCSAG | 15 | 561:00 | 6 | 9 | 0 | 0 | 392 | 324 | 68 | 5.09 | .827 | 0 | 0 |
31 | JACKSON THEILER | CS10A | 15 | 435:59 | 11 | 1 | 1 | 0 | 111 | 94 | 17 | 1.99 | .847 | 1 | 0 |
1 | Corey Clouthier | AR10AN | 15 | 369:00 | 6 | 0 | 3 | 0 | 76 | 65 | 11 | 1.52 | .855 | 4 | 0 |
30 | Dylan Eldridge | AR10AN | 15 | 255:00 | 5 | 1 | 0 | 0 | 65 | 59 | 6 | 1.20 | .908 | 3 | 0 |
13 | Cody Horvat | CPSB | 15 | 528:00 | 0 | 14 | 0 | 0 | 613 | 477 | 136 | 10.82 | .778 | 0 | 0 |
33 | Jack Griffin | AH10AG | 14 | 261:00 | 3 | 3 | 1 | 0 | 111 | 93 | 18 | 2.90 | .838 | 0 | 0 |
35 | Trudeaux Coffey | FH10AB | 14 | 309:54 | 2 | 5 | 1 | 0 | 150 | 114 | 36 | 4.88 | .760 | 0 | 0 |
1 | Nicholas Duty | FH10AB | 14 | 260:06 | 2 | 5 | 0 | 0 | 110 | 91 | 19 | 3.07 | .827 | 1 | 0 |
32 | RYAN CLYNCKE | CS10A | 6 | 81:27 | 0 | 0 | 0 | 0 | 53 | 44 | 9 | 4.97 | .830 | 0 | 0 |
32 | Ryan Clyncke | CS10A | 4 | 55:34 | 2 | 0 | 0 | 0 | 17 | 17 | 0 | 0.00 | 1.000 | 0 | 0 |
56 | Jackson Dahlke | CPSB | 2 | 36:00 | 0 | 1 | 0 | 0 | 35 | 25 | 10 | 11.67 | .714 | 0 | 0 |