skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
50 MASSIMO ZAGNOLI 470LPW 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
38 ROBERT ALWELL 470LPW 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 LEO MANSFIELD 470LPB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 JACOB BERGER 470LPW 2 4 1 5 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.50
22 TYLER SULLENBERGER 470LPW 2 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
12 MATTHEW DEGARMO 470LPB 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
49 JAKE O'DONNELL 470LPW 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
36 NICHOLAS HARTMAN 470LPB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 CALEB BENNETT 470LPW 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 GAGE IMAN 470LPB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 NYSSA JORDAN 470LPB 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
47 RYAN JOHNSON 470LPW 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
43 JAXSON BRANDHORST 470LPB 2 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
23 COLE SAGE 470LPW 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
27 REED ROUGHTON 470LPB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 LOGAN BAESMAN 470LPW 2 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
21 MAXWELL MYHILL 470LPB 2 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.50
35 ANDREW DEBERARDINIS 470LPW 2 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
18 CHRISTOPHER BRIERLY 470LPB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 KEVIN BARRY 470LPW 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 NOAH AGEBRAND 470LPB 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
37 RACHEL PENZENSTADLER 470LPW 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
29 WILLIAM HARTMAN JR 470LPB 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
51 CONNOR GILMARTIN 470LPW 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
41 KAIDEN LARAMIE 470LPB 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
19 HARRISON FOLLETT 470LPB 2 4 0 4 4 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 2.00
40 CONNOR STEVENSON 470LPB 2 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
44 PATRICK DOYLE 470LPB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 MACALLISTER LURCOTT 470LPB 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 CALEB EPP 470LPW 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
35 ANTQUAN HOUSTON 470LPB 2 84:00 2 0 0 0 37 31 6 3.00 .838 0 0
31 HUNTER ANDERSEN 470LPW 2 84:00 0 1 1 0 45 30 15 7.50 .667 0 0
35 Antquan Houston 470LPW 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 CARTER BERGSTROM 470LPW 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
91 Colton Spenhoff ARPRD 2 84:00 0 1 1 0 34 23 11 5.50 .676 0 0