skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
28 Bridger Myers CO12B 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Bryce Whitman CO12B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Cameron Burkett CO12B 1 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
9 Dominick Simms CO12B 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
13 Eric Suppes Jr CO12B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Jack Diaz CO12B 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Jack Thompson CO12B 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Kyle Druse CO12B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Landin Kaczorowski CO12B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Nolan Berg CO12B 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
3 Treyson Phillips CO12B 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
8 Tyler Kleinjan CO12B 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 River Muir CO12B 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
3 Owen Fritson TC12B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Brooks Wright TC12B 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
8 Caden Peterson TC12B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Austen Madsen TC12B 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
13 Charlie Shea TC12B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Riley Grieser TC12B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Evan Hilkemann TC12B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Chance Fuller TC12B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Lucas Epperson TC12B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Tanner Jordan TC12B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Nathan Frieden TC12B 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Ashton Calcaterra TC12B 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
71 Kaleb Miller TC12B 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
24 Ryan Means CO12B 1 36:00 1 0 0 0 30 28 2 2.00 .933 0 0
16 Branigann Stalder TC12B 1 36:00 0 1 0 0 17 12 5 5.00 .706 0 0
31 Colton Holoubeck TC12B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0