![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | MATTHEW DEGARMO | 470LPB | 4 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | LEO MANSFIELD | 470LPB | 4 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
36 | NICHOLAS HARTMAN | 470LPB | 4 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 |
27 | REED ROUGHTON | 470LPB | 4 | 3 | 3 | 6 | 3 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 |
42 | GAGE IMAN | 470LPB | 4 | 3 | 1 | 4 | 3 | 100.0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
18 | CHRISTOPHER BRIERLY | 470LPB | 4 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
21 | MAXWELL MYHILL | 470LPB | 4 | 1 | 3 | 4 | 1 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
30 | MACALLISTER LURCOTT | 470LPB | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | NOAH AGEBRAND | 470LPB | 4 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
29 | WILLIAM HARTMAN JR | 470LPB | 4 | 3 | 3 | 6 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
41 | KAIDEN LARAMIE | 470LPB | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
40 | CONNOR STEVENSON | 470LPB | 4 | 5 | 2 | 7 | 5 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.75 |
19 | HARRISON FOLLETT | 470LPB | 4 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
45 | NYSSA JORDAN | 470LPB | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
40 | Hayden Swyers | ARPSP | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
43 | JAXSON BRANDHORST | 470LPB | 3 | 3 | 0 | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
43 | Peyton Wade | ARPSP | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
34 | Joseph Treccia | ARPSP | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
47 | Benjamin Powell | ARPSP | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
33 | Alexander Craig | ARPSP | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
31 | Daniel Kline | ARPSP | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | Devin McCausland | ARPSP | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Caleb Dobbins | ARPSP | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Alexander Downs | ARPSP | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
44 | PATRICK DOYLE | 470LPB | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
89 | Ryan Tenenbaum | ARPSP | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
54 | Adam Atkins | ARPSP | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | Carter Hill | ARPSP | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Joshua Guay | ARPSP | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Logan Evans | ARPSP | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | ANTQUAN HOUSTON | 470LPB | 4 | 162:00 | 4 | 0 | 0 | 0 | 41 | 37 | 4 | 0.89 | .902 | 1 | 0 |
39 | Nathan Rose | ARPSP | 3 | 120:00 | 0 | 2 | 1 | 0 | 51 | 37 | 14 | 4.20 | .725 | 1 | 0 |
31 | HUNTER ANDERSEN | 470LPW | 2 | 84:00 | 0 | 1 | 1 | 0 | 36 | 28 | 8 | 3.43 | .778 | 1 | 0 |
35 | Antquan Houston | 470LPW | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
1 | CARTER BERGSTROM | 470LPW | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
93 | Connor Jones | ARPTT | 2 | 84:00 | 0 | 2 | 0 | 0 | 70 | 62 | 8 | 3.43 | .886 | 0 | 0 |
60 | Cole Little | ARPTT | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
1 | Carter Bergstrom | 470LPR | 1 | 42:00 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 0.86 | .833 | 0 | 0 |
Hunter Andersen | 470LPR | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | |
1 | Joanna Buch | LRRU12 | 1 | 36:00 | 0 | 0 | 1 | 0 | 26 | 24 | 2 | 2.00 | .923 | 0 | 0 |
21 | Alexa Vencill | LRRU12 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
64 | Anthony Petrocco | HH12CW | 1 | 36:00 | 0 | 0 | 1 | 0 | 32 | 30 | 2 | 2.00 | .938 | 0 | 0 |