![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
C470 LHA PW Black | 11 | 4 | 11 | 26 |
C470 LHA PW Red | 0 | 3 | 1 | 4 |
C470 AYHL PW Warrior Titans | 1 | 0 | 2 | 3 |
Lady RoughRiders U12 | 0 | 1 | 1 | 2 |
CRHL Hyland Hills 12U White | 0 | 1 | 1 | 2 |
C470 LHA PW White | 1 | 0 | 0 | 1 |
C470 AYHL PW Warrior Spartans | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C470 LHA PW Black | 4 | 26 | 19 | 45 | 106 | 24.5 | 5 | 5 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL PW Warrior Spartans | 3 | 1 | 0 | 1 | 27 | 3.7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
C470 LHA PW White | 2 | 1 | 1 | 2 | 21 | 4.8 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
C470 AYHL PW Warrior Titans | 2 | 3 | 3 | 6 | 20 | 15.0 | 0 | 0 | 0 | 0 | 13 | 26 | 0 | 0 | 0 | 0 | 0 |
C470 LHA PW Red | 1 | 4 | 6 | 10 | 30 | 13.3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Lady RoughRiders U12 | 1 | 2 | 4 | 6 | 32 | 6.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
CRHL Hyland Hills 12U White | 1 | 2 | 2 | 4 | 26 | 7.7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
C470 LHA PW Black | 4 | 162:00 | 41 | 37 | 4 | 0.89 | .902 | 1 |
C470 AYHL PW Warrior Spartans | 3 | 120:00 | 51 | 37 | 14 | 4.20 | .725 | 1 |
C470 LHA PW White | 2 | 84:00 | 36 | 28 | 8 | 3.43 | .778 | 1 |
C470 AYHL PW Warrior Titans | 2 | 84:00 | 70 | 62 | 8 | 3.43 | .886 | 0 |
C470 LHA PW Red | 1 | 42:00 | 6 | 5 | 1 | 0.86 | .833 | 0 |
Lady RoughRiders U12 | 1 | 36:00 | 26 | 24 | 2 | 2.00 | .923 | 0 |
CRHL Hyland Hills 12U White | 1 | 36:00 | 32 | 30 | 2 | 2.00 | .938 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
C470 LHA PW Black | 4 | 6.50 | 1.00 | 13 | 38.5 | 8 | 0 | 100.0 |
C470 AYHL PW Warrior Spartans | 3 | 0.33 | 4.67 | 3 | 0.0 | 2 | 0 | 100.0 |
C470 LHA PW White | 2 | 0.50 | 4.00 | 4 | 0.0 | 6 | 3 | 50.0 |
C470 AYHL PW Warrior Titans | 2 | 1.50 | 4.00 | 6 | 0.0 | 13 | 2 | 84.6 |
C470 LHA PW Red | 1 | 4.00 | 1.00 | 5 | 0.0 | 2 | 0 | 100.0 |
Lady RoughRiders U12 | 1 | 2.00 | 2.00 | 2 | 0.0 | 1 | 0 | 100.0 |
CRHL Hyland Hills 12U White | 1 | 2.00 | 2.00 | 1 | 0.0 | 2 | 0 | 100.0 |