![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Jameson Bain | BH12AB | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
6 | Luke Wainionpaa | AR12AM | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
70 | Ryan Anderson | BH12AB | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
22 | Robert Grasso | BH12AB | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Aidan Wicker | AR12AM | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
25 | Nicholas Grasso | BH12AB | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
88 | Sam Dorschel | BH12AB | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Sam Zis | BH12AB | 2 | 2 | 1 | 3 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
11 | Luke McCall | AR12AM | 2 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 |
17 | Joseph Mebes | AR12AM | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
50 | Nathan Jaramillo | BH12AB | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Caleb Grammer | AR12AM | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
95 | Parrish Lake | BH12AB | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
39 | Payne Gatewood | BH12AB | 2 | 3 | 1 | 4 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 |
1 | Jack Linder | BH12AB | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Gavin Leach | BH12AB | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
53 | Devon Mastay | BH12AB | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
21 | Avery Anderson | BH12AB | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Connor Mariner | BH12AB | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Drew Lorenzo | AR12AM | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
4 | Austin Hall | AR12AM | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Justin DeBord | AR12AM | 2 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Brooke Larsen | AR12AM | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Blake Neill | AR12AM | 2 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | Jack Ambrose | AR12AM | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Nicholas Trainor | BH12AB | 2 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
73 | Easton Stafford | BH12AB | 2 | 3 | 1 | 4 | 3 | 100.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
5 | Troy Mortson | AR12AM | 2 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
16 | Ben Kane | AR12AM | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Zac Northrup | AR12AM | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Janda | AR12AM | 2 | 42:00 | 1 | 0 | 0 | 0 | 21 | 21 | 0 | 0.00 | 1.000 | 1 | 0 |
33 | Gage Bussey | AR12AM | 2 | 42:00 | 0 | 1 | 0 | 0 | 35 | 29 | 6 | 5.14 | .829 | 0 | 0 |
51 | Andrew Howes | BH12AB | 2 | 84:00 | 2 | 0 | 0 | 0 | 33 | 30 | 3 | 1.29 | .909 | 0 | 0 |
1 | Christian Hawkey | LH12AB | 2 | 42:00 | 0 | 1 | 0 | 0 | 32 | 28 | 4 | 3.43 | .875 | 0 | 0 |
33 | Curtis Fritschler | LH12AB | 2 | 42:00 | 0 | 1 | 0 | 0 | 24 | 20 | 4 | 3.43 | .833 | 0 | 0 |
3 | Charlie Welch | SS12A | 1 | 42:00 | 1 | 0 | 0 | 0 | 23 | 21 | 2 | 1.71 | .913 | 0 | 0 |
30 | Kaeden Edstrom | SL12A | 1 | 42:00 | 0 | 0 | 1 | 0 | 10 | 10 | 0 | 0.00 | 1.000 | 1 | 0 |
Mason Scanlon (F) | TELPA | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | |
99 | Christian Betz | TELPA | 1 | 42:00 | 0 | 0 | 1 | 0 | 31 | 31 | 0 | 0.00 | 1.000 | 1 | 0 |
42 | Samuel Buckhanan | WEHPA | 1 | 42:00 | 0 | 1 | 0 | 0 | 29 | 23 | 6 | 5.14 | .793 | 0 | 0 |
30 | Logan Gremmer | VM12A | 1 | 42:00 | 0 | 1 | 0 | 0 | 21 | 17 | 4 | 4.00 | .810 | 0 | 0 |
31 | Zach Small | AJ12A | 1 | 42:00 | 1 | 0 | 0 | 0 | 13 | 11 | 2 | 2.00 | .846 | 0 | 0 |
1 | Owen Mcconaughy | AJ12A | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |