![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
CCYHL BHC 12U A Black | 3 | 4 | 3 | 10 |
WCHL Steamboat 12U A | 3 | 0 | 3 | 6 |
CCYHL Arapahoe 12U A Maize | 2 | 3 | 1 | 6 |
WCHL Aspen 12U A | 2 | 1 | 1 | 4 |
West Elk PWA (T) | 0 | 1 | 1 | 2 |
WCHL Vail 12U A | 0 | 1 | 1 | 2 |
CCYHL Littleton 12U A Black | 1 | 0 | 0 | 1 |
WCHL Summit 12U A | 0 | 0 | 0 | 0 |
Telluride PWA (T) | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCYHL Arapahoe 12U A Maize | 2 | 6 | 8 | 14 | 39 | 15.4 | 2 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
CCYHL BHC 12U A Black | 2 | 10 | 9 | 19 | 67 | 14.9 | 5 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
CCYHL Littleton 12U A Black | 2 | 1 | 2 | 3 | 39 | 2.6 | 0 | 0 | 0 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 |
WCHL Steamboat 12U A | 1 | 6 | 5 | 11 | 29 | 20.7 | 1 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
WCHL Summit 12U A | 1 | 0 | 0 | 0 | 31 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Telluride PWA (T) | 1 | 0 | 0 | 0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
West Elk PWA (T) | 1 | 2 | 2 | 4 | 23 | 8.7 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
WCHL Vail 12U A | 1 | 2 | 2 | 4 | 13 | 15.4 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
WCHL Aspen 12U A | 1 | 4 | 4 | 8 | 21 | 19.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CCYHL Arapahoe 12U A Maize | 2 | 84:00 | 56 | 50 | 6 | 2.57 | .893 | 1 |
CCYHL BHC 12U A Black | 2 | 84:00 | 33 | 30 | 3 | 1.50 | .909 | 0 |
CCYHL Littleton 12U A Black | 2 | 84:00 | 56 | 48 | 8 | 3.43 | .857 | 0 |
WCHL Steamboat 12U A | 1 | 42:00 | 23 | 21 | 2 | 1.71 | .913 | 0 |
WCHL Summit 12U A | 1 | 42:00 | 10 | 10 | 0 | 0.00 | 1.000 | 1 |
Telluride PWA (T) | 1 | 42:00 | 31 | 31 | 0 | 0.00 | 1.000 | 1 |
West Elk PWA (T) | 1 | 42:00 | 29 | 23 | 6 | 5.14 | .793 | 0 |
WCHL Vail 12U A | 1 | 42:00 | 21 | 17 | 4 | 4.00 | .810 | 0 |
WCHL Aspen 12U A | 1 | 42:00 | 13 | 11 | 2 | 2.00 | .846 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CCYHL Arapahoe 12U A Maize | 2 | 3.00 | 3.00 | 8 | 25.0 | 4 | 4 | 0.0 |
CCYHL BHC 12U A Black | 2 | 5.00 | 1.50 | 7 | 71.4 | 3 | 0 | 100.0 |
CCYHL Littleton 12U A Black | 2 | 0.50 | 4.00 | 2 | 0.0 | 10 | 3 | 70.0 |
WCHL Steamboat 12U A | 1 | 6.00 | 2.00 | 4 | 25.0 | 4 | 0 | 100.0 |
WCHL Summit 12U A | 1 | 0.00 | 0.00 | 2 | 0.0 | 2 | 0 | 100.0 |
Telluride PWA (T) | 1 | 0.00 | 0.00 | 2 | 0.0 | 2 | 0 | 100.0 |
West Elk PWA (T) | 1 | 2.00 | 6.00 | 4 | 0.0 | 4 | 1 | 75.0 |
WCHL Vail 12U A | 1 | 2.00 | 4.00 | 2 | 0.0 | 4 | 0 | 100.0 |
WCHL Aspen 12U A | 1 | 4.00 | 2.00 | 4 | 0.0 | 2 | 0 | 100.0 |