![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | PARKER DOWNS | HAHLWT | 17 | 11 | 18 | 29 | 11 | 100.0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.71 |
13 | ANTHONY ATENCIO | HAHLWT | 17 | 7 | 10 | 17 | 7 | 100.0 | 1 | 0 | 1 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
11 | ANTHONY HERVIAS | HAHLWT | 17 | 9 | 8 | 17 | 9 | 100.0 | 2 | 0 | 0 | 0 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | NATHAN PUREWAL | HAHLRB | 16 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
13 | DYLAN LECOCQ | HAHLRB | 16 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
2 | DREW LUEBBERS | HAASTB | 16 | 1 | 1 | 2 | 1 | 100.0 | 1 | 1 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
13 | NICHOLAS CLEVERINGA | HAASTB | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | JIMMY ADAMS | HAHLRB | 16 | 22 | 8 | 30 | 22 | 100.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.88 |
16 | CADE WINDERS | HAHLRB | 16 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
14 | ANDREW BURTON | HAHLRB | 16 | 5 | 4 | 9 | 5 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.56 |
10 | DYLAN SATER | HAHLRB | 16 | 8 | 1 | 9 | 8 | 100.0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.56 |
13 | NIKOLAS REDDECLIFF | HAASTB | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | NATHAN CRESS | HAASTB | 16 | 3 | 1 | 4 | 3 | 100.0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
2 | BROKER MAVITY | HAHLRB | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | BRENDAN CUNLIFFE | HAASTB | 16 | 3 | 4 | 7 | 3 | 100.0 | 0 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
14 | GARRETT NILES | HAHLWT | 16 | 9 | 9 | 18 | 9 | 100.0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.12 |
18 | ZACHARY FELLINGER | HAHLWT | 16 | 24 | 9 | 33 | 24 | 100.0 | 3 | 2 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.06 |
8 | JACOB WINGER | HAHLRB | 16 | 10 | 9 | 19 | 10 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 |
18 | ETHAN MEYER | HAHLRB | 16 | 3 | 7 | 10 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.62 |
18 | THEODORE FORREST | HAASTB | 16 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 |
6 | NOLAN NUSSBAUM | HAHLWT | 16 | 9 | 7 | 16 | 9 | 100.0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.00 |
9 | JACOB SPARR | HAHLRB | 16 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
15 | CADE STEELE | HAHLRB | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | JONAH HENRY | HAHLRB | 16 | 3 | 3 | 6 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
11 | TREVOR GORDON | HAHLRB | 16 | 5 | 10 | 15 | 5 | 100.0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.94 |
9 | RODERICK GLASSFORD | HAASTB | 16 | 3 | 10 | 13 | 3 | 100.0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.81 |
16 | THEODIS FORREST JR | HAASTB | 16 | 4 | 1 | 5 | 4 | 100.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.31 |
3 | IAN WARK | HAHLRB | 16 | 12 | 9 | 21 | 12 | 100.0 | 0 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.31 |
7 | NOAH PUREWAL | HAHLRB | 16 | 6 | 6 | 12 | 6 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
5 | GARRETT CUNFER | HAHLRB | 16 | 3 | 0 | 3 | 3 | 100.0 | 2 | 0 | 0 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | JON SWANSON | HAHLWT | 17 | 475:54 | 4 | 4 | 1 | 0 | 187 | 148 | 39 | 4.18 | .791 | 0 | 0 |
30 | BRANDON ZERWICK | HAHRD | 15 | 437:09 | 6 | 4 | 0 | 0 | 205 | 174 | 31 | 3.62 | .849 | 0 | 0 |
1 | R CHASE ALLEN | HAHLRB | 15 | 391:00 | 7 | 0 | 1 | 0 | 157 | 138 | 19 | 2.48 | .879 | 1 | 0 |
30 | ERIC BUCHHOLZ | HAHLRB | 15 | 422:21 | 4 | 3 | 1 | 0 | 155 | 137 | 18 | 2.17 | .884 | 1 | 0 |
30 | LOGAN KUCHARSKI | HAHLGR | 15 | 355:09 | 1 | 3 | 0 | 0 | 170 | 145 | 25 | 3.59 | .853 | 0 | 0 |
1 | IAN WARD | HAASTB | 15 | 529:02 | 6 | 4 | 1 | 0 | 224 | 171 | 53 | 5.11 | .763 | 0 | 0 |
1 | TREVER HEEKS | HAHRD | 14 | 327:51 | 2 | 1 | 2 | 0 | 151 | 119 | 32 | 4.98 | .788 | 0 | 0 |
1 | KATHERINE COOLEY | HAHLGR | 14 | 409:51 | 4 | 6 | 1 | 0 | 232 | 185 | 47 | 5.85 | .797 | 0 | 0 |
30 | COLLIN LEFEBVERE | HAASTB | 14 | 286:58 | 2 | 3 | 0 | 0 | 109 | 93 | 16 | 2.84 | .853 | 0 | 0 |
1 | JASON STOLZ | HAHLWT | 13 | 337:36 | 6 | 1 | 0 | 0 | 93 | 82 | 11 | 1.66 | .882 | 0 | 0 |
1 | COLBY CARDEN | HAASTG | 13 | 405:19 | 0 | 7 | 1 | 0 | 244 | 180 | 64 | 8.05 | .738 | 0 | 0 |
30 | HUNTER MICHAUD | HAASTG | 12 | 318:26 | 0 | 6 | 0 | 0 | 175 | 130 | 45 | 7.21 | .743 | 0 | 0 |
33 | KATIE COOLEY | HAHLWT | 4 | 51:00 | 1 | 0 | 0 | 0 | 20 | 16 | 4 | 4.00 | .800 | 0 | 0 |
1 | X Allan | HAASTG | 2 | 41:15 | 0 | 1 | 0 | 0 | 17 | 11 | 6 | 7.42 | .647 | 0 | 0 |