skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Telluride Squirt C 43 41 35 119
GJ Coyotes Squirt C 31 43 42 116
Glenwood Squirt C Purple 39 30 25 94
CRHL Craig 10U 34 25 34 93
West Elk Squirt C 21 35 26 82
Vail Sqt C Red 15 31 34 80
Glenwood Squirt C Black 23 29 24 76
Steamboat Squirt C 13 23 23 59
Vail Sqt C Blue 14 16 26 56
Summit Squirt C 8 8 16 32
Aspen Squirt C 11 7 12 30

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CRHL Craig 10U 20 93 54 147 356 26.1 9 6 6 2 53 114 0 0 0 0 0
Aspen Squirt C 20 30 20 50 199 15.1 3 3 1 0 47 94 0 0 0 0 0
Glenwood Squirt C Black 20 76 35 111 328 23.2 14 3 3 0 25 52 0 0 0 0 0
GJ Coyotes Squirt C 20 116 61 177 404 28.7 3 4 11 4 32 64 0 0 0 0 0
Steamboat Squirt C 20 59 26 85 277 21.3 5 3 3 0 44 98 0 0 0 0 0
Telluride Squirt C 20 118 52 170 434 27.2 4 3 5 1 35 70 0 0 0 0 0
Vail Sqt C Red 20 80 29 109 272 29.4 6 3 8 3 41 96 0 0 0 0 0
Vail Sqt C Blue 20 55 23 78 275 20.0 3 0 3 1 56 114 0 0 0 0 0
West Elk Squirt C 20 81 38 119 354 22.9 3 3 1 0 17 34 0 0 0 0 0
Summit Squirt C 20 32 16 48 168 19.0 3 4 4 0 26 52 0 0 0 0 0
Glenwood Squirt C Purple 20 94 46 140 386 24.4 10 7 7 1 27 54 0 0 1 0 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CRHL Craig 10U 20 798:00 246 187 59 3.11 .760 2
Aspen Squirt C 20 768:00 462 321 141 7.71 .695 0
Glenwood Squirt C Black 20 786:00 308 232 76 4.06 .753 1
GJ Coyotes Squirt C 20 769:00 198 154 44 2.40 .778 0
Steamboat Squirt C 20 788:00 365 303 62 3.30 .830 1
Telluride Squirt C 20 750:00 184 152 32 1.79 .826 5
Vail Sqt C Red 20 798:00 266 196 70 3.68 .737 1
Vail Sqt C Blue 20 798:00 246 163 83 4.37 .663 2
West Elk Squirt C 20 717:00 318 240 78 4.57 .755 1
Summit Squirt C 20 774:00 536 420 116 6.29 .784 0
Glenwood Squirt C Purple 20 768:00 325 249 76 4.16 .766 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CRHL Craig 10U 20 4.65 2.95 37 24.3 49 8 83.7
Aspen Squirt C 20 1.50 7.05 32 9.4 44 17 61.4
Glenwood Squirt C Black 20 3.80 3.80 50 28.0 20 4 80.0
GJ Coyotes Squirt C 20 5.80 2.20 17 17.6 29 3 89.7
Steamboat Squirt C 20 2.95 3.10 35 14.3 43 1 97.7
Telluride Squirt C 20 5.90 1.60 26 15.4 33 2 93.9
Vail Sqt C Red 20 4.00 3.50 39 15.4 40 9 77.5
Vail Sqt C Blue 20 2.75 4.15 33 9.1 52 9 82.7
West Elk Squirt C 20 4.05 3.90 37 8.1 17 2 88.2
Summit Squirt C 20 1.60 5.80 33 9.1 26 6 76.9
Glenwood Squirt C Purple 20 4.70 3.80 37 27.0 23 2 91.3